Carlos Arroyo

PG who played from 2001-02 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Carlos Arroyo is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
2001-02 PG 22 DEN 20 1 13.8 .439 .000 .750 9 19 28 49 5 1 11 18 0.3 4.1
2001-02 PG 22 TOR 17 0 5.6 .448 .000 .667 3 9 12 21 6 0 12 12 0.0 1.8
2002-03 PG 23 UTA 44 0 6.5 .459 .429 .818 11 15 26 53 12 1 30 28 0.3 2.8
2003-04 PG 24 UTA 71 71 28.3 .441 .325 .804 41 144 185 355 63 5 156 165 4.7 12.6
2004-05 PG 25 DET 40 0 17.7 .376 .083 .767 15 43 58 128 24 1 52 76 0.9 5.4
2004-05 PG 25 UTA 30 16 24.7 .401 .389 .841 11 35 46 152 20 3 55 67 0.4 8.2
2005-06 PG 26 DET 50 0 12.0 .363 .333 .724 24 46 70 155 19 3 45 77 1.0 3.2
2005-06 SG 26 ORL 27 0 22.0 .502 .357 .810 9 51 60 77 19 1 38 42 1.7 10.8
2006-07 PG 27 ORL 72 5 18.1 .425 .275 .795 31 103 134 202 39 2 90 131 2.5 7.7
2007-08 PG 28 ORL 62 20 20.5 .451 .345 .853 10 103 113 219 26 2 77 85 2.8 6.9
2009-10 PG 30 MIA 72 35 22.0 .475 .280 .844 26 104 130 225 36 6 54 102 3.7 6.1
2010-11 PG 31 BOS 15 1 12.7 .314 .600 .917 7 16 23 25 7 0 17 11 0.1 2.4
2010-11 PG 31 MIA 49 42 20.3 .458 .438 .800 13 67 80 100 14 1 43 60 1.7 5.6

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
2001-02 PG 22 DEN 20 1 13.8 .439 .000 .750 1.3 2.7 4.0 7.0 0.7 0.1 1.6 2.6 0.3 11.6
2001-02 PG 22 TOR 17 0 5.6 .448 .000 .667 1.5 4.5 6.0 10.5 3.0 0.0 6.0 6.0 0.0 15.0
2002-03 PG 23 UTA 44 0 6.5 .459 .429 .818 1.6 2.1 3.7 7.6 1.7 0.1 4.3 4.0 0.3 17.3
2003-04 PG 24 UTA 71 71 28.3 .441 .325 .804 0.7 2.6 3.4 6.5 1.1 0.1 2.8 3.0 4.7 16.3
2004-05 PG 25 DET 40 0 17.7 .376 .083 .767 0.8 2.3 3.1 6.7 1.3 0.1 2.7 4.0 0.9 11.3
2004-05 PG 25 UTA 30 16 24.7 .401 .389 .841 0.6 1.8 2.3 7.6 1.0 0.2 2.8 3.4 0.4 12.3
2005-06 PG 26 DET 50 0 12.0 .363 .333 .724 1.5 2.9 4.4 9.7 1.2 0.2 2.8 4.8 1.0 9.9
2005-06 SG 26 ORL 27 0 22.0 .502 .357 .810 0.6 3.2 3.8 4.8 1.2 0.1 2.4 2.6 1.7 18.2
2006-07 PG 27 ORL 72 5 18.1 .425 .275 .795 0.9 2.9 3.7 5.6 1.1 0.1 2.5 3.6 2.5 15.3
2007-08 PG 28 ORL 62 20 20.5 .451 .345 .853 0.3 2.9 3.2 6.3 0.7 0.1 2.2 2.4 2.8 12.3
2009-10 PG 30 MIA 72 35 22.0 .475 .280 .844 0.6 2.4 3.0 5.1 0.8 0.1 1.2 2.3 3.7 10.0
2010-11 PG 31 BOS 15 1 12.7 .314 .600 .917 1.4 3.2 4.6 5.0 1.4 0.0 3.4 2.2 0.1 7.2
2010-11 PG 31 MIA 49 42 20.3 .458 .438 .800 0.5 2.5 3.0 3.7 0.5 0.0 1.6 2.2 1.7 10.1
<< Return to NBA Player Index