Charles Oakley

PF who played from 1985-86 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Charles Oakley is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1985-86 PF 22 CHI 77 30 23.0 .519 .000 .662 255 409 664 133 68 30 175 250 3.3 9.6
1986-87 PF 23 CHI 82 81 36.3 .445 .367 .686 299 775 1074 296 85 36 299 315 3.5 14.5
1987-88 PF 24 CHI 82 82 34.3 .483 .250 .727 326 740 1066 248 68 28 241 272 6.7 12.4
1988-89 PF 25 NYK 82 82 31.8 .510 .250 .773 343 518 861 187 104 14 248 270 5.8 12.9
1989-90 PF 26 NYK 61 61 36.0 .524 .000 .761 258 469 727 146 64 16 165 220 6.0 14.6
1990-91 PF 27 NYK 76 74 36.0 .516 .000 .784 305 615 920 204 62 17 215 288 6.2 11.2
1991-92 PF 28 NYK 82 82 28.2 .522 .000 .735 256 444 700 133 67 15 123 258 5.7 6.2
1992-93 PF 29 NYK 82 82 27.2 .508 .000 .722 288 420 708 126 85 15 124 289 7.3 6.9
1993-94 PF 30 NYK 82 82 35.8 .478 .000 .776 349 616 965 218 110 18 193 293 10.5 11.8
1994-95 PF 31 NYK 50 49 31.3 .489 .250 .793 155 290 445 126 60 7 103 179 4.5 10.1
1995-96 PF 32 NYK 53 51 33.5 .471 .269 .833 162 298 460 137 58 14 104 195 5.6 11.4
1996-97 PF 33 NYK 80 80 35.9 .488 .263 .808 246 535 781 221 111 21 171 305 8.9 10.8
1997-98 PF 34 NYK 79 79 34.6 .440 .000 .851 218 506 724 201 123 22 126 280 7.0 9.0
1998-99 PF 35 TOR 50 50 32.7 .428 .200 .807 96 278 374 168 46 21 96 182 2.1 7.0
1999-00 PF 36 TOR 80 80 30.4 .418 .341 .776 117 423 540 253 102 45 154 294 2.2 6.9
2000-01 PF 37 TOR 78 77 35.5 .388 .224 .836 142 599 741 264 76 48 139 258 3.7 9.6
2001-02 PF 38 CHI 57 36 24.3 .369 .167 .750 72 271 343 114 49 11 87 175 -0.5 3.8
2002-03 C 39 WAS 42 1 12.2 .418 .000 .824 37 70 107 40 13 6 21 90 1.0 1.8
2003-04 PF 40 HOU 7 0 3.6 .333 .000 .833 0 5 5 2 0 0 1 8 0.0 1.3

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1985-86 PF 22 CHI 77 30 23.0 .519 .000 .662 5.2 8.3 13.6 2.7 1.4 0.6 3.6 5.1 3.3 15.1
1986-87 PF 23 CHI 82 81 36.3 .445 .367 .686 3.6 9.5 13.1 3.6 1.0 0.4 3.6 3.8 3.5 14.5
1987-88 PF 24 CHI 82 82 34.3 .483 .250 .727 4.2 9.5 13.7 3.2 0.9 0.4 3.1 3.5 6.7 13.0
1988-89 PF 25 NYK 82 82 31.8 .510 .250 .773 4.8 7.2 12.0 2.6 1.4 0.2 3.4 3.8 5.8 14.7
1989-90 PF 26 NYK 61 61 36.0 .524 .000 .761 4.2 7.7 11.9 2.4 1.0 0.3 2.7 3.6 6.0 14.6
1990-91 PF 27 NYK 76 74 36.0 .516 .000 .784 4.0 8.1 12.1 2.7 0.8 0.2 2.8 3.8 6.2 11.2
1991-92 PF 28 NYK 82 82 28.2 .522 .000 .735 4.0 6.9 10.9 2.1 1.0 0.2 1.9 4.0 5.7 7.9
1992-93 PF 29 NYK 82 82 27.2 .508 .000 .722 4.7 6.9 11.6 2.1 1.4 0.2 2.0 4.7 7.3 9.3
1993-94 PF 30 NYK 82 82 35.8 .478 .000 .776 4.3 7.6 11.9 2.7 1.4 0.2 2.4 3.6 10.5 12.0
1994-95 PF 31 NYK 50 49 31.3 .489 .250 .793 3.6 6.7 10.3 2.9 1.4 0.2 2.4 4.2 4.5 11.8
1995-96 PF 32 NYK 53 51 33.5 .471 .269 .833 3.3 6.1 9.4 2.8 1.2 0.3 2.1 4.0 5.6 12.3
1996-97 PF 33 NYK 80 80 35.9 .488 .263 .808 3.1 6.8 9.9 2.8 1.4 0.3 2.2 3.9 8.9 10.9
1997-98 PF 34 NYK 79 79 34.6 .440 .000 .851 2.9 6.7 9.7 2.7 1.6 0.3 1.7 3.7 7.0 9.5
1998-99 PF 35 TOR 50 50 32.7 .428 .200 .807 2.1 6.2 8.3 3.7 1.0 0.5 2.1 4.0 2.1 7.7
1999-00 PF 36 TOR 80 80 30.4 .418 .341 .776 1.7 6.3 8.1 3.8 1.5 0.7 2.3 4.4 2.2 8.2
2000-01 PF 37 TOR 78 77 35.5 .388 .224 .836 1.9 7.9 9.8 3.5 1.0 0.6 1.8 3.4 3.7 9.8
2001-02 PF 38 CHI 57 36 24.3 .369 .167 .750 1.9 7.1 9.0 3.0 1.3 0.3 2.3 4.6 -0.5 5.7
2002-03 C 39 WAS 42 1 12.2 .418 .000 .824 2.6 5.0 7.6 2.9 0.9 0.4 1.5 6.4 1.0 5.3
2003-04 PF 40 HOU 7 0 3.6 .333 .000 .833 - - - - - - - - 0.0 -
<< Return to NBA Player Index