Chris Childs

PG who played from 1994-95 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Chris Childs is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 PG 27 NJN 53 11 19.3 .380 .328 .753 14 55 69 219 42 3 76 116 1.3 5.8
1995-96 PG 28 NJN 78 54 30.9 .416 .367 .852 51 194 245 548 111 8 230 246 5.8 12.8
1996-97 PG 29 NYK 65 61 31.9 .414 .387 .758 22 169 191 398 78 11 180 213 4.0 9.3
1997-98 PG 30 NYK 68 0 23.5 .421 .310 .825 29 133 162 268 56 6 103 179 3.7 6.3
1998-99 PG 31 NYK 48 0 27.0 .427 .383 .821 18 115 133 193 44 1 85 156 2.9 6.8
1999-00 PG 32 NYK 71 2 23.6 .409 .356 .797 17 130 147 285 36 4 105 240 2.1 5.3
2000-01 PG 33 NYK 51 5 25.7 .419 .313 .848 14 124 138 236 37 7 98 160 1.9 4.8
2000-01 PG 33 TOR 26 0 21.2 .372 .286 .840 10 54 64 119 22 8 58 82 0.2 4.5
2001-02 PG 34 TOR 69 4 22.8 .328 .275 .817 18 136 154 351 56 5 123 177 1.1 4.1
2002-03 PG 35 NJN 12 0 8.8 .300 .167 .667 3 2 5 16 8 1 6 17 0.1 1.3

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 PG 27 NJN 53 11 19.3 .380 .328 .753 0.5 2.0 2.5 7.8 1.5 0.1 2.7 4.1 1.3 11.0
1995-96 PG 28 NJN 78 54 30.9 .416 .367 .852 0.8 2.9 3.7 8.3 1.7 0.1 3.5 3.7 5.8 15.2
1996-97 PG 29 NYK 65 61 31.9 .414 .387 .758 0.4 3.0 3.4 7.0 1.4 0.2 3.2 3.7 4.0 10.6
1997-98 PG 30 NYK 68 0 23.5 .421 .310 .825 0.7 3.0 3.7 6.1 1.3 0.1 2.3 4.1 3.7 9.8
1998-99 PG 31 NYK 48 0 27.0 .427 .383 .821 0.5 3.2 3.7 5.4 1.2 0.0 2.4 4.3 2.9 9.1
1999-00 PG 32 NYK 71 2 23.6 .409 .356 .797 0.4 2.8 3.2 6.2 0.8 0.1 2.3 5.2 2.1 8.2
2000-01 PG 33 NYK 51 5 25.7 .419 .313 .848 0.4 3.4 3.8 6.6 1.0 0.2 2.7 4.4 1.9 6.8
2000-01 PG 33 TOR 26 0 21.2 .372 .286 .840 0.7 3.6 4.3 7.9 1.5 0.5 3.9 5.5 0.2 7.8
2001-02 PG 34 TOR 69 4 22.8 .328 .275 .817 0.4 3.2 3.6 8.2 1.3 0.1 2.9 4.1 1.1 6.6
2002-03 PG 35 NJN 12 0 8.8 .300 .167 .667 1.5 1.0 2.5 8.0 4.0 0.5 3.0 8.5 0.1 7.5
<< Return to NBA Player Index