Chris Mullin

SG who played from 1985-86 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Chris Mullin is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1985-86 SG 22 GSW 55 30 25.3 .463 .185 .896 42 73 115 105 70 23 75 130 2.9 14.0
1986-87 SG 23 GSW 82 82 29.0 .514 .302 .825 39 142 181 261 98 36 154 217 5.2 15.1
1987-88 SF 24 GSW 60 55 33.9 .508 .351 .885 58 147 205 290 113 32 156 136 5.1 20.2
1988-89 SF 25 GSW 82 82 37.7 .509 .230 .892 152 331 483 415 176 39 296 178 10.6 26.5
1989-90 SF 26 GSW 78 78 36.3 .536 .372 .889 130 333 463 319 123 45 239 142 10.2 25.1
1990-91 SF 27 GSW 82 82 40.4 .536 .301 .884 141 302 443 329 173 63 245 176 12.1 25.7
1991-92 SF 28 GSW 81 81 41.3 .524 .366 .833 127 323 450 286 173 62 202 171 10.8 25.6
1992-93 SF 29 GSW 46 46 41.3 .510 .451 .810 42 190 232 166 68 41 139 76 4.9 25.9
1993-94 SF 30 GSW 62 39 37.5 .472 .364 .753 64 281 345 315 107 53 178 114 4.7 16.8
1994-95 SF 31 GSW 25 23 35.6 .489 .452 .879 25 90 115 125 38 19 93 53 1.7 19.0
1995-96 SF 32 GSW 55 19 29.4 .499 .393 .856 44 115 159 194 75 32 122 127 4.0 13.3
1996-97 SF 33 GSW 79 63 34.6 .553 .411 .864 75 242 317 322 130 33 192 155 7.1 14.5
1997-98 SF 34 IND 82 82 26.5 .481 .440 .939 38 211 249 186 95 39 117 186 7.6 11.3
1998-99 SF 35 IND 50 50 23.6 .477 .465 .870 25 135 160 81 47 13 60 101 4.1 10.1
1999-00 SG 36 IND 47 2 12.4 .428 .409 .902 14 62 76 37 28 9 28 60 1.7 5.1
2000-01 SF 37 GSW 20 8 18.7 .340 .365 .857 10 31 41 19 16 10 19 28 0.3 5.8

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1985-86 SG 22 GSW 55 30 25.3 .463 .185 .896 1.1 1.9 3.0 2.8 1.8 0.6 2.0 3.4 2.9 20.2
1986-87 SG 23 GSW 82 82 29.0 .514 .302 .825 0.6 2.2 2.7 4.0 1.5 0.5 2.3 3.3 5.2 18.8
1987-88 SF 24 GSW 60 55 33.9 .508 .351 .885 1.0 2.6 3.7 5.2 2.0 0.6 2.8 2.4 5.1 21.7
1988-89 SF 25 GSW 82 82 37.7 .509 .230 .892 1.8 3.9 5.7 4.9 2.1 0.5 3.5 2.1 10.6 25.6
1989-90 SF 26 GSW 78 78 36.3 .536 .372 .889 1.7 4.3 5.9 4.1 1.6 0.6 3.1 1.8 10.2 25.1
1990-91 SF 27 GSW 82 82 40.4 .536 .301 .884 1.5 3.3 4.8 3.6 1.9 0.7 2.7 1.9 12.1 22.9
1991-92 SF 28 GSW 81 81 41.3 .524 .366 .833 1.4 3.5 4.9 3.1 1.9 0.7 2.2 1.9 10.8 22.5
1992-93 SF 29 GSW 46 46 41.3 .510 .451 .810 0.8 3.7 4.5 3.2 1.3 0.8 2.7 1.5 4.9 22.9
1993-94 SF 30 GSW 62 39 37.5 .472 .364 .753 1.0 4.4 5.4 4.9 1.7 0.8 2.8 1.8 4.7 16.3
1994-95 SF 31 GSW 25 23 35.6 .489 .452 .879 1.0 3.8 4.8 5.2 1.6 0.8 3.9 2.2 1.7 19.8
1995-96 SF 32 GSW 55 19 29.4 .499 .393 .856 1.0 2.6 3.6 4.4 1.7 0.7 2.8 2.9 4.0 16.7
1996-97 SF 33 GSW 79 63 34.6 .553 .411 .864 1.0 3.2 4.2 4.3 1.7 0.4 2.6 2.1 7.1 15.2
1997-98 SF 34 IND 82 82 26.5 .481 .440 .939 0.6 3.5 4.2 3.1 1.6 0.7 2.0 3.1 7.6 15.5
1998-99 SF 35 IND 50 50 23.6 .477 .465 .870 0.8 4.2 5.0 2.5 1.5 0.4 1.9 3.2 4.1 15.8
1999-00 SG 36 IND 47 2 12.4 .428 .409 .902 0.9 3.9 4.8 2.3 1.8 0.6 1.8 3.8 1.7 15.1
2000-01 SF 37 GSW 20 8 18.7 .340 .365 .857 1.0 3.1 4.1 1.9 1.6 1.0 1.9 2.8 0.3 11.5
<< Return to NBA Player Index