Clifford Robinson

PF who played from 1989-90 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Clifford Robinson is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1989-90 PF 23 POR 82 0 19.1 .397 .273 .550 110 198 308 72 53 53 129 226 0.4 9.1
1990-91 PF 24 POR 82 11 23.7 .463 .316 .653 123 226 349 151 78 76 133 263 4.2 11.7
1991-92 SF 25 POR 82 7 25.9 .466 .091 .664 140 276 416 137 85 107 154 274 4.6 12.4
1992-93 PF 26 POR 82 12 31.4 .473 .247 .690 165 377 542 182 98 163 173 287 6.8 19.1
1993-94 C 27 POR 82 64 34.8 .457 .245 .765 164 386 550 159 118 111 169 263 7.4 20.1
1994-95 SF 28 POR 75 73 36.3 .452 .371 .694 152 271 423 198 79 82 158 240 8.7 21.3
1995-96 SF 29 POR 78 76 38.2 .423 .378 .664 123 320 443 190 86 68 194 248 8.1 21.1
1996-97 SF 30 POR 81 79 38.0 .426 .346 .696 90 231 321 261 99 66 172 251 6.6 15.1
1997-98 SF 31 PHO 80 64 29.5 .479 .321 .689 152 258 410 170 92 90 140 249 7.1 14.2
1998-99 SF 32 PHO 50 35 34.8 .475 .417 .697 69 158 227 128 75 59 88 153 5.3 16.4
1999-00 SF 33 PHO 80 67 35.5 .464 .370 .782 105 254 359 224 90 61 166 239 9.6 18.5
2000-01 PF 34 PHO 82 82 33.5 .422 .361 .709 105 229 334 237 87 82 186 258 5.5 16.4
2001-02 PF 35 DET 80 80 35.7 .425 .378 .694 79 307 386 202 89 95 151 243 4.3 14.6
2002-03 PF 36 DET 81 69 34.9 .398 .336 .676 81 237 318 268 87 88 158 259 4.4 12.2
2003-04 PF 37 GSW 82 82 34.7 .387 .357 .711 54 268 322 271 68 73 173 237 2.0 11.8
2004-05 C 38 GSW 42 29 26.0 .398 .331 .603 31 83 114 74 44 39 41 107 1.1 8.5
2004-05 PF 38 NJN 29 0 20.7 .361 .379 .692 23 72 95 30 18 14 25 74 0.6 6.0
2005-06 PF 39 NJN 80 13 23.3 .427 .343 .658 55 212 267 89 44 40 62 206 2.9 6.9
2006-07 C 40 NJN 50 1 19.1 .372 .379 .444 31 91 122 51 12 23 30 98 0.3 4.1

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1989-90 PF 23 POR 82 0 19.1 .397 .273 .550 2.6 4.6 7.2 1.7 1.2 1.2 3.0 5.3 0.4 17.3
1990-91 PF 24 POR 82 11 23.7 .463 .316 .653 2.3 4.3 6.6 2.8 1.5 1.4 2.5 5.0 4.2 18.1
1991-92 SF 25 POR 82 7 25.9 .466 .091 .664 2.4 4.7 7.1 2.3 1.4 1.8 2.6 4.6 4.6 17.2
1992-93 PF 26 POR 82 12 31.4 .473 .247 .690 2.3 5.3 7.6 2.6 1.4 2.3 2.4 4.0 6.8 22.1
1993-94 C 27 POR 82 64 34.8 .457 .245 .765 2.1 4.9 7.0 2.0 1.5 1.4 2.1 3.3 7.4 20.8
1994-95 SF 28 POR 75 73 36.3 .452 .371 .694 2.0 3.6 5.6 2.6 1.1 1.1 2.1 3.2 8.7 21.3
1995-96 SF 29 POR 78 76 38.2 .423 .378 .664 1.5 3.9 5.4 2.3 1.0 0.8 2.4 3.0 8.1 20.0
1996-97 SF 30 POR 81 79 38.0 .426 .346 .696 1.1 2.7 3.8 3.1 1.2 0.8 2.0 3.0 6.6 14.4
1997-98 SF 31 PHO 80 64 29.5 .479 .321 .689 2.3 4.0 6.3 2.6 1.4 1.4 2.2 3.8 7.1 17.4
1998-99 SF 32 PHO 50 35 34.8 .475 .417 .697 1.4 3.3 4.7 2.7 1.6 1.2 1.8 3.2 5.3 17.1
1999-00 SF 33 PHO 80 67 35.5 .464 .370 .782 1.3 3.3 4.6 2.9 1.2 0.8 2.1 3.1 9.6 18.9
2000-01 PF 34 PHO 82 82 33.5 .422 .361 .709 1.4 3.0 4.4 3.1 1.1 1.1 2.4 3.4 5.5 17.7
2001-02 PF 35 DET 80 80 35.7 .425 .378 .694 1.0 3.9 4.9 2.6 1.1 1.2 1.9 3.1 4.3 14.8
2002-03 PF 36 DET 81 69 34.9 .398 .336 .676 1.0 3.0 4.1 3.4 1.1 1.1 2.0 3.3 4.4 12.7
2003-04 PF 37 GSW 82 82 34.7 .387 .357 .711 0.7 3.4 4.1 3.4 0.9 0.9 2.2 3.0 2.0 12.2
2004-05 C 38 GSW 42 29 26.0 .398 .331 .603 1.0 2.8 3.8 2.5 1.5 1.3 1.4 3.6 1.1 12.0
2004-05 PF 38 NJN 29 0 20.7 .361 .379 .692 1.4 4.5 5.9 1.9 1.1 0.9 1.6 4.6 0.6 10.9
2005-06 PF 39 NJN 80 13 23.3 .427 .343 .658 1.1 4.2 5.2 1.7 0.9 0.8 1.2 4.0 2.9 10.8
2006-07 C 40 NJN 50 1 19.1 .372 .379 .444 1.2 3.5 4.7 2.0 0.5 0.9 1.2 3.8 0.3 7.8
<< Return to NBA Player Index