Dennis Awtrey

C who played from 1973-74 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Dennis Awtrey is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1973-74 C 25 CHI 68 0 11.1 .528 .000 .574 49 125 174 86 22 14 0 128 1.4 2.7
1974-75 C 26 PHO 82 0 34.6 .470 .000 .677 242 462 704 342 60 52 0 227 5.1 9.9
1975-76 C 27 PHO 74 0 18.6 .467 .000 .688 93 200 293 159 21 22 0 153 1.8 4.9
1976-77 C 28 PHO 72 0 24.4 .429 .000 .722 111 245 356 182 23 31 0 170 2.1 5.7
1977-78 C 29 PHO 81 0 20.0 .424 .000 .633 97 205 302 163 19 25 127 153 1.0 3.6
1978-79 C 30 BOS 23 0 10.7 .386 .000 .800 13 34 47 20 3 6 21 37 -0.1 2.2
1978-79 C 30 SEA 40 0 12.5 .429 .000 .694 29 75 104 49 13 7 31 69 0.7 2.0
1979-80 C 31 CHI 26 0 21.5 .450 .000 .640 29 86 115 40 12 15 27 66 0.6 3.3
1980-81 C 32 SEA 47 0 12.9 .473 .000 .700 33 75 108 54 12 8 33 85 0.6 2.2
1981-82 C 33 POR 10 3 12.1 .333 .000 .556 7 7 14 8 1 2 6 28 -0.1 1.5

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1973-74 C 25 CHI 68 0 11.1 .528 .000 .574 2.3 6.0 8.3 4.1 1.0 0.7 0.0 6.1 1.4 8.8
1974-75 C 26 PHO 82 0 34.6 .470 .000 .677 3.1 5.9 9.0 4.4 0.8 0.7 0.0 2.9 5.1 10.4
1975-76 C 27 PHO 74 0 18.6 .467 .000 .688 2.4 5.3 7.7 4.2 0.6 0.6 0.0 4.0 1.8 9.4
1976-77 C 28 PHO 72 0 24.4 .429 .000 .722 2.3 5.1 7.4 3.8 0.5 0.6 0.0 3.5 2.1 8.6
1977-78 C 29 PHO 81 0 20.0 .424 .000 .633 2.2 4.6 6.7 3.6 0.4 0.6 2.8 3.4 1.0 6.5
1978-79 C 30 BOS 23 0 10.7 .386 .000 .800 2.2 5.7 7.8 3.3 0.5 1.0 3.5 6.2 -0.1 8.3
1978-79 C 30 SEA 40 0 12.5 .429 .000 .694 2.2 5.8 8.0 3.8 1.0 0.5 2.4 5.3 0.7 6.1
1979-80 C 31 CHI 26 0 21.5 .450 .000 .640 1.9 5.7 7.7 2.7 0.8 1.0 1.8 4.4 0.6 5.7
1980-81 C 32 SEA 47 0 12.9 .473 .000 .700 2.1 4.7 6.8 3.4 0.8 0.5 2.1 5.3 0.6 6.4
1981-82 C 33 POR 10 3 12.1 .333 .000 .556 2.3 2.3 4.7 2.7 0.3 0.7 2.0 9.3 -0.1 5.0
<< Return to NBA Player Index