Donyell Marshall

SF who played from 1994-95 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Donyell Marshall is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 SF 21 GSW 32 23 32.8 .413 .270 .640 73 136 209 48 20 38 57 94 0.4 14.8
1994-95 SF 21 MIN 40 8 25.9 .374 .302 .680 64 132 196 57 25 50 58 63 -0.1 10.8
1995-96 SF 22 GSW 62 6 15.1 .398 .298 .771 65 148 213 49 22 31 48 83 1.3 5.5
1996-97 SF 23 GSW 61 20 16.8 .413 .315 .622 92 184 276 54 25 46 55 96 1.3 7.3
1997-98 SF 24 GSW 73 73 35.8 .414 .313 .731 210 418 628 159 95 73 147 226 4.2 15.4
1998-99 SF 25 GSW 48 20 26.0 .421 .361 .727 115 227 342 66 47 37 80 123 3.1 11.0
1999-00 PF 26 GSW 64 51 32.4 .394 .355 .780 189 448 637 167 68 68 123 180 3.8 14.2
2000-01 SF 27 UTA 81 49 28.7 .503 .320 .751 172 394 566 133 85 78 128 196 8.4 13.6
2001-02 SF 28 UTA 58 42 30.2 .519 .310 .708 158 285 443 101 50 67 124 150 5.1 14.8
2002-03 PF 29 CHI 78 53 30.5 .459 .379 .756 234 465 699 137 95 85 135 234 6.1 13.4
2003-04 PF 30 CHI 16 8 25.5 .419 .407 .700 28 71 99 28 13 20 22 47 0.7 8.7
2003-04 PF 30 TOR 66 66 39.1 .467 .403 .741 182 527 709 94 80 104 95 200 9.7 16.2
2004-05 PF 31 TOR 65 2 25.3 .443 .416 .791 95 333 428 81 57 46 42 136 6.0 11.5
2005-06 PF 32 CLE 81 0 25.6 .395 .324 .748 105 387 492 60 59 41 90 160 4.2 9.3
2006-07 PF 33 CLE 81 0 16.8 .424 .351 .663 86 237 323 46 39 43 67 130 3.9 7.0
2007-08 PF 34 CLE 11 1 14.2 .295 .348 .778 9 21 30 5 2 9 6 16 0.1 3.7
2007-08 PF 34 SEA 15 0 12.3 .352 .233 .923 15 31 46 5 4 7 9 15 0.2 3.8
2008-09 PF 35 PHI 25 0 7.6 .452 .455 .500 6 34 40 15 4 5 6 24 0.8 3.8

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 SF 21 GSW 32 23 32.8 .413 .270 .640 2.5 4.7 7.2 1.7 0.7 1.3 2.0 3.2 0.4 16.4
1994-95 SF 21 MIN 40 8 25.9 .374 .302 .680 2.3 4.7 7.0 2.0 0.9 1.8 2.1 2.3 -0.1 15.4
1995-96 SF 22 GSW 62 6 15.1 .398 .298 .771 2.6 5.9 8.5 2.0 0.9 1.2 1.9 3.3 1.3 13.7
1996-97 SF 23 GSW 61 20 16.8 .413 .315 .622 3.3 6.6 9.9 1.9 0.9 1.6 2.0 3.4 1.3 15.9
1997-98 SF 24 GSW 73 73 35.8 .414 .313 .731 2.9 5.8 8.7 2.2 1.3 1.0 2.0 3.1 4.2 15.6
1998-99 SF 25 GSW 48 20 26.0 .421 .361 .727 3.4 6.7 10.1 1.9 1.4 1.1 2.4 3.6 3.1 15.6
1999-00 PF 26 GSW 64 51 32.4 .394 .355 .780 3.3 7.9 11.2 2.9 1.2 1.2 2.2 3.2 3.8 16.0
2000-01 SF 27 UTA 81 49 28.7 .503 .320 .751 2.7 6.2 8.8 2.1 1.3 1.2 2.0 3.1 8.4 17.2
2001-02 SF 28 UTA 58 42 30.2 .519 .310 .708 3.3 5.9 9.2 2.1 1.0 1.4 2.6 3.1 5.1 17.9
2002-03 PF 29 CHI 78 53 30.5 .459 .379 .756 3.5 7.0 10.6 2.1 1.4 1.3 2.0 3.5 6.1 15.8
2003-04 PF 30 CHI 16 8 25.5 .419 .407 .700 2.5 6.5 9.0 2.5 1.2 1.8 2.0 4.3 0.7 12.6
2003-04 PF 30 TOR 66 66 39.1 .467 .403 .741 2.6 7.4 10.0 1.3 1.1 1.5 1.3 2.8 9.7 15.0
2004-05 PF 31 TOR 65 2 25.3 .443 .416 .791 2.1 7.4 9.5 1.8 1.3 1.0 0.9 3.0 6.0 16.6
2005-06 PF 32 CLE 81 0 25.6 .395 .324 .748 1.8 6.8 8.6 1.1 1.0 0.7 1.6 2.8 4.2 13.2
2006-07 PF 33 CLE 81 0 16.8 .424 .351 .663 2.3 6.4 8.7 1.2 1.1 1.2 1.8 3.5 3.9 15.3
2007-08 PF 34 CLE 11 1 14.2 .295 .348 .778 2.3 5.3 7.5 1.3 0.5 2.3 1.5 4.0 0.1 10.3
2007-08 PF 34 SEA 15 0 12.3 .352 .233 .923 3.0 6.2 9.2 1.0 0.8 1.4 1.8 3.0 0.2 11.4
2008-09 PF 35 PHI 25 0 7.6 .452 .455 .500 1.2 6.8 8.0 3.0 0.8 1.0 1.2 4.8 0.8 18.8
<< Return to NBA Player Index