Elden Campbell

PF who played from 1990-91 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Elden Campbell is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1990-91 PF 22 LAL 52 0 7.3 .455 .000 .653 40 56 96 10 11 38 16 71 1.1 2.8
1991-92 C 23 LAL 81 47 23.2 .448 .000 .619 155 268 423 59 53 159 73 203 3.3 7.1
1992-93 PF 24 LAL 79 13 19.6 .458 .000 .637 127 205 332 48 59 100 69 165 2.7 7.7
1993-94 PF 25 LAL 76 74 29.6 .462 .000 .689 167 352 519 86 64 146 98 241 4.2 12.3
1994-95 PF 26 LAL 73 59 28.4 .459 .000 .666 168 277 445 92 69 132 98 246 3.8 12.5
1995-96 PF 27 LAL 82 82 32.9 .503 .000 .713 162 461 623 181 88 212 137 300 8.2 13.9
1996-97 PF 28 LAL 77 77 32.7 .469 .250 .711 207 408 615 126 46 117 130 276 7.0 14.9
1997-98 PF 29 LAL 81 28 22.0 .463 .500 .693 143 312 455 78 35 102 115 209 4.7 10.1
1998-99 C 30 CHH 32 32 35.4 .489 .000 .647 88 213 301 61 38 57 58 108 3.8 15.3
1998-99 C 30 LAL 17 1 19.1 .436 .000 .613 38 58 96 8 1 16 22 51 0.6 7.4
1999-00 C 31 CHH 78 77 32.5 .446 .000 .690 168 422 590 129 56 150 127 269 5.6 12.7
2000-01 PF 32 CHH 78 78 30.0 .440 .000 .709 157 451 608 104 60 140 144 280 6.4 13.1
2001-02 PF 33 CHH 77 74 28.0 .484 .000 .797 133 397 530 102 60 137 138 264 7.5 13.9
2002-03 C 34 NOH 41 1 16.7 .409 .000 .809 34 108 142 42 24 31 42 102 1.7 7.2
2002-03 C 34 SEA 15 0 12.3 .333 .000 .762 13 26 39 9 9 8 8 27 0.3 3.2
2003-04 C 35 DET 65 27 13.7 .439 .000 .685 52 157 209 45 21 50 63 137 2.1 5.6
2004-05 C 36 DET 30 1 11.3 .336 .000 .784 25 57 82 16 8 6 28 47 0.1 3.9
2004-05 C 36 NJN 10 0 5.0 .000 .000 .500 3 8 11 3 0 1 1 10 0.0 0.2

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1990-91 PF 22 LAL 52 0 7.3 .455 .000 .653 4.0 5.6 9.6 1.0 1.1 3.8 1.6 7.1 1.1 14.4
1991-92 C 23 LAL 81 47 23.2 .448 .000 .619 3.0 5.2 8.1 1.1 1.0 3.1 1.4 3.9 3.3 11.1
1992-93 PF 24 LAL 79 13 19.6 .458 .000 .637 3.0 4.8 7.7 1.1 1.4 2.3 1.6 3.8 2.7 14.1
1993-94 PF 25 LAL 76 74 29.6 .462 .000 .689 2.7 5.7 8.4 1.4 1.0 2.4 1.6 3.9 4.2 15.1
1994-95 PF 26 LAL 73 59 28.4 .459 .000 .666 2.9 4.9 7.8 1.6 1.2 2.3 1.7 4.3 3.8 16.0
1995-96 PF 27 LAL 82 82 32.9 .503 .000 .713 2.2 6.2 8.4 2.4 1.2 2.9 1.9 4.1 8.2 15.4
1996-97 PF 28 LAL 77 77 32.7 .469 .250 .711 3.0 5.9 8.9 1.8 0.7 1.7 1.9 4.0 7.0 16.6
1997-98 PF 29 LAL 81 28 22.0 .463 .500 .693 2.9 6.4 9.3 1.6 0.7 2.1 2.3 4.3 4.7 16.7
1998-99 C 30 CHH 32 32 35.4 .489 .000 .647 2.8 6.9 9.7 2.0 1.2 1.8 1.9 3.5 3.8 15.8
1998-99 C 30 LAL 17 1 19.1 .436 .000 .613 4.2 6.4 10.7 0.9 0.1 1.8 2.4 5.7 0.6 14.0
1999-00 C 31 CHH 78 77 32.5 .446 .000 .690 2.4 6.0 8.4 1.8 0.8 2.1 1.8 3.8 5.6 14.1
2000-01 PF 32 CHH 78 78 30.0 .440 .000 .709 2.5 7.0 9.5 1.6 0.9 2.2 2.3 4.4 6.4 16.0
2001-02 PF 33 CHH 77 74 28.0 .484 .000 .797 2.3 6.7 9.0 1.7 1.0 2.3 2.3 4.5 7.5 18.2
2002-03 C 34 NOH 41 1 16.7 .409 .000 .809 1.8 5.7 7.5 2.2 1.3 1.6 2.2 5.4 1.7 15.5
2002-03 C 34 SEA 15 0 12.3 .333 .000 .762 2.6 5.2 7.8 1.8 1.8 1.6 1.6 5.4 0.3 9.6
2003-04 C 35 DET 65 27 13.7 .439 .000 .685 2.2 6.5 8.7 1.9 0.9 2.1 2.6 5.7 2.1 15.0
2004-05 C 36 DET 30 1 11.3 .336 .000 .784 2.8 6.3 9.1 1.8 0.9 0.7 3.1 5.2 0.1 13.1
2004-05 C 36 NJN 10 0 5.0 .000 .000 .500 3.0 8.0 11.0 3.0 0.0 1.0 1.0 10.0 0.0 2.0
<< Return to NBA Player Index