Isaac Austin

C who played from 1991-92 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Isaac Austin is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1991-92 C 22 UTA 31 0 3.6 .457 .000 .633 11 24 35 5 2 2 8 20 0.3 2.0
1992-93 C 23 UTA 46 3 6.7 .446 .000 .659 38 41 79 6 8 14 23 60 0.4 2.8
1993-94 C 24 PHI 14 0 14.4 .439 .000 .609 25 44 69 17 5 10 17 29 0.2 5.1
1996-97 C 27 MIA 82 17 22.9 .502 .000 .664 136 342 478 101 45 43 161 244 4.0 9.7
1997-98 C 28 LAC 26 25 34.4 .454 .000 .652 80 147 227 88 18 22 89 69 0.4 15.2
1997-98 C 28 MIA 52 25 26.4 .474 .000 .680 119 211 330 87 43 34 117 162 3.3 12.7
1998-99 C 29 ORL 49 49 25.7 .408 .286 .669 83 154 237 89 47 35 114 125 1.2 9.7
1999-00 C 30 WAS 59 23 19.9 .429 .250 .686 64 218 282 74 17 38 107 128 0.0 6.7
2000-01 C 31 VAN 52 16 16.3 .356 .250 .700 50 172 222 58 20 23 54 94 -0.4 4.3
2001-02 C 32 MEM 21 8 14.6 .391 .000 1.000 11 60 71 13 9 5 11 36 0.0 3.6

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1991-92 C 22 UTA 31 0 3.6 .457 .000 .633 3.7 8.0 11.7 1.7 0.7 0.7 2.7 6.7 0.3 20.3
1992-93 C 23 UTA 46 3 6.7 .446 .000 .659 4.8 5.1 9.9 0.8 1.0 1.8 2.9 7.5 0.4 16.1
1993-94 C 24 PHI 14 0 14.4 .439 .000 .609 5.0 8.8 13.8 3.4 1.0 2.0 3.4 5.8 0.2 14.4
1996-97 C 27 MIA 82 17 22.9 .502 .000 .664 2.6 6.6 9.2 1.9 0.9 0.8 3.1 4.7 4.0 15.2
1997-98 C 28 LAC 26 25 34.4 .454 .000 .652 3.3 6.1 9.5 3.7 0.8 0.9 3.7 2.9 0.4 16.5
1997-98 C 28 MIA 52 25 26.4 .474 .000 .680 3.1 5.6 8.7 2.3 1.1 0.9 3.1 4.3 3.3 17.3
1998-99 C 29 ORL 49 49 25.7 .408 .286 .669 2.4 4.5 7.0 2.6 1.4 1.0 3.4 3.7 1.2 14.0
1999-00 C 30 WAS 59 23 19.9 .429 .250 .686 2.0 6.8 8.8 2.3 0.5 1.2 3.3 4.0 0.0 12.4
2000-01 C 31 VAN 52 16 16.3 .356 .250 .700 2.2 7.5 9.7 2.5 0.9 1.0 2.3 4.1 -0.4 9.8
2001-02 C 32 MEM 21 8 14.6 .391 .000 1.000 1.4 7.5 8.9 1.6 1.1 0.6 1.4 4.5 0.0 9.5
<< Return to NBA Player Index