Jason Kidd

PG who played from 1994-95 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Jason Kidd is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 PG 21 DAL 79 79 33.8 .385 .272 .698 152 278 430 607 151 24 250 146 3.7 11.7
1995-96 PG 22 DAL 81 81 37.5 .381 .336 .692 203 350 553 783 175 26 328 155 4.3 16.6
1996-97 PG 23 DAL 22 22 36.0 .369 .323 .667 30 60 90 200 45 8 66 42 1.0 9.9
1996-97 PG 23 PHO 33 23 35.5 .423 .400 .688 34 125 159 296 79 12 76 72 3.3 11.6
1997-98 PG 24 PHO 82 82 38.0 .416 .313 .799 108 402 510 745 162 26 261 142 8.0 11.6
1998-99 PG 25 PHO 50 50 41.2 .444 .366 .757 87 252 339 539 114 19 150 108 8.1 16.9
1999-00 PG 26 PHO 67 67 39.0 .409 .337 .829 96 387 483 678 134 28 226 148 8.5 14.3
2000-01 PG 27 PHO 77 76 39.8 .411 .297 .814 91 403 494 753 166 23 286 171 9.6 16.9
2001-02 PG 28 NJN 82 82 37.3 .391 .321 .814 130 465 595 808 175 20 286 136 8.9 14.7
2002-03 PG 29 NJN 80 80 37.4 .414 .341 .841 110 394 504 711 179 25 296 127 11.3 18.7
2003-04 PG 30 NJN 67 66 36.6 .384 .321 .827 85 343 428 618 122 14 214 110 7.2 15.5
2004-05 PG 31 NJN 66 65 36.9 .398 .360 .740 94 394 488 545 123 9 167 110 7.3 14.4
2005-06 PG 32 NJN 80 80 37.2 .404 .352 .795 86 494 580 672 150 29 192 157 10.1 13.3
2006-07 PG 33 NJN 80 80 36.7 .406 .343 .778 135 520 655 736 127 23 213 146 9.2 13.0
2007-08 PG 34 DAL 29 29 34.9 .426 .461 .815 36 152 188 276 62 11 81 75 3.3 9.9
2007-08 PG 34 NJN 51 51 37.2 .366 .356 .820 58 354 412 530 74 15 185 90 2.5 11.3
2008-09 PG 35 DAL 81 81 35.6 .416 .406 .819 85 415 500 702 160 39 185 168 8.5 9.0
2009-10 PG 36 DAL 80 80 36.0 .423 .425 .808 48 397 445 724 145 35 195 142 8.8 10.3
2010-11 PG 37 DAL 80 80 33.2 .361 .340 .870 35 316 351 655 134 29 179 119 6.4 7.9
2011-12 PG 38 DAL 48 48 28.7 .363 .354 .786 15 183 198 264 82 10 91 83 3.0 6.2
2012-13 SG 39 NYK 76 48 26.9 .372 .351 .833 50 273 323 249 125 25 76 125 5.4 6.0

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1994-95 PG 21 DAL 79 79 33.8 .385 .272 .698 2.1 3.8 5.8 8.2 2.0 0.3 3.4 2.0 3.7 12.5
1995-96 PG 22 DAL 81 81 37.5 .381 .336 .692 2.4 4.2 6.6 9.3 2.1 0.3 3.9 1.8 4.3 16.0
1996-97 PG 23 DAL 22 22 36.0 .369 .323 .667 1.4 2.9 4.3 9.5 2.1 0.4 3.1 2.0 1.0 10.3
1996-97 PG 23 PHO 33 23 35.5 .423 .400 .688 1.1 3.9 5.0 9.3 2.5 0.4 2.4 2.3 3.3 11.9
1997-98 PG 24 PHO 82 82 38.0 .416 .313 .799 1.3 4.7 5.9 8.7 1.9 0.3 3.0 1.7 8.0 11.1
1998-99 PG 25 PHO 50 50 41.2 .444 .366 .757 1.5 4.4 5.9 9.5 2.0 0.3 2.6 1.9 8.1 14.8
1999-00 PG 26 PHO 67 67 39.0 .409 .337 .829 1.3 5.4 6.7 9.4 1.9 0.4 3.1 2.1 8.5 13.3
2000-01 PG 27 PHO 77 76 39.8 .411 .297 .814 1.1 4.7 5.8 8.9 2.0 0.3 3.4 2.0 9.6 15.3
2001-02 PG 28 NJN 82 82 37.3 .391 .321 .814 1.5 5.5 7.1 9.6 2.1 0.2 3.4 1.6 8.9 14.4
2002-03 PG 29 NJN 80 80 37.4 .414 .341 .841 1.3 4.7 6.1 8.6 2.2 0.3 3.6 1.5 11.3 18.0
2003-04 PG 30 NJN 67 66 36.6 .384 .321 .827 1.3 5.0 6.3 9.1 1.8 0.2 3.1 1.6 7.2 15.2
2004-05 PG 31 NJN 66 65 36.9 .398 .360 .740 1.4 5.9 7.3 8.1 1.8 0.1 2.5 1.6 7.3 14.2
2005-06 PG 32 NJN 80 80 37.2 .404 .352 .795 1.0 6.0 7.1 8.2 1.8 0.4 2.3 1.9 10.1 13.0
2006-07 PG 33 NJN 80 80 36.7 .406 .343 .778 1.7 6.4 8.1 9.1 1.6 0.3 2.6 1.8 9.2 12.9
2007-08 PG 34 DAL 29 29 34.9 .426 .461 .815 1.3 5.4 6.7 9.9 2.2 0.4 2.9 2.7 3.3 10.3
2007-08 PG 34 NJN 51 51 37.2 .366 .356 .820 1.1 6.8 7.9 10.2 1.4 0.3 3.6 1.7 2.5 11.1
2008-09 PG 35 DAL 81 81 35.6 .416 .406 .819 1.1 5.2 6.3 8.8 2.0 0.5 2.3 2.1 8.5 9.1
2009-10 PG 36 DAL 80 80 36.0 .423 .425 .808 0.6 5.0 5.6 9.1 1.8 0.4 2.4 1.8 8.8 10.3
2010-11 PG 37 DAL 80 80 33.2 .361 .340 .870 0.5 4.3 4.8 9.0 1.8 0.4 2.5 1.6 6.4 8.6
2011-12 PG 38 DAL 48 48 28.7 .363 .354 .786 0.4 4.8 5.2 6.9 2.2 0.3 2.4 2.2 3.0 7.9
2012-13 SG 39 NYK 76 48 26.9 .372 .351 .833 0.9 4.9 5.8 4.4 2.2 0.4 1.4 2.2 5.4 8.2
<< Return to NBA Player Index