Kenny Anderson

PG who played from 1991-92 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Kenny Anderson is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1991-92 PG 21 NJN 64 13 17.0 .390 .231 .745 38 89 127 203 67 9 97 68 0.5 7.0
1992-93 PG 22 NJN 55 55 36.5 .435 .280 .776 51 175 226 449 96 11 153 140 4.4 16.9
1993-94 PG 23 NJN 82 82 38.2 .417 .303 .818 89 233 322 784 158 15 266 201 7.5 18.8
1994-95 PG 24 NJN 72 70 37.3 .399 .330 .841 73 177 250 680 103 14 225 184 6.8 17.6
1995-96 PG 25 CHH 38 36 34.3 .454 .357 .727 26 76 102 328 59 6 88 105 4.0 15.2
1995-96 PG 25 NJN 31 28 33.6 .376 .364 .803 37 64 101 247 52 8 58 73 3.7 15.3
1996-97 PG 26 POR 82 81 37.6 .427 .361 .768 91 272 363 584 162 15 193 222 12.4 17.5
1997-98 PG 27 BOS 16 16 24.1 .435 .370 .837 3 36 39 100 26 0 29 36 1.4 11.2
1997-98 PG 27 POR 45 40 32.7 .387 .353 .772 36 98 134 245 61 1 114 99 2.4 12.6
1998-99 PG 28 BOS 34 33 29.7 .451 .250 .832 24 79 103 193 33 2 71 78 2.4 12.1
1999-00 PG 29 BOS 82 82 31.6 .440 .386 .775 55 170 225 420 139 8 130 230 7.3 14.0
2000-01 PG 30 BOS 33 28 25.7 .388 .333 .831 16 57 73 134 44 2 52 62 1.1 7.5
2001-02 PG 31 BOS 76 76 32.0 .436 .273 .742 57 218 275 403 141 10 119 210 5.2 9.6
2002-03 PG 32 NOH 23 1 19.4 .407 .500 .727 14 31 45 77 18 4 42 43 0.1 6.0
2002-03 PG 32 SEA 38 1 18.1 .440 .000 .829 17 70 87 121 40 1 33 63 1.5 6.1
2003-04 PG 33 IND 44 31 20.6 .441 .250 .729 19 62 81 125 26 5 50 73 1.5 6.0
2004-05 PG 34 ATL 39 20 18.4 .426 .462 .730 23 60 83 98 33 0 46 81 0.3 5.0
2004-05 PG 34 LAC 4 0 6.5 .364 .000 .000 1 4 5 5 0 0 3 6 -0.1 2.0

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1991-92 PG 21 NJN 64 13 17.0 .390 .231 .745 1.3 3.0 4.2 6.8 2.2 0.3 3.2 2.3 0.5 15.0
1992-93 PG 22 NJN 55 55 36.5 .435 .280 .776 0.9 3.2 4.1 8.2 1.7 0.2 2.8 2.5 4.4 16.9
1993-94 PG 23 NJN 82 82 38.2 .417 .303 .818 1.0 2.7 3.7 9.0 1.8 0.2 3.1 2.3 7.5 17.7
1994-95 PG 24 NJN 72 70 37.3 .399 .330 .841 1.0 2.4 3.4 9.2 1.4 0.2 3.0 2.5 6.8 17.1
1995-96 PG 25 CHH 38 36 34.3 .454 .357 .727 0.7 2.1 2.8 9.1 1.6 0.2 2.4 2.9 4.0 16.0
1995-96 PG 25 NJN 31 28 33.6 .376 .364 .803 1.3 2.3 3.6 8.8 1.9 0.3 2.1 2.6 3.7 16.9
1996-97 PG 26 POR 82 81 37.6 .427 .361 .768 1.1 3.2 4.3 6.9 1.9 0.2 2.3 2.6 12.4 16.9
1997-98 PG 27 BOS 16 16 24.1 .435 .370 .837 0.3 3.6 3.9 10.0 2.6 0.0 2.9 3.6 1.4 17.9
1997-98 PG 27 POR 45 40 32.7 .387 .353 .772 0.9 2.5 3.4 6.1 1.5 0.0 2.9 2.5 2.4 14.2
1998-99 PG 28 BOS 34 33 29.7 .451 .250 .832 0.9 2.8 3.7 6.9 1.2 0.1 2.5 2.8 2.4 14.7
1999-00 PG 29 BOS 82 82 31.6 .440 .386 .775 0.8 2.4 3.1 5.8 1.9 0.1 1.8 3.2 7.3 16.0
2000-01 PG 30 BOS 33 28 25.7 .388 .333 .831 0.7 2.5 3.2 5.8 1.9 0.1 2.3 2.7 1.1 10.7
2001-02 PG 31 BOS 76 76 32.0 .436 .273 .742 0.9 3.3 4.1 6.0 2.1 0.1 1.8 3.1 5.2 10.9
2002-03 PG 32 NOH 23 1 19.4 .407 .500 .727 1.2 2.6 3.8 6.4 1.5 0.3 3.5 3.6 0.1 11.6
2002-03 PG 32 SEA 38 1 18.1 .440 .000 .829 0.9 3.7 4.6 6.4 2.1 0.1 1.7 3.3 1.5 12.3
2003-04 PG 33 IND 44 31 20.6 .441 .250 .729 0.8 2.5 3.2 5.0 1.0 0.2 2.0 2.9 1.5 10.5
2004-05 PG 34 ATL 39 20 18.4 .426 .462 .730 1.2 3.2 4.4 5.2 1.7 0.0 2.4 4.3 0.3 10.3
2004-05 PG 34 LAC 4 0 6.5 .364 .000 .000 - - - - - - - - -0.1 -
<< Return to NBA Player Index