Kevin Kunnert

C who played from 1973-74 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Kevin Kunnert is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1973-74 C 22 BUF 39 0 8.7 .485 .000 .688 43 63 106 25 5 25 0 83 0.4 2.8
1973-74 C 22 HOU 25 0 14.4 .491 .000 .588 40 71 111 18 5 29 0 68 0.6 4.9
1974-75 C 23 HOU 75 0 24.0 .512 .000 .686 214 417 631 108 34 84 0 223 5.1 10.8
1975-76 C 24 HOU 80 0 29.2 .487 .000 .654 267 520 787 155 57 105 0 315 4.8 12.9
1976-77 C 25 HOU 81 0 25.3 .486 .000 .738 210 459 669 154 35 105 0 361 4.1 9.4
1977-78 C 26 HOU 80 0 26.9 .437 .000 .689 262 431 693 97 44 90 141 315 2.6 10.4
1978-79 C 27 SDC 81 0 20.8 .467 .000 .659 202 367 569 113 45 118 141 309 2.3 6.5
1979-80 C 28 POR 18 0 16.8 .439 .000 .605 37 75 112 29 7 22 41 59 0.2 7.0
1980-81 C 29 POR 55 0 15.3 .468 .000 .778 98 189 287 67 17 32 50 143 1.9 4.4
1981-82 C 30 POR 21 0 11.3 .417 .000 .529 20 46 66 18 3 6 18 51 0.0 2.3

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1973-74 C 22 BUF 39 0 8.7 .485 .000 .688 4.8 7.0 11.8 2.8 0.6 2.8 0.0 9.2 0.4 12.1
1973-74 C 22 HOU 25 0 14.4 .491 .000 .588 4.0 7.1 11.1 1.8 0.5 2.9 0.0 6.8 0.6 12.2
1974-75 C 23 HOU 75 0 24.0 .512 .000 .686 4.3 8.3 12.6 2.2 0.7 1.7 0.0 4.5 5.1 16.2
1975-76 C 24 HOU 80 0 29.2 .487 .000 .654 4.2 8.1 12.3 2.4 0.9 1.6 0.0 4.9 4.8 16.1
1976-77 C 25 HOU 81 0 25.3 .486 .000 .738 3.8 8.2 11.9 2.8 0.6 1.9 0.0 6.4 4.1 13.6
1977-78 C 26 HOU 80 0 26.9 .437 .000 .689 4.4 7.3 11.7 1.6 0.7 1.5 2.4 5.3 2.6 14.1
1978-79 C 27 SDC 81 0 20.8 .467 .000 .659 4.4 8.0 12.4 2.5 1.0 2.6 3.1 6.7 2.3 11.4
1979-80 C 28 POR 18 0 16.8 .439 .000 .605 4.6 9.4 14.0 3.6 0.9 2.8 5.1 7.4 0.2 15.8
1980-81 C 29 POR 55 0 15.3 .468 .000 .778 4.3 8.2 12.5 2.9 0.7 1.4 2.2 6.2 1.9 10.6
1981-82 C 30 POR 21 0 11.3 .417 .000 .529 3.3 7.7 11.0 3.0 0.5 1.0 3.0 8.5 0.0 8.2
<< Return to NBA Player Index