Kurt Thomas

PF who played from 1995-96 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Kurt Thomas is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1995-96 PF 23 MIA 74 42 22.4 .501 .000 .663 122 317 439 46 47 36 98 271 3.8 9.0
1996-97 PF 24 MIA 18 9 20.8 .371 .000 .761 31 76 107 9 12 9 25 67 0.5 6.3
1997-98 PF 25 DAL 5 0 14.6 .378 .000 1.000 8 16 24 3 1 0 10 19 -0.2 7.4
1998-99 PF 26 NYK 50 44 23.6 .462 .000 .611 82 204 286 55 45 17 73 159 2.5 8.1
1999-00 PF 27 NYK 80 21 24.6 .505 .333 .781 144 361 505 82 51 42 105 278 5.3 8.0
2000-01 PF 28 NYK 77 29 27.6 .511 .333 .814 172 343 515 63 61 69 99 287 8.2 10.4
2001-02 C 29 NYK 82 82 33.8 .494 .167 .815 214 533 747 87 71 79 153 341 6.5 13.9
2002-03 C 30 NYK 81 81 31.8 .483 .667 .750 160 477 637 162 81 97 138 344 5.3 14.0
2003-04 PF 31 NYK 80 75 31.9 .473 .000 .835 145 517 662 149 56 80 132 298 5.0 11.1
2004-05 PF 32 NYK 80 80 35.7 .471 .500 .786 170 661 831 160 70 79 99 310 5.1 11.5
2005-06 C 33 PHO 53 50 26.6 .486 .000 .815 102 313 415 57 23 54 57 193 3.3 8.6
2006-07 C 34 PHO 67 13 18.0 .486 .000 .789 86 293 379 24 24 29 35 156 2.9 4.6
2007-08 PF 35 SAS 28 9 18.7 .448 .000 .583 36 102 138 14 21 14 18 57 1.1 4.5
2007-08 C 35 SEA 42 39 25.2 .513 .000 .696 94 275 369 53 35 43 28 131 3.0 7.5
2008-09 PF 36 SAS 79 10 17.8 .503 .000 .822 134 271 405 66 34 58 42 170 4.5 4.3
2009-10 C 37 MIL 70 9 15.0 .476 .000 .800 84 207 291 47 26 46 48 159 2.0 3.0
2010-11 PF 38 CHI 52 37 22.7 .511 1.000 .625 75 226 301 60 32 42 42 164 3.3 4.1
2011-12 C 39 POR 53 3 15.2 .465 .000 .700 39 149 188 46 24 31 31 123 1.1 3.0
2012-13 PF 40 NYK 39 17 10.1 .542 1.000 .462 24 65 89 21 10 16 8 52 1.1 2.5

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1995-96 PF 23 MIA 74 42 22.4 .501 .000 .663 2.7 7.0 9.8 1.0 1.0 0.8 2.2 6.0 3.8 14.8
1996-97 PF 24 MIA 18 9 20.8 .371 .000 .761 3.1 7.6 10.7 0.9 1.2 0.9 2.5 6.7 0.5 11.3
1997-98 PF 25 DAL 5 0 14.6 .378 .000 1.000 4.0 8.0 12.0 1.5 0.5 0.0 5.0 9.5 -0.2 18.5
1998-99 PF 26 NYK 50 44 23.6 .462 .000 .611 2.6 6.4 8.9 1.7 1.4 0.5 2.3 5.0 2.5 12.7
1999-00 PF 27 NYK 80 21 24.6 .505 .333 .781 2.7 6.7 9.4 1.5 0.9 0.8 1.9 5.1 5.3 11.9
2000-01 PF 28 NYK 77 29 27.6 .511 .333 .814 2.9 5.8 8.7 1.1 1.0 1.2 1.7 4.9 8.2 13.6
2001-02 C 29 NYK 82 82 33.8 .494 .167 .815 2.8 7.0 9.8 1.1 0.9 1.0 2.0 4.5 6.5 15.0
2002-03 C 30 NYK 81 81 31.8 .483 .667 .750 2.3 6.7 9.0 2.3 1.1 1.4 1.9 4.8 5.3 16.0
2003-04 PF 31 NYK 80 75 31.9 .473 .000 .835 2.1 7.4 9.5 2.1 0.8 1.1 1.9 4.3 5.0 12.7
2004-05 PF 32 NYK 80 80 35.7 .471 .500 .786 2.2 8.4 10.5 2.0 0.9 1.0 1.3 3.9 5.1 11.6
2005-06 C 33 PHO 53 50 26.6 .486 .000 .815 2.6 8.0 10.6 1.5 0.6 1.4 1.5 4.9 3.3 11.7
2006-07 C 34 PHO 67 13 18.0 .486 .000 .789 2.6 8.9 11.5 0.7 0.7 0.9 1.1 4.7 2.9 9.3
2007-08 PF 35 SAS 28 9 18.7 .448 .000 .583 2.6 7.3 9.9 1.0 1.5 1.0 1.3 4.1 1.1 9.0
2007-08 C 35 SEA 42 39 25.2 .513 .000 .696 3.2 9.5 12.7 1.8 1.2 1.5 1.0 4.5 3.0 10.9
2008-09 PF 36 SAS 79 10 17.8 .503 .000 .822 3.4 6.9 10.4 1.7 0.9 1.5 1.1 4.4 4.5 8.8
2009-10 C 37 MIL 70 9 15.0 .476 .000 .800 2.9 7.1 10.0 1.6 0.9 1.6 1.7 5.5 2.0 7.2
2010-11 PF 38 CHI 52 37 22.7 .511 1.000 .625 2.3 7.1 9.4 1.9 1.0 1.3 1.3 5.1 3.3 6.6
2011-12 C 39 POR 53 3 15.2 .465 .000 .700 1.8 6.8 8.5 2.1 1.1 1.4 1.4 5.6 1.1 7.3
2012-13 PF 40 NYK 39 17 10.1 .542 1.000 .462 2.4 6.5 8.9 2.1 1.0 1.6 0.8 5.2 1.1 9.7
<< Return to NBA Player Index