Mikki Moore

C who played from 1998-99 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Mikki Moore is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1998-99 C 23 DET 2 0 3.0 1.000 .000 1.000 0 1 1 0 0 0 0 0 0.1 2.0
1999-00 C 24 DET 29 0 16.8 .621 .000 .794 44 68 112 17 9 31 23 104 2.2 7.9
2000-01 C 25 DET 81 2 14.2 .493 .000 .731 121 195 316 33 24 61 74 202 2.7 4.4
2001-02 C 26 DET 30 0 7.2 .475 .500 .769 22 31 53 11 7 9 14 35 0.6 2.6
2002-03 C 27 ATL 5 0 6.2 .417 .000 .800 5 2 7 3 0 2 2 1 0.1 3.6
2002-03 C 27 BOS 3 0 4.0 .000 .000 .000 1 0 1 0 0 2 0 6 0.0 0.0
2003-04 C 28 NJN 4 0 2.5 .200 .000 .000 1 1 2 0 0 0 0 1 -0.1 0.5
2003-04 PF 28 UTA 28 0 13.8 .521 .000 .857 28 54 82 19 7 13 22 64 1.1 4.6
2004-05 PF 29 LAC 74 4 15.9 .502 .200 .787 97 149 246 47 19 32 63 173 2.6 5.4
2005-06 C 30 SEA 47 1 12.4 .435 .000 .742 44 86 130 27 7 15 40 92 0.1 3.3
2006-07 C 31 NJN 79 55 26.4 .609 .000 .681 145 258 403 74 46 60 113 261 5.8 9.8
2007-08 PF 32 SAC 82 79 29.1 .577 .000 .736 160 334 494 84 35 46 110 310 4.6 8.5
2008-09 C 33 BOS 24 0 19.0 .600 .000 .737 31 75 106 25 4 5 21 96 1.3 4.8
2008-09 PF 33 SAC 46 20 16.2 .521 .000 .810 45 107 152 28 13 14 27 112 0.8 3.5
2009-10 C 34 GSW 23 20 17.7 .600 .000 .636 26 43 69 36 5 13 21 60 0.6 5.0
2011-12 C 36 GSW 7 0 16.9 .450 .000 .857 7 15 22 5 3 3 7 24 0.1 3.4

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1998-99 C 23 DET 2 0 3.0 1.000 .000 1.000 - - - - - - - - 0.1 -
1999-00 C 24 DET 29 0 16.8 .621 .000 .794 3.4 5.2 8.6 1.3 0.7 2.4 1.8 8.0 2.2 17.5
2000-01 C 25 DET 81 2 14.2 .493 .000 .731 3.8 6.1 9.9 1.0 0.8 1.9 2.3 6.3 2.7 11.2
2001-02 C 26 DET 30 0 7.2 .475 .500 .769 3.7 5.2 8.8 1.8 1.2 1.5 2.3 5.8 0.6 13.2
2002-03 C 27 ATL 5 0 6.2 .417 .000 .800 - - - - - - - - 0.1 -
2002-03 C 27 BOS 3 0 4.0 .000 .000 .000 - - - - - - - - 0.0 -
2003-04 C 28 NJN 4 0 2.5 .200 .000 .000 - - - - - - - - -0.1 -
2003-04 PF 28 UTA 28 0 13.8 .521 .000 .857 2.8 5.4 8.2 1.9 0.7 1.3 2.2 6.4 1.1 12.8
2004-05 PF 29 LAC 74 4 15.9 .502 .200 .787 3.0 4.7 7.7 1.5 0.6 1.0 2.0 5.4 2.6 12.4
2005-06 C 30 SEA 47 1 12.4 .435 .000 .742 2.8 5.4 8.1 1.7 0.4 0.9 2.5 5.8 0.1 9.6
2006-07 C 31 NJN 79 55 26.4 .609 .000 .681 2.5 4.5 7.1 1.3 0.8 1.1 2.0 4.6 5.8 13.6
2007-08 PF 32 SAC 82 79 29.1 .577 .000 .736 2.4 5.1 7.5 1.3 0.5 0.7 1.7 4.7 4.6 10.6
2008-09 C 33 BOS 24 0 19.0 .600 .000 .737 2.6 6.3 8.8 2.1 0.3 0.4 1.8 8.0 1.3 9.7
2008-09 PF 33 SAC 46 20 16.2 .521 .000 .810 2.3 5.4 7.6 1.4 0.7 0.7 1.4 5.6 0.8 8.0
2009-10 C 34 GSW 23 20 17.7 .600 .000 .636 2.4 3.9 6.3 3.3 0.5 1.2 1.9 5.5 0.6 10.5
2011-12 C 36 GSW 7 0 16.9 .450 .000 .857 2.3 5.0 7.3 1.7 1.0 1.0 2.3 8.0 0.1 8.0
<< Return to NBA Player Index