Oliver Miller

C who played from 1992-93 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Oliver Miller is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1992-93 C 22 PHO 56 1 19.1 .475 .000 .710 70 205 275 118 38 100 108 145 1.5 5.6
1993-94 C 23 PHO 69 30 25.9 .609 .222 .584 140 336 476 244 83 156 164 230 5.3 9.2
1994-95 PF 24 DET 64 22 24.3 .555 .231 .629 162 313 475 93 60 116 115 217 3.1 8.5
1995-96 PF 25 TOR 76 72 33.1 .526 .000 .661 177 385 562 219 108 143 202 277 3.7 12.9
1996-97 C 26 DAL 42 0 19.9 .494 .000 .528 82 151 233 58 34 50 70 133 0.8 4.3
1996-97 C 26 TOR 19 8 16.6 .560 .000 .769 23 50 73 29 13 13 20 48 0.9 6.0
1997-98 C 27 TOR 64 53 25.4 .461 .000 .604 146 254 400 196 58 72 131 184 0.8 6.3
1998-99 C 28 SAC 4 0 8.8 .455 .000 .000 7 1 8 0 0 2 4 3 0.0 2.5
1999-00 C 29 PHO 51 9 21.3 .588 .000 .671 87 174 261 68 42 80 74 132 3.4 6.3
2003-04 C 33 MIN 48 1 10.5 .530 .000 .652 46 84 130 36 19 26 33 91 1.4 2.5

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1992-93 C 22 PHO 56 1 19.1 .475 .000 .710 2.4 7.1 9.5 4.1 1.3 3.4 3.7 5.0 1.5 10.8
1993-94 C 23 PHO 69 30 25.9 .609 .222 .584 2.9 6.9 9.7 5.0 1.7 3.2 3.3 4.7 5.3 13.0
1994-95 PF 24 DET 64 22 24.3 .555 .231 .629 3.8 7.3 11.0 2.2 1.4 2.7 2.7 5.0 3.1 12.7
1995-96 PF 25 TOR 76 72 33.1 .526 .000 .661 2.6 5.6 8.1 3.2 1.6 2.1 2.9 4.0 3.7 14.2
1996-97 C 26 DAL 42 0 19.9 .494 .000 .528 3.6 6.6 10.1 2.5 1.5 2.2 3.0 5.8 0.8 7.8
1996-97 C 26 TOR 19 8 16.6 .560 .000 .769 2.9 6.3 9.1 3.6 1.6 1.6 2.5 6.0 0.9 14.3
1997-98 C 27 TOR 64 53 25.4 .461 .000 .604 3.2 5.6 8.9 4.4 1.3 1.6 2.9 4.1 0.8 8.9
1998-99 C 28 SAC 4 0 8.8 .455 .000 .000 - - - - - - - - 0.0 -
1999-00 C 29 PHO 51 9 21.3 .588 .000 .671 2.9 5.8 8.7 2.3 1.4 2.7 2.5 4.4 3.4 10.8
2003-04 C 33 MIN 48 1 10.5 .530 .000 .652 3.3 6.0 9.3 2.6 1.4 1.9 2.4 6.5 1.4 8.6
<< Return to NBA Player Index