Pooh Richardson

PG who played from 1989-90 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Pooh Richardson is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1989-90 PG 23 MIN 82 48 31.5 .461 .277 .589 55 162 217 554 133 25 141 143 4.4 11.4
1990-91 PG 24 MIN 82 82 38.5 .470 .328 .539 82 204 286 734 131 13 174 114 5.8 17.1
1991-92 PG 25 MIN 82 82 35.6 .466 .342 .691 91 210 301 685 119 25 204 152 4.1 16.5
1992-93 PG 26 IND 74 73 32.4 .479 .103 .742 63 204 267 573 94 12 167 132 4.0 10.4
1993-94 PG 27 IND 37 25 27.6 .452 .250 .610 28 82 110 237 32 3 88 78 1.3 10.0
1994-95 PG 28 LAC 80 77 35.8 .394 .357 .648 38 223 261 632 129 12 171 218 2.1 10.9
1995-96 PG 29 LAC 63 61 32.0 .423 .384 .743 35 123 158 340 77 13 95 134 3.8 11.7
1996-97 PG 30 LAC 59 18 18.1 .381 .328 .605 25 73 98 169 54 5 62 82 0.9 5.6
1997-98 PG 31 LAC 69 17 18.1 .372 .193 .698 17 79 96 226 44 3 54 71 0.2 4.2
1998-99 PG 32 LAC 11 0 11.8 .333 .000 1.000 1 12 13 30 4 0 9 5 -0.1 2.5

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1989-90 PG 23 MIN 82 48 31.5 .461 .277 .589 0.8 2.3 3.1 7.8 1.9 0.4 2.0 2.0 4.4 13.2
1990-91 PG 24 MIN 82 82 38.5 .470 .328 .539 0.9 2.3 3.3 8.4 1.5 0.1 2.0 1.3 5.8 16.1
1991-92 PG 25 MIN 82 82 35.6 .466 .342 .691 1.1 2.6 3.7 8.5 1.5 0.3 2.5 1.9 4.1 16.7
1992-93 PG 26 IND 74 73 32.4 .479 .103 .742 1.0 3.1 4.0 8.7 1.4 0.2 2.5 2.0 4.0 11.7
1993-94 PG 27 IND 37 25 27.6 .452 .250 .610 1.0 2.9 3.9 8.5 1.1 0.1 3.1 2.8 1.3 13.2
1994-95 PG 28 LAC 80 77 35.8 .394 .357 .648 0.5 2.8 3.3 8.0 1.6 0.2 2.2 2.8 2.1 11.1
1995-96 PG 29 LAC 63 61 32.0 .423 .384 .743 0.6 2.2 2.9 6.2 1.4 0.2 1.7 2.4 3.8 13.3
1996-97 PG 30 LAC 59 18 18.1 .381 .328 .605 0.9 2.5 3.4 5.8 1.9 0.2 2.1 2.8 0.9 11.4
1997-98 PG 31 LAC 69 17 18.1 .372 .193 .698 0.5 2.3 2.8 6.6 1.3 0.1 1.6 2.1 0.2 8.5
1998-99 PG 32 LAC 11 0 11.8 .333 .000 1.000 0.3 4.0 4.3 10.0 1.3 0.0 3.0 1.7 -0.1 9.3
<< Return to NBA Player Index