Rafer Alston

PG who played from 1999-00 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Rafer Alston is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1999-00 PG 23 MIL 27 0 13.4 .284 .214 .750 5 18 23 70 12 0 29 29 -0.7 2.2
2000-01 PG 24 MIL 37 2 7.8 .357 .267 .692 4 27 31 68 13 0 20 27 0.3 2.1
2001-02 PG 25 MIL 50 7 12.0 .346 .380 .621 10 62 72 143 32 2 40 42 0.8 3.5
2002-03 PG 26 TOR 47 4 20.9 .415 .392 .685 21 86 107 192 38 15 86 120 1.2 7.8
2003-04 PG 27 MIA 82 28 31.5 .376 .371 .769 26 200 226 372 114 18 128 212 5.9 10.2
2004-05 PG 28 TOR 80 78 34.0 .414 .357 .740 42 237 279 514 118 7 170 212 5.5 14.2
2005-06 PG 29 HOU 63 63 38.6 .379 .327 .692 36 219 255 425 101 15 157 194 3.3 12.1
2006-07 PG 30 HOU 82 82 37.1 .375 .363 .734 29 253 282 444 129 10 170 195 6.6 13.3
2007-08 PG 31 HOU 74 74 34.1 .394 .351 .715 28 232 260 392 98 18 160 139 5.0 13.1
2008-09 PG 32 HOU 48 48 33.1 .370 .348 .789 25 119 144 258 57 7 88 72 3.0 11.5
2008-09 PG 32 ORL 29 28 29.5 .413 .317 .707 8 75 83 148 51 3 52 63 2.4 12.0
2009-10 PG 33 MIA 25 25 26.2 .355 .370 .556 4 50 54 72 23 5 34 53 0.4 6.6
2009-10 PG 33 NJN 27 13 28.4 .343 .322 .815 9 66 75 104 27 5 61 50 -0.8 9.7

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1999-00 PG 23 MIL 27 0 13.4 .284 .214 .750 0.5 1.8 2.3 7.0 1.2 0.0 2.9 2.9 -0.7 6.0
2000-01 PG 24 MIL 37 2 7.8 .357 .267 .692 0.5 3.4 3.9 8.5 1.6 0.0 2.5 3.4 0.3 9.6
2001-02 PG 25 MIL 50 7 12.0 .346 .380 .621 0.6 3.9 4.5 8.9 2.0 0.1 2.5 2.6 0.8 11.1
2002-03 PG 26 TOR 47 4 20.9 .415 .392 .685 0.8 3.2 4.0 7.1 1.4 0.6 3.2 4.4 1.2 13.6
2003-04 PG 27 MIA 82 28 31.5 .376 .371 .769 0.4 2.8 3.2 5.2 1.6 0.3 1.8 3.0 5.9 11.8
2004-05 PG 28 TOR 80 78 34.0 .414 .357 .740 0.6 3.2 3.7 6.9 1.6 0.1 2.3 2.8 5.5 15.1
2005-06 PG 29 HOU 63 63 38.6 .379 .327 .692 0.5 3.3 3.8 6.3 1.5 0.2 2.3 2.9 3.3 11.4
2006-07 PG 30 HOU 82 82 37.1 .375 .363 .734 0.3 3.0 3.4 5.3 1.5 0.1 2.0 2.3 6.6 13.0
2007-08 PG 31 HOU 74 74 34.1 .394 .351 .715 0.4 3.3 3.7 5.6 1.4 0.3 2.3 2.0 5.0 13.8
2008-09 PG 32 HOU 48 48 33.1 .370 .348 .789 0.6 2.7 3.3 5.9 1.3 0.2 2.0 1.6 3.0 12.5
2008-09 PG 32 ORL 29 28 29.5 .413 .317 .707 0.3 3.3 3.6 6.4 2.2 0.1 2.3 2.7 2.4 15.1
2009-10 PG 33 MIA 25 25 26.2 .355 .370 .556 0.2 2.8 3.0 4.0 1.3 0.3 1.9 2.9 0.4 9.2
2009-10 PG 33 NJN 27 13 28.4 .343 .322 .815 0.4 3.1 3.6 5.0 1.3 0.2 2.9 2.4 -0.8 12.5
<< Return to NBA Player Index