Rickey Green

PG who played from 1977-78 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Rickey Green is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1977-78 PG 23 GSW 76 0 14.4 .381 .000 .600 49 67 116 149 58 1 79 95 0.4 4.5
1978-79 PG 24 DET 27 0 16.0 .379 .000 .672 15 25 40 63 25 1 44 37 -0.1 6.6
1980-81 PG 26 UTA 47 0 27.8 .481 .000 .722 30 86 116 235 75 1 83 123 1.7 9.0
1981-82 PG 27 UTA 81 73 34.8 .493 .000 .765 85 158 243 630 185 9 198 183 5.7 14.8
1982-83 PG 28 UTA 78 78 35.7 .493 .154 .797 62 161 223 697 220 4 222 154 6.6 14.3
1983-84 PG 29 UTA 81 81 34.2 .486 .118 .821 56 174 230 748 215 13 172 155 8.0 13.2
1984-85 PG 30 UTA 77 77 31.6 .477 .300 .869 37 152 189 597 132 3 177 131 6.7 13.0
1985-86 PG 31 UTA 80 44 25.2 .471 .172 .852 32 103 135 411 106 6 132 130 5.2 11.7
1986-87 PG 32 UTA 81 80 25.8 .467 .368 .827 38 125 163 541 110 2 133 108 5.6 9.6
1987-88 PG 33 UTA 81 3 13.8 .424 .211 .904 14 66 80 300 57 1 94 83 1.8 4.9
1988-89 PG 34 CHH 33 2 11.2 .432 .200 .929 4 19 23 82 18 0 28 16 0.0 3.9
1988-89 PG 34 MIL 30 0 16.7 .545 .333 .895 7 39 46 105 22 2 33 19 1.2 5.4
1989-90 PG 35 IND 69 0 13.4 .433 .091 .843 9 45 54 182 51 1 62 60 0.7 3.5
1990-91 PG 36 PHI 79 75 28.5 .463 .222 .830 33 104 137 413 57 6 108 130 3.3 10.0
1991-92 PG 37 BOS 26 0 14.1 .447 .250 .722 3 21 24 68 17 1 18 28 0.5 4.1

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1977-78 PG 23 GSW 76 0 14.4 .381 .000 .600 1.6 2.2 3.9 5.0 1.9 0.0 2.6 3.2 0.4 11.3
1978-79 PG 24 DET 27 0 16.0 .379 .000 .672 1.4 2.3 3.6 5.7 2.3 0.1 4.0 3.4 -0.1 16.3
1980-81 PG 26 UTA 47 0 27.8 .481 .000 .722 0.8 2.4 3.2 6.5 2.1 0.0 2.3 3.4 1.7 11.7
1981-82 PG 27 UTA 81 73 34.8 .493 .000 .765 1.1 2.0 3.1 8.1 2.4 0.1 2.5 2.3 5.7 15.4
1982-83 PG 28 UTA 78 78 35.7 .493 .154 .797 0.8 2.1 2.9 9.1 2.9 0.1 2.9 2.0 6.6 14.5
1983-84 PG 29 UTA 81 81 34.2 .486 .118 .821 0.7 2.3 3.0 9.8 2.8 0.2 2.3 2.0 8.0 14.1
1984-85 PG 30 UTA 77 77 31.6 .477 .300 .869 0.6 2.3 2.8 8.9 2.0 0.0 2.6 2.0 6.7 14.9
1985-86 PG 31 UTA 80 44 25.2 .471 .172 .852 0.6 1.9 2.5 7.5 1.9 0.1 2.4 2.4 5.2 16.9
1986-87 PG 32 UTA 81 80 25.8 .467 .368 .827 0.7 2.2 2.8 9.3 1.9 0.0 2.3 1.9 5.6 13.5
1987-88 PG 33 UTA 81 3 13.8 .424 .211 .904 0.5 2.1 2.6 9.7 1.8 0.0 3.0 2.7 1.8 12.7
1988-89 PG 34 CHH 33 2 11.2 .432 .200 .929 0.4 1.9 2.3 8.2 1.8 0.0 2.8 1.6 0.0 12.8
1988-89 PG 34 MIL 30 0 16.7 .545 .333 .895 0.5 3.0 3.5 8.1 1.7 0.2 2.5 1.5 1.2 12.5
1989-90 PG 35 IND 69 0 13.4 .433 .091 .843 0.4 1.8 2.2 7.3 2.0 0.0 2.5 2.4 0.7 9.8
1990-91 PG 36 PHI 79 75 28.5 .463 .222 .830 0.5 1.7 2.2 6.7 0.9 0.1 1.7 2.1 3.3 12.8
1991-92 PG 37 BOS 26 0 14.1 .447 .250 .722 0.3 2.1 2.4 6.8 1.7 0.1 1.8 2.8 0.5 10.6
<< Return to NBA Player Index