Robert Horry

SF who played from 1992-93 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Robert Horry is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1992-93 SF 22 HOU 79 79 29.5 .474 .255 .715 113 279 392 191 80 83 156 210 3.6 10.1
1993-94 SF 23 HOU 81 81 29.3 .459 .324 .732 128 312 440 231 119 75 137 186 5.9 9.9
1994-95 PF 24 HOU 64 61 32.4 .447 .379 .761 81 243 324 216 94 76 122 161 4.2 10.2
1995-96 SF 25 HOU 71 71 37.1 .410 .366 .776 97 315 412 281 116 109 160 197 4.9 12.0
1996-97 SF 26 LAL 22 14 30.7 .455 .329 .700 28 90 118 56 38 29 26 72 2.2 9.2
1996-97 SF 26 PHO 32 15 22.5 .421 .308 .640 40 79 119 54 28 26 46 81 0.7 6.9
1997-98 PF 27 LAL 72 71 30.4 .476 .204 .692 186 356 542 163 112 94 99 238 6.6 7.4
1998-99 PF 28 LAL 38 5 19.6 .459 .444 .739 56 96 152 56 36 39 49 103 1.7 4.9
1999-00 PF 29 LAL 76 0 22.2 .438 .309 .788 133 228 361 118 84 80 73 189 5.7 5.7
2000-01 PF 30 LAL 79 1 20.1 .387 .346 .711 93 203 296 128 54 54 79 210 2.6 5.2
2001-02 PF 31 LAL 81 23 26.4 .398 .374 .783 130 349 479 232 77 89 88 208 6.9 6.8
2002-03 PF 32 LAL 80 26 29.3 .387 .288 .769 181 333 514 233 96 61 112 247 4.8 6.5
2003-04 PF 33 SAS 81 1 15.9 .405 .380 .645 108 164 272 101 48 49 55 165 4.6 4.8
2004-05 PF 34 SAS 75 16 18.6 .419 .370 .789 91 177 268 80 67 60 69 138 4.5 6.0
2005-06 PF 35 SAS 63 3 18.8 .384 .368 .647 71 171 242 79 43 51 41 115 3.5 5.1
2006-07 PF 36 SAS 68 8 16.5 .359 .336 .594 73 156 229 77 45 41 44 105 3.0 3.9
2007-08 PF 37 SAS 45 5 13.0 .319 .257 .643 35 74 109 47 21 19 22 55 1.0 2.5

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1992-93 SF 22 HOU 79 79 29.5 .474 .255 .715 1.8 4.4 6.1 3.0 1.3 1.3 2.4 3.3 3.6 12.5
1993-94 SF 23 HOU 81 81 29.3 .459 .324 .732 2.0 4.8 6.8 3.6 1.8 1.2 2.1 2.9 5.9 12.4
1994-95 PF 24 HOU 64 61 32.4 .447 .379 .761 1.4 4.3 5.7 3.8 1.6 1.3 2.1 2.8 4.2 11.4
1995-96 SF 25 HOU 71 71 37.1 .410 .366 .776 1.3 4.3 5.6 3.8 1.6 1.5 2.2 2.7 4.9 11.7
1996-97 SF 26 LAL 22 14 30.7 .455 .329 .700 1.6 5.0 6.6 3.1 2.1 1.6 1.4 4.0 2.2 11.3
1996-97 SF 26 PHO 32 15 22.5 .421 .308 .640 2.1 4.2 6.3 2.8 1.5 1.4 2.4 4.3 0.7 11.6
1997-98 PF 27 LAL 72 71 30.4 .476 .204 .692 3.1 5.9 9.0 2.7 1.9 1.6 1.7 4.0 6.6 8.9
1998-99 PF 28 LAL 38 5 19.6 .459 .444 .739 2.8 4.8 7.6 2.8 1.8 2.0 2.5 5.2 1.7 9.4
1999-00 PF 29 LAL 76 0 22.2 .438 .309 .788 2.9 5.0 7.8 2.6 1.8 1.7 1.6 4.1 5.7 9.5
2000-01 PF 30 LAL 79 1 20.1 .387 .346 .711 2.1 4.6 6.7 2.9 1.2 1.2 1.8 4.8 2.6 9.3
2001-02 PF 31 LAL 81 23 26.4 .398 .374 .783 2.2 5.9 8.1 3.9 1.3 1.5 1.5 3.5 6.9 9.3
2002-03 PF 32 LAL 80 26 29.3 .387 .288 .769 2.8 5.1 7.9 3.6 1.5 0.9 1.7 3.8 4.8 8.0
2003-04 PF 33 SAS 81 1 15.9 .405 .380 .645 3.1 4.7 7.8 2.9 1.4 1.4 1.6 4.7 4.6 11.2
2004-05 PF 34 SAS 75 16 18.6 .419 .370 .789 2.4 4.7 7.1 2.1 1.8 1.6 1.8 3.6 4.5 11.9
2005-06 PF 35 SAS 63 3 18.8 .384 .368 .647 2.2 5.3 7.6 2.5 1.3 1.6 1.3 3.6 3.5 10.0
2006-07 PF 36 SAS 68 8 16.5 .359 .336 .594 2.4 5.0 7.4 2.5 1.5 1.3 1.4 3.4 3.0 8.6
2007-08 PF 37 SAS 45 5 13.0 .319 .257 .643 2.2 4.6 6.8 2.9 1.3 1.2 1.4 3.4 1.0 7.0
<< Return to NBA Player Index