Ronald Murray

SG who played from 2002-03 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Ronald Murray is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
2002-03 SG 23 MIL 12 0 3.5 .346 .000 .625 0 1 1 3 4 0 4 0 -0.2 1.9
2002-03 SG 23 SEA 2 0 10.0 .400 .000 .000 0 3 3 2 0 0 4 0 -0.1 2.0
2003-04 PG 24 SEA 82 18 24.6 .425 .293 .715 45 159 204 205 81 28 149 158 1.7 12.4
2004-05 SG 25 SEA 49 6 18.0 .361 .253 .738 15 83 98 65 30 11 57 59 -0.3 7.0
2005-06 SG 26 CLE 28 25 36.7 .448 .308 .702 15 52 67 77 38 7 56 64 1.4 13.5
2005-06 SG 26 SEA 48 2 22.6 .397 .224 .717 18 68 86 120 30 4 79 69 -0.6 9.9
2006-07 SG 27 DET 69 18 21.4 .404 .289 .725 26 87 113 187 49 13 90 96 1.3 6.7
2007-08 PG 28 DET 19 2 18.3 .410 .222 .595 13 23 36 64 13 1 31 19 0.2 7.5
2007-08 PG 28 IND 23 17 22.9 .425 .389 .754 10 37 47 80 25 3 53 31 0.2 11.0
2008-09 SG 29 ATL 80 2 24.7 .447 .360 .760 22 146 168 158 88 17 128 173 3.2 12.2
2009-10 SG 30 CHA 46 1 21.6 .389 .313 .710 15 83 98 84 28 12 65 77 0.9 9.9
2009-10 SG 30 CHI 29 1 23.4 .397 .311 .762 13 72 85 51 18 4 26 49 0.9 10.1

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
2002-03 SG 23 MIL 12 0 3.5 .346 .000 .625 0.0 1.0 1.0 3.0 4.0 0.0 4.0 0.0 -0.2 23.0
2002-03 SG 23 SEA 2 0 10.0 .400 .000 .000 - - - - - - - - -0.1 -
2003-04 PG 24 SEA 82 18 24.6 .425 .293 .715 0.8 2.8 3.6 3.7 1.4 0.5 2.7 2.8 1.7 18.1
2004-05 SG 25 SEA 49 6 18.0 .361 .253 .738 0.6 3.5 4.1 2.7 1.3 0.5 2.4 2.5 -0.3 14.4
2005-06 SG 26 CLE 28 25 36.7 .448 .308 .702 0.5 1.9 2.4 2.8 1.4 0.3 2.0 2.3 1.4 13.5
2005-06 SG 26 SEA 48 2 22.6 .397 .224 .717 0.6 2.3 2.9 4.0 1.0 0.1 2.6 2.3 -0.6 15.8
2006-07 SG 27 DET 69 18 21.4 .404 .289 .725 0.6 2.1 2.8 4.6 1.2 0.3 2.2 2.3 1.3 11.3
2007-08 PG 28 DET 19 2 18.3 .410 .222 .595 1.4 2.6 4.0 7.1 1.4 0.1 3.4 2.1 0.2 15.8
2007-08 PG 28 IND 23 17 22.9 .425 .389 .754 0.7 2.6 3.4 5.7 1.8 0.2 3.8 2.2 0.2 18.1
2008-09 SG 29 ATL 80 2 24.7 .447 .360 .760 0.4 2.7 3.1 2.9 1.6 0.3 2.4 3.2 3.2 18.0
2009-10 SG 30 CHA 46 1 21.6 .389 .313 .710 0.6 3.1 3.6 3.1 1.0 0.4 2.4 2.9 0.9 16.8
2009-10 SG 30 CHI 29 1 23.4 .397 .311 .762 0.7 4.0 4.7 2.8 1.0 0.2 1.4 2.7 0.9 16.2
<< Return to NBA Player Index