Stephon Marbury

PG who played from 1996-97 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Stephon Marbury is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1996-97 PG 19 MIN 67 64 34.7 .408 .354 .727 54 130 184 522 67 19 210 159 3.7 15.8
1997-98 PG 20 MIN 82 81 38.0 .415 .313 .731 58 172 230 704 104 7 256 222 5.3 17.7
1998-99 PG 21 MIN 18 18 36.7 .408 .205 .724 17 45 62 167 29 5 55 44 1.4 17.7
1998-99 PG 21 NJN 31 31 39.8 .439 .367 .832 20 60 80 270 30 3 109 81 4.0 23.4
1999-00 PG 22 NJN 74 74 38.9 .432 .283 .813 61 179 240 622 112 15 270 195 7.3 22.2
2000-01 PG 23 NJN 67 67 38.2 .441 .328 .790 53 152 205 506 79 5 197 150 7.9 23.9
2001-02 PG 24 PHO 82 80 38.9 .442 .286 .781 75 191 266 666 77 13 284 186 7.1 20.4
2002-03 PG 25 PHO 81 81 40.0 .439 .301 .803 53 210 263 654 108 20 263 200 9.6 22.3
2003-04 PG 26 NYK 47 47 39.1 .431 .321 .833 39 107 146 438 65 4 152 98 5.5 19.8
2003-04 PG 26 PHO 34 34 41.6 .432 .314 .795 19 98 117 281 64 5 97 74 3.5 20.8
2004-05 PG 27 NYK 82 82 40.0 .462 .354 .834 50 198 248 668 122 6 233 186 11.7 21.7
2005-06 PG 28 NYK 60 60 36.6 .451 .317 .755 25 150 175 382 63 4 157 143 3.8 16.3
2006-07 PG 29 NYK 74 74 37.1 .415 .357 .769 36 177 213 403 71 10 179 185 5.9 16.4
2007-08 PG 30 NYK 24 19 33.5 .419 .378 .716 17 42 59 113 21 2 48 57 1.1 13.9
2008-09 PG 31 BOS 23 4 18.0 .342 .240 .462 2 26 28 75 10 3 37 34 -0.4 3.8

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1996-97 PG 19 MIN 67 64 34.7 .408 .354 .727 0.8 2.0 2.9 8.2 1.0 0.3 3.3 2.5 3.7 16.5
1997-98 PG 20 MIN 82 81 38.0 .415 .313 .731 0.7 2.0 2.7 8.2 1.2 0.1 3.0 2.6 5.3 16.9
1998-99 PG 21 MIN 18 18 36.7 .408 .205 .724 0.9 2.5 3.4 9.3 1.6 0.3 3.1 2.4 1.4 17.7
1998-99 PG 21 NJN 31 31 39.8 .439 .367 .832 0.6 1.8 2.4 7.9 0.9 0.1 3.2 2.4 4.0 21.3
1999-00 PG 22 NJN 74 74 38.9 .432 .283 .813 0.8 2.2 3.0 7.8 1.4 0.2 3.4 2.4 7.3 20.5
2000-01 PG 23 NJN 67 67 38.2 .441 .328 .790 0.7 2.1 2.9 7.1 1.1 0.1 2.8 2.1 7.9 22.5
2001-02 PG 24 PHO 82 80 38.9 .442 .286 .781 0.9 2.2 3.0 7.6 0.9 0.1 3.2 2.1 7.1 19.0
2002-03 PG 25 PHO 81 81 40.0 .439 .301 .803 0.6 2.3 2.9 7.3 1.2 0.2 2.9 2.2 9.6 20.1
2003-04 PG 26 NYK 47 47 39.1 .431 .321 .833 0.8 2.1 2.9 8.6 1.3 0.1 3.0 1.9 5.5 18.3
2003-04 PG 26 PHO 34 34 41.6 .432 .314 .795 0.5 2.5 3.0 7.2 1.6 0.1 2.5 1.9 3.5 18.2
2004-05 PG 27 NYK 82 82 40.0 .462 .354 .834 0.5 2.2 2.7 7.3 1.3 0.1 2.6 2.0 11.7 19.6
2005-06 PG 28 NYK 60 60 36.6 .451 .317 .755 0.4 2.5 2.9 6.4 1.1 0.1 2.6 2.4 3.8 16.3
2006-07 PG 29 NYK 74 74 37.1 .415 .357 .769 0.5 2.3 2.8 5.3 0.9 0.1 2.4 2.4 5.9 15.9
2007-08 PG 30 NYK 24 19 33.5 .419 .378 .716 0.8 1.9 2.7 5.1 1.0 0.1 2.2 2.6 1.1 15.1
2008-09 PG 31 BOS 23 4 18.0 .342 .240 .462 0.2 2.4 2.5 6.8 0.9 0.3 3.4 3.1 -0.4 8.0
<< Return to NBA Player Index