Tom Gugliotta

PF who played from 1992-93 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Tom Gugliotta is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1992-93 PF 23 WSB 81 81 34.5 .426 .281 .644 219 562 781 306 134 35 230 195 1.6 14.7
1993-94 PF 24 WSB 78 78 35.8 .466 .270 .685 189 539 728 276 172 51 247 174 3.8 17.1
1994-95 PF 25 GSW 40 40 33.1 .443 .311 .567 100 197 297 122 50 23 93 98 1.0 10.9
1994-95 SF 25 MIN 31 17 32.8 .454 .318 .762 49 173 222 139 61 28 81 86 2.1 14.4
1994-95 PF 25 WSB 6 6 37.7 .398 .500 .788 16 37 53 18 21 11 15 19 0.5 16.0
1995-96 PF 26 MIN 78 78 36.3 .471 .302 .773 176 514 690 238 139 96 234 265 5.2 16.2
1996-97 PF 27 MIN 81 81 38.7 .442 .258 .820 187 515 702 335 130 89 293 237 6.8 20.6
1997-98 SF 28 MIN 41 41 38.6 .502 .118 .821 106 250 356 167 61 22 109 102 4.9 20.1
1998-99 PF 29 PHO 43 43 36.3 .483 .286 .794 131 250 381 121 59 21 88 110 5.4 17.0
1999-00 PF 30 PHO 54 54 32.7 .481 .125 .775 141 284 425 124 80 31 106 152 5.2 13.7
2000-01 PF 31 PHO 57 2 20.3 .392 .250 .792 76 179 255 55 47 21 51 110 1.7 6.4
2001-02 PF 32 PHO 44 40 25.7 .422 .333 .757 59 162 221 77 39 30 61 116 1.0 6.5
2002-03 PF 33 PHO 27 11 16.6 .455 .000 1.000 25 75 100 31 14 5 31 35 0.4 4.8
2003-04 PF 34 PHO 30 3 10.1 .313 .000 .750 15 41 56 21 14 4 20 34 -0.5 2.3
2003-04 PF 34 UTA 25 24 20.6 .375 .333 .700 50 81 131 42 17 8 19 47 0.9 3.7
2004-05 PF 35 ATL 27 9 27.7 .431 .308 .784 41 107 148 56 32 13 48 81 0.3 7.9
2004-05 PF 35 BOS 20 0 10.9 .297 .000 .667 15 28 43 12 9 4 9 23 0.0 1.3

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1992-93 PF 23 WSB 81 81 34.5 .426 .281 .644 2.8 7.3 10.1 4.0 1.7 0.5 3.0 2.5 1.6 15.4
1993-94 PF 24 WSB 78 78 35.8 .466 .270 .685 2.5 7.0 9.5 3.6 2.2 0.7 3.2 2.3 3.8 17.3
1994-95 PF 25 GSW 40 40 33.1 .443 .311 .567 2.8 5.5 8.3 3.4 1.4 0.6 2.6 2.7 1.0 12.1
1994-95 SF 25 MIN 31 17 32.8 .454 .318 .762 1.8 6.2 7.9 5.0 2.2 1.0 2.9 3.1 2.1 15.9
1994-95 PF 25 WSB 6 6 37.7 .398 .500 .788 2.7 6.2 8.8 3.0 3.5 1.8 2.5 3.2 0.5 16.0
1995-96 PF 26 MIN 78 78 36.3 .471 .302 .773 2.3 6.6 8.8 3.1 1.8 1.2 3.0 3.4 5.2 16.2
1996-97 PF 27 MIN 81 81 38.7 .442 .258 .820 2.2 6.0 8.2 3.9 1.5 1.0 3.4 2.8 6.8 19.4
1997-98 SF 28 MIN 41 41 38.6 .502 .118 .821 2.5 5.8 8.3 3.9 1.4 0.5 2.5 2.4 4.9 19.1
1998-99 PF 29 PHO 43 43 36.3 .483 .286 .794 3.0 5.8 8.9 2.8 1.4 0.5 2.0 2.6 5.4 17.0
1999-00 PF 30 PHO 54 54 32.7 .481 .125 .775 2.9 5.8 8.7 2.5 1.6 0.6 2.2 3.1 5.2 15.1
2000-01 PF 31 PHO 57 2 20.3 .392 .250 .792 2.4 5.6 8.0 1.7 1.5 0.7 1.6 3.4 1.7 11.3
2001-02 PF 32 PHO 44 40 25.7 .422 .333 .757 1.9 5.2 7.1 2.5 1.3 1.0 2.0 3.7 1.0 9.2
2002-03 PF 33 PHO 27 11 16.6 .455 .000 1.000 2.1 6.3 8.3 2.6 1.2 0.4 2.6 2.9 0.4 10.8
2003-04 PF 34 PHO 30 3 10.1 .313 .000 .750 1.9 5.1 7.0 2.6 1.8 0.5 2.5 4.3 -0.5 8.5
2003-04 PF 34 UTA 25 24 20.6 .375 .333 .700 3.6 5.8 9.4 3.0 1.2 0.6 1.4 3.4 0.9 6.6
2004-05 PF 35 ATL 27 9 27.7 .431 .308 .784 2.1 5.4 7.4 2.8 1.6 0.7 2.4 4.1 0.3 10.7
2004-05 PF 35 BOS 20 0 10.9 .297 .000 .667 2.5 4.7 7.2 2.0 1.5 0.7 1.5 3.8 0.0 4.3
<< Return to NBA Player Index