Toni Kukoc

SF who played from 1993-94 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Toni Kukoc is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SF 25 CHI 75 8 24.1 .431 .271 .743 98 199 297 252 81 33 167 122 3.2 10.9
1994-95 SF 26 CHI 81 55 31.9 .504 .313 .748 155 285 440 372 102 16 165 163 9.9 15.7
1995-96 SF 27 CHI 81 20 26.0 .490 .403 .772 115 208 323 287 64 28 114 150 10.1 13.1
1996-97 SF 28 CHI 57 15 28.2 .471 .331 .770 94 167 261 256 60 29 91 97 6.8 13.2
1997-98 SF 29 CHI 74 52 30.2 .455 .362 .708 121 206 327 314 76 37 154 149 7.0 13.3
1998-99 SF 30 CHI 44 44 37.6 .420 .285 .740 65 245 310 235 49 11 121 82 2.8 18.8
1999-00 SF 31 CHI 24 23 36.2 .381 .231 .761 37 93 130 124 44 19 75 51 1.2 18.0
1999-00 SF 31 PHI 32 8 28.6 .438 .289 .673 38 105 143 141 33 9 71 61 2.1 12.4
2000-01 SF 32 ATL 17 14 36.4 .492 .481 .681 19 78 97 106 13 5 51 36 2.2 19.7
2000-01 SF 32 PHI 48 5 20.4 .458 .410 .591 47 115 162 93 35 6 60 62 2.4 8.0
2001-02 SF 33 ATL 59 9 25.3 .419 .310 .712 43 175 218 210 48 17 113 91 1.9 9.9
2002-03 PF 34 MIL 63 0 27.0 .432 .361 .706 67 199 266 230 81 29 122 134 4.0 11.6
2003-04 PF 35 MIL 73 0 20.8 .417 .292 .729 60 211 271 200 59 21 110 110 3.0 8.4
2004-05 SF 36 MIL 53 6 20.7 .410 .362 .721 31 129 160 160 39 13 64 70 1.5 5.6
2005-06 PF 37 MIL 65 0 15.7 .389 .306 .714 26 124 150 139 33 17 66 87 1.1 4.9

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1993-94 SF 25 CHI 75 8 24.1 .431 .271 .743 2.0 4.0 5.9 5.0 1.6 0.7 3.3 2.4 3.2 16.3
1994-95 SF 26 CHI 81 55 31.9 .504 .313 .748 2.2 4.0 6.2 5.2 1.4 0.2 2.3 2.3 9.9 17.9
1995-96 SF 27 CHI 81 20 26.0 .490 .403 .772 2.0 3.6 5.6 4.9 1.1 0.5 2.0 2.6 10.1 18.4
1996-97 SF 28 CHI 57 15 28.2 .471 .331 .770 2.1 3.8 5.9 5.8 1.4 0.7 2.1 2.2 6.8 17.1
1997-98 SF 29 CHI 74 52 30.2 .455 .362 .708 2.0 3.3 5.3 5.1 1.2 0.6 2.5 2.4 7.0 15.9
1998-99 SF 30 CHI 44 44 37.6 .420 .285 .740 1.4 5.4 6.9 5.2 1.1 0.2 2.7 1.8 2.8 18.4
1999-00 SF 31 CHI 24 23 36.2 .381 .231 .761 1.5 3.9 5.4 5.2 1.8 0.8 3.1 2.1 1.2 18.0
1999-00 SF 31 PHI 32 8 28.6 .438 .289 .673 1.5 4.2 5.7 5.6 1.3 0.4 2.8 2.4 2.1 15.9
2000-01 SF 32 ATL 17 14 36.4 .492 .481 .681 1.1 4.6 5.7 6.2 0.8 0.3 3.0 2.1 2.2 19.7
2000-01 SF 32 PHI 48 5 20.4 .458 .410 .591 1.7 4.3 6.0 3.4 1.3 0.2 2.2 2.3 2.4 14.3
2001-02 SF 33 ATL 59 9 25.3 .419 .310 .712 1.0 4.3 5.3 5.1 1.2 0.4 2.8 2.2 1.9 14.2
2002-03 PF 34 MIL 63 0 27.0 .432 .361 .706 1.4 4.2 5.7 4.9 1.7 0.6 2.6 2.9 4.0 15.5
2003-04 PF 35 MIL 73 0 20.8 .417 .292 .729 1.4 5.0 6.5 4.8 1.4 0.5 2.6 2.6 3.0 14.7
2004-05 SF 36 MIL 53 6 20.7 .410 .362 .721 1.0 4.3 5.3 5.3 1.3 0.4 2.1 2.3 1.5 9.9
2005-06 PF 37 MIL 65 0 15.7 .389 .306 .714 0.9 4.4 5.4 5.0 1.2 0.6 2.4 3.1 1.1 11.3
<< Return to NBA Player Index