Tony Massenburg

PF who played from 1990-91 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Tony Massenburg is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1990-91 PF 23 SAS 35 0 4.6 .450 .000 .622 23 35 58 4 4 9 13 26 0.4 2.3
1991-92 PF 24 BOS 7 0 6.6 .444 .000 .500 2 7 9 0 0 1 2 7 0.0 1.4
1991-92 PF 24 CHH 3 0 4.3 .000 .000 .500 1 3 4 0 1 0 4 2 -0.2 0.3
1991-92 PF 24 GSW 7 0 3.1 .625 .000 .667 4 8 12 0 0 0 3 10 0.1 2.3
1991-92 PF 24 SAS 1 0 9.0 .200 .000 .000 0 0 0 0 0 0 0 2 0.0 2.0
1994-95 C 27 LAC 80 50 26.6 .469 .000 .753 160 295 455 67 48 58 118 253 2.2 9.3
1995-96 PF 28 PHI 30 8 26.8 .483 .000 .739 75 111 186 12 15 11 38 73 0.9 9.9
1995-96 PF 28 TOR 24 20 27.5 .510 .000 .662 52 114 166 18 13 9 35 67 0.8 10.1
1996-97 PF 29 NJN 79 49 24.7 .485 .000 .631 222 295 517 23 38 50 91 217 2.8 7.2
1997-98 C 30 VAN 61 13 14.7 .479 .000 .730 80 152 232 21 25 24 60 123 1.2 6.5
1998-99 PF 31 VAN 43 35 26.6 .487 .000 .665 83 174 257 23 26 39 64 108 1.8 11.2
1999-00 PF 32 HOU 10 0 10.9 .444 .000 .875 7 20 27 3 2 5 9 13 0.2 4.6
2000-01 PF 33 VAN 52 20 15.8 .462 .000 .700 75 135 210 9 10 28 48 122 0.7 4.5
2001-02 PF 34 MEM 73 31 17.1 .456 1.000 .718 100 224 324 26 30 31 65 174 1.5 5.5
2002-03 C 35 UTA 58 1 13.7 .448 .000 .774 59 97 156 17 17 19 50 144 1.0 4.7
2003-04 PF 36 SAC 59 0 13.4 .475 .000 .683 57 131 188 29 14 18 45 144 0.9 4.3
2004-05 PF 37 SAS 61 6 11.5 .407 .000 .762 54 109 163 14 18 20 40 122 1.1 3.2

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
1990-91 PF 23 SAS 35 0 4.6 .450 .000 .622 5.8 8.8 14.5 1.0 1.0 2.3 3.3 6.5 0.4 20.5
1991-92 PF 24 BOS 7 0 6.6 .444 .000 .500 2.0 7.0 9.0 0.0 0.0 1.0 2.0 7.0 0.0 10.0
1991-92 PF 24 CHH 3 0 4.3 .000 .000 .500 - - - - - - - - -0.2 -
1991-92 PF 24 GSW 7 0 3.1 .625 .000 .667 - - - - - - - - 0.1 -
1991-92 PF 24 SAS 1 0 9.0 .200 .000 .000 - - - - - - - - 0.0 -
1994-95 C 27 LAC 80 50 26.6 .469 .000 .753 2.7 5.0 7.7 1.1 0.8 1.0 2.0 4.3 2.2 12.6
1995-96 PF 28 PHI 30 8 26.8 .483 .000 .739 3.4 5.0 8.5 0.5 0.7 0.5 1.7 3.3 0.9 13.5
1995-96 PF 28 TOR 24 20 27.5 .510 .000 .662 2.9 6.3 9.2 1.0 0.7 0.5 1.9 3.7 0.8 13.5
1996-97 PF 29 NJN 79 49 24.7 .485 .000 .631 4.1 5.5 9.6 0.4 0.7 0.9 1.7 4.0 2.8 10.5
1997-98 C 30 VAN 61 13 14.7 .479 .000 .730 3.3 6.3 9.7 0.9 1.0 1.0 2.5 5.1 1.2 16.5
1998-99 PF 31 VAN 43 35 26.6 .487 .000 .665 2.7 5.6 8.3 0.7 0.8 1.3 2.1 3.5 1.8 15.5
1999-00 PF 32 HOU 10 0 10.9 .444 .000 .875 2.3 6.7 9.0 1.0 0.7 1.7 3.0 4.3 0.2 15.3
2000-01 PF 33 VAN 52 20 15.8 .462 .000 .700 3.4 6.1 9.5 0.4 0.5 1.3 2.2 5.5 0.7 10.6
2001-02 PF 34 MEM 73 31 17.1 .456 1.000 .718 2.9 6.6 9.5 0.8 0.9 0.9 1.9 5.1 1.5 11.9
2002-03 C 35 UTA 58 1 13.7 .448 .000 .774 2.7 4.4 7.1 0.8 0.8 0.9 2.3 6.5 1.0 12.4
2003-04 PF 36 SAC 59 0 13.4 .475 .000 .683 2.7 6.2 9.0 1.4 0.7 0.9 2.1 6.9 0.9 12.0
2004-05 PF 37 SAS 61 6 11.5 .407 .000 .762 2.8 5.7 8.6 0.7 0.9 1.1 2.1 6.4 1.1 10.3
<< Return to NBA Player Index