Troy Murphy

PF who played from 2001-02 onward.
Learn more on Basketball-Reference.com
Pennant Chase
Pennant Chase offers the best free sim basketball leagues. Draft players from hoops history and manage them to victory!
The entire playing career for Troy Murphy is displayed below. The first table shows totals and the second shows Per 36 mins.
Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
2001-02 PF 21 GSW 82 4 17.7 .421 .333 .776 99 223 322 70 36 21 84 217 1.4 5.9
2002-03 PF 22 GSW 79 79 31.8 .451 .214 .841 228 578 806 106 65 30 111 246 6.4 11.7
2003-04 PF 23 GSW 28 0 21.8 .440 .294 .750 48 125 173 20 12 17 34 58 1.3 10.0
2004-05 PF 24 GSW 70 69 33.9 .414 .399 .730 251 505 756 97 53 33 108 190 5.3 15.4
2005-06 PF 25 GSW 74 74 34.0 .433 .320 .787 195 548 743 101 47 26 108 191 6.5 14.0
2006-07 PF 26 GSW 26 17 25.7 .450 .373 .712 37 120 157 60 21 17 29 63 1.7 8.9
2006-07 PF 26 IND 42 31 28.2 .461 .409 .772 63 194 257 66 25 25 49 133 2.8 11.1
2007-08 PF 27 IND 75 61 28.1 .455 .398 .797 108 435 543 165 49 32 96 217 6.2 12.2
2008-09 PF 28 IND 73 73 34.0 .475 .450 .826 146 715 861 172 58 34 114 226 8.6 14.3
2009-10 PF 29 IND 72 69 32.6 .472 .384 .798 129 608 737 150 72 34 100 175 7.8 14.6
2010-11 PF 30 BOS 17 0 10.5 .421 .100 .846 11 27 38 6 8 1 7 19 0.5 2.6
2010-11 PF 30 NJN 18 4 16.0 .342 .174 .529 11 64 75 17 7 2 13 28 -0.1 3.6
2011-12 PF 31 LAL 59 0 16.2 .450 .418 .667 40 151 191 51 15 16 26 98 1.7 3.2
2012-13 PF 32 DAL 14 1 18.3 .361 .314 .909 7 42 49 7 10 6 7 29 0.3 4.6

Year POS Age Team G GS MP/G FG% 3P% FT% ORB DRB TRB AST STL BLK TOV PF TWS PTS/G
2001-02 PF 21 GSW 82 4 17.7 .421 .333 .776 2.5 5.6 8.1 1.8 0.9 0.5 2.1 5.4 1.4 12.0
2002-03 PF 22 GSW 79 79 31.8 .451 .214 .841 3.3 8.4 11.7 1.5 0.9 0.4 1.6 3.6 6.4 13.4
2003-04 PF 23 GSW 28 0 21.8 .440 .294 .750 3.0 7.8 10.8 1.3 0.8 1.1 2.1 3.6 1.3 17.4
2004-05 PF 24 GSW 70 69 33.9 .414 .399 .730 3.9 7.8 11.6 1.5 0.8 0.5 1.7 2.9 5.3 16.6
2005-06 PF 25 GSW 74 74 34.0 .433 .320 .787 2.8 7.9 10.8 1.5 0.7 0.4 1.6 2.8 6.5 15.0
2006-07 PF 26 GSW 26 17 25.7 .450 .373 .712 2.1 6.7 8.7 3.3 1.2 0.9 1.6 3.5 1.7 12.8
2006-07 PF 26 IND 42 31 28.2 .461 .409 .772 2.0 6.1 8.0 2.1 0.8 0.8 1.5 4.2 2.8 14.6
2007-08 PF 27 IND 75 61 28.1 .455 .398 .797 1.9 7.5 9.4 2.8 0.8 0.6 1.7 3.7 6.2 15.8
2008-09 PF 28 IND 73 73 34.0 .475 .450 .826 2.1 10.5 12.7 2.5 0.9 0.5 1.7 3.3 8.6 15.3
2009-10 PF 29 IND 72 69 32.6 .472 .384 .798 2.0 9.4 11.3 2.3 1.1 0.5 1.5 2.7 7.8 16.2
2010-11 PF 30 BOS 17 0 10.5 .421 .100 .846 2.8 6.8 9.5 1.5 2.0 0.3 1.8 4.8 0.5 11.0
2010-11 PF 30 NJN 18 4 16.0 .342 .174 .529 1.4 8.0 9.4 2.1 0.9 0.3 1.6 3.5 -0.1 8.1
2011-12 PF 31 LAL 59 0 16.2 .450 .418 .667 1.5 5.8 7.3 2.0 0.6 0.6 1.0 3.8 1.7 7.2
2012-13 PF 32 DAL 14 1 18.3 .361 .314 .909 1.0 6.0 7.0 1.0 1.4 0.9 1.0 4.1 0.3 9.3
<< Return to NBA Player Index