See Menu

C Joakim Noah, Mighty Bees

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
28 2029 Ballers 31 31 24.9 2.8 7.3 .383 0.0 0.0 .000 2.8 7.3 .383 1.4 1.9 .744 2.5 5.0 7.6 3.1 1.1 1.0 2.1 3.2 2.5 7.0 4.7
28 2031 Shadows 82 0 16.1 4.7 11.4 .413 0.0 0.1 .000 4.7 11.3 .418 2.3 2.8 .820 3.6 6.7 10.3 4.0 1.2 1.6 2.2 3.2 2.2 11.7 5.1
28 2032 Ballers 82 0 12.6 2.9 7.5 .388 0.0 0.1 .000 2.9 7.4 .391 1.8 2.6 .694 2.2 4.7 6.9 3.5 1.0 1.3 2.0 2.8 2.3 7.6 2.6
28 2034 Pioneers 82 0 13.5 3.5 7.9 .445 0.0 0.1 .000 3.5 7.8 .453 2.5 3.1 .817 2.1 5.2 7.2 2.9 1.1 1.1 2.3 3.1 2.2 9.6 3.5
28 2035 Shadows 82 0 13.4 3.8 9.0 .420 0.0 0.1 .000 3.8 8.9 .425 2.4 3.1 .793 2.7 6.4 9.1 3.8 1.1 1.6 1.9 2.6 2.7 10.0 3.6
28 2036 Pioneers 8 0 12.5 4.5 11.0 .409 0.0 0.0 .000 4.5 11.0 .409 3.0 3.0 1.000 4.0 4.0 8.0 6.0 3.0 2.5 1.5 4.0 3.0 12.0 3.0
28 2037 Automatics 3 0 8.7 4.0 7.0 .571 0.0 1.0 .000 4.0 6.0 .667 2.0 2.0 1.000 4.0 2.0 6.0 2.0 0.0 1.0 1.0 3.0 1.0 10.0 3.3
28 2038 Power 3 0 3.0 1.0 1.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 1.0 4.0 0.0 2.0 0.7
28 2039 Power 60 0 12.4 6.1 12.9 .469 0.0 0.3 .000 6.1 12.6 .480 3.3 3.9 .833 2.9 4.9 7.8 4.5 1.9 1.7 2.5 4.2 2.8 15.4 5.1
28 Current Mighty Bees 9 0 15.6 3.3 10.3 .323 0.0 0.3 .000 3.3 10.0 .333 2.3 3.0 .778 2.0 6.3 8.3 7.0 1.0 2.3 5.7 6.0 3.3 9.0 3.0
Totals 442 31 6357 3.8 9.1 .421 0.0 0.1 .000 3.8 9.0 .427 2.2 2.8 .794 2.6 5.4 8.0 3.6 1.2 1.4 2.1 3.1 2.3 9.9 3.9

Real Stats - Per 36 Mins

Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
28 2013-14 4.5 6.6 11.1 80 2% 35.3 4.9 10.3 .475 0.0 0.0 .000 4.9 10.2 .476 3.2 4.3 .737 3.6 7.9 11.5 5.5 1.3 1.6 2.5 3.1 12.9 12.6
See Joakim Noah full career

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
4/20/2024 HamBurglars W 98-85 14 2 1-2 .500 0-0 .000 0-0 .000 0 2 2 2 1 0 1 1 0
4/20/2024 Wild Stallions L 102-95 14 2 1-2 .500 0-0 .000 0-0 .000 0 5 5 3 1 2 3 4 4
4/19/2024 Ballers L 122-74 15 0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2 0 0 1 2 1
4/19/2024 Tropics L 105-85 25 4 2-7 .286 0-0 .000 0-0 .000 2 3 5 5 0 0 4 5 0
4/19/2024 Pioneers W 110-98 15 2 0-3 .000 0-0 .000 2-2 1.000 1 2 3 2 0 1 2 1 1
4/18/2024 All Stars L 83-71 13 4 1-2 .500 0-0 .000 2-2 1.000 0 2 2 0 0 0 0 2 0
4/18/2024 Automatics L 111-100 16 4 1-4 .250 0-0 .000 2-3 .667 3 2 5 1 0 0 4 1 2
4/18/2024 Power W 115-113 13 4 2-5 .400 0-0 .000 0-0 .000 0 1 1 3 0 1 0 1 1
4/17/2024 Shadows W 100-90 15 5 2-5 .400 0-1 .000 1-2 .500 0 0 0 3 1 3 2 1 1