See Menu

C Rudy Gobert, Suns

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
24 2021 FA 40 40 12.1 1.7 3.8 .449 0.0 0.0 .000 1.7 3.8 .449 1.5 1.9 .760 2.1 6.6 8.7 1.2 1.2 2.2 1.5 4.2 2.1 4.8 1.6
24 2022 Rush 20 20 27.2 1.7 5.0 .347 0.0 0.0 .000 1.7 5.0 .347 2.5 3.4 .725 3.6 7.5 11.1 1.5 0.9 2.0 1.8 3.9 2.3 5.9 4.5
24 2023 Warier 40 40 29.0 2.4 4.9 .484 0.0 0.0 .000 2.4 4.9 .487 2.2 3.0 .711 3.0 6.8 9.8 1.3 1.1 2.4 1.3 2.8 2.5 6.9 5.5
24 2024 Playoff Dreams 40 40 28.4 5.9 11.8 .501 0.0 0.1 .000 5.9 11.7 .506 4.6 6.3 .732 3.0 8.3 11.3 1.5 0.8 2.7 1.8 3.1 2.7 16.4 12.7
24 2025 Playoff Dreams 40 0 27.9 5.7 11.8 .480 0.0 0.6 .053 5.6 11.2 .504 3.9 5.1 .760 2.9 8.6 11.6 1.8 1.0 3.3 2.7 3.3 2.0 15.3 11.5
24 2026 FA 40 0 17.1 5.3 10.7 .493 0.0 0.2 .000 5.3 10.5 .503 2.8 4.4 .651 3.5 9.3 12.7 2.0 1.0 3.4 2.8 3.4 2.3 13.4 6.4
24 2027 FA 40 40 29.7 4.3 8.4 .507 0.0 0.2 .000 4.3 8.3 .517 3.0 4.2 .711 2.8 7.8 10.6 1.5 0.7 3.7 1.7 2.1 1.5 11.6 9.3
24 2028 Dream Team '92 40 0 31.4 6.1 12.2 .500 0.0 0.1 .000 6.1 12.1 .505 4.1 5.9 .704 2.3 6.9 9.2 1.4 0.5 2.1 1.8 2.6 1.8 16.4 13.9
24 2029 FA 40 40 16.8 1.8 5.4 .330 0.0 0.1 .000 1.8 5.3 .333 1.4 2.3 .634 2.2 7.3 9.5 1.6 1.1 2.7 2.7 2.7 1.8 5.0 2.3
24 2030 Warier 40 0 23.4 3.2 6.9 .467 0.0 0.1 .000 3.2 6.8 .472 1.3 2.0 .642 2.2 5.2 7.4 1.1 0.7 2.6 1.5 1.7 1.6 7.8 5.1
24 2031 Warier 40 40 30.6 1.8 4.9 .358 0.0 0.1 .000 1.8 4.8 .363 1.4 1.8 .783 2.7 6.7 9.4 2.1 0.8 3.2 2.3 2.9 2.0 4.9 4.1
24 2032 Warier 40 27 26.6 2.3 5.2 .440 0.0 0.1 .000 2.3 5.1 .446 1.3 2.0 .649 2.3 5.5 7.8 1.1 0.7 2.6 1.6 2.5 2.0 5.8 4.2
24 2033 Playoff Dreams 40 0 30.8 4.2 8.1 .522 0.0 0.1 .000 4.2 8.1 .526 2.4 3.2 .745 2.4 5.8 8.1 1.4 0.6 3.1 2.6 2.4 1.9 10.9 9.3
24 2034 Playoff Dreams 40 40 31.5 7.3 14.3 .513 0.0 0.0 .000 7.3 14.2 .514 7.0 9.4 .746 2.7 6.3 9.0 1.8 1.1 2.4 1.8 2.7 1.7 21.6 18.4
24 2035 Playoff Dreams 40 40 29.0 7.3 14.1 .513 0.0 0.2 .000 7.3 14.0 .519 6.4 8.9 .719 2.3 5.9 8.3 1.4 0.9 2.5 2.9 3.0 2.0 20.9 16.7
24 2036 Playoff Dreams 40 40 30.9 7.8 14.2 .547 0.0 0.2 .000 7.8 14.0 .553 4.5 5.9 .762 2.5 7.7 10.2 1.6 0.8 3.5 2.7 2.6 0.0 20.1 17.1
24 2037 Playoff Dreams 40 40 27.7 5.2 12.1 .429 0.0 0.1 .000 5.2 12.0 .433 3.1 4.3 .719 2.9 8.6 11.5 1.9 0.7 2.5 3.1 3.5 2.2 13.5 10.1
24 2038 Playoff Dreams 40 40 32.7 3.6 7.9 .455 0.0 0.1 .000 3.6 7.9 .458 3.4 4.6 .733 2.4 6.2 8.6 1.3 0.5 2.6 2.3 2.4 1.9 10.6 9.5
24 2039 Rush 40 40 32.8 4.0 9.6 .415 0.0 0.1 .000 4.0 9.5 .420 3.4 4.5 .770 2.4 6.8 9.2 1.1 0.4 3.1 2.6 2.5 2.2 11.4 10.3
24 2040 Dream Team '92 40 0 24.0 6.1 10.8 .564 0.0 0.0 .000 6.1 10.8 .564 4.0 6.2 .656 2.5 7.6 10.2 1.5 1.2 2.6 1.6 2.8 2.2 16.3 10.6
24 2041 Playoff Dreams 40 0 24.1 4.3 9.4 .457 0.0 0.1 .000 4.3 9.3 .461 4.3 5.8 .742 2.8 9.1 11.9 0.9 0.6 4.2 2.0 3.7 2.8 12.9 8.4
24 2042 Rush 40 40 33.0 4.2 9.7 .436 0.0 0.0 .000 4.2 9.7 .436 3.3 4.4 .747 2.6 6.8 9.4 1.6 0.7 3.4 3.6 3.8 2.6 11.7 10.6
24 2043 Warier 40 0 7.1 3.0 7.6 .396 0.0 0.0 .000 3.0 7.6 .396 2.0 3.1 .636 3.4 4.7 8.1 0.6 0.3 3.3 3.0 1.9 1.9 8.0 1.4
24 2044 Naz Reid. 40 0 17.4 2.6 6.1 .431 0.0 0.1 .000 2.6 6.0 .439 1.8 2.3 .795 2.9 7.7 10.6 1.1 0.8 3.4 3.4 4.3 2.3 7.1 3.4
24 2046 Randy Breuer 40 0 31.8 3.6 8.1 .447 0.0 0.0 .000 3.6 8.1 .449 2.6 3.9 .681 2.1 4.4 6.5 0.5 0.6 2.4 1.9 2.9 2.3 9.9 8.7
24 2047 Rush 40 40 32.0 5.1 10.3 .499 0.0 0.1 .000 5.1 10.3 .501 3.9 5.3 .726 2.6 7.9 10.5 1.5 0.8 3.5 2.2 3.4 2.5 14.1 12.4
24 2051 Rush 40 0 29.5 3.9 8.1 .477 0.0 0.0 .000 3.9 8.1 .477 2.6 3.7 .703 2.6 6.9 9.5 1.4 0.6 2.9 2.6 3.2 2.2 10.3 8.3
24 2053 Rush 40 40 30.7 5.1 10.5 .486 0.0 0.1 .000 5.1 10.5 .489 4.2 5.7 .732 2.4 6.6 9.0 0.9 1.0 2.7 2.7 1.8 1.8 14.4 12.3
24 2057 Randy Breuer 40 40 30.9 3.4 7.1 .483 0.0 0.1 .000 3.4 7.1 .488 3.0 4.4 .689 2.4 6.8 9.2 1.0 0.6 3.3 1.9 2.8 2.1 9.9 8.4
24 2058 Naz Reid. 40 40 28.8 2.8 7.1 .389 0.0 0.0 .000 2.8 7.1 .389 2.6 3.7 .695 2.7 5.7 8.4 0.8 0.7 2.8 4.5 3.7 2.1 8.1 6.5
24 2059 Naz Reid. 40 40 28.8 2.8 7.1 .389 0.0 0.0 .000 2.8 7.1 .389 2.6 3.7 .695 2.7 5.7 8.4 0.8 0.7 2.8 4.5 3.7 2.1 8.1 6.5
24 2061 The Gimmicks 40 40 32.9 2.6 6.4 .415 0.0 0.0 .000 2.6 6.4 .415 3.6 4.9 .737 2.1 5.0 7.1 1.1 0.5 2.2 1.8 3.0 1.9 8.9 8.0
24 2064 Warier 40 0 2.6 3.5 5.0 .700 0.0 0.0 .000 3.5 5.0 .700 2.0 2.5 .800 2.0 5.0 7.0 1.0 1.5 2.5 1.5 4.0 2.0 9.0 0.5
24 2066 Suns 6 0 14.0 4.0 7.5 .533 0.0 0.0 .000 4.0 7.5 .533 1.5 3.0 .500 1.5 8.0 9.5 0.5 1.0 3.0 2.0 3.0 3.5 9.5 3.2
24 Current Suns 6 0 14.0 4.0 7.5 .533 0.0 0.0 .000 4.0 7.5 .533 1.5 3.0 .500 1.5 8.0 9.5 0.5 1.0 3.0 2.0 3.0 3.5 9.5 3.2
Totals 1312 807 34384 4.2 8.8 .473 0.0 0.1 .013 4.2 8.8 .477 3.2 4.5 .721 2.5 6.7 9.2 1.3 0.7 2.8 2.4 2.9 2.0 11.6 8.4
Drafted #101 by the Warier in round 9 of the Live Draft.  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
24 2016-17 C 8.3 6.0 14.3 81 1% 33.9 5.4 8.2 .661 0.0 0.0 .000 5.4 8.2 .662 4.1 6.3 .653 4.1 9.5 13.6 1.3 0.6 2.8 1.9 3.2 15.0 14.0
See Rudy Gobert full career

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/2/2024 Naz Reid. W 112-102 16 2 1-4 .250 0-0 .000 0-0 .000 1 4 5 0 1 1 0 0 1
5/2/2024 Blast L 132-108 16 0 0-1 .000 0-0 .000 0-0 .000 0 4 4 0 0 1 1 1 1
5/2/2024 Dream Team '92 L 144-79 25 10 5-6 .833 0-0 .000 0-2 .000 1 3 4 0 0 2 1 2 5
5/2/2024 Rush L 134-123 15 2 1-2 .500 0-0 .000 0-0 .000 0 4 4 1 0 1 0 1 0
4/29/2024 Tropics L 129-110 5 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0 0 1 2 2 0
4/25/2024 Dream Team '92 L 119-107 7 5 1-2 .500 0-0 .000 3-4 .750 1 0 1 0 1 0 0 0 0