See Menu

C Hakeem Olajuwon, Suns

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
27 2021 Playoff Dreams 40 40 34.2 6.4 12.3 .515 0.0 0.1 .000 6.4 12.2 .519 2.6 3.0 .848 2.2 5.8 8.0 2.2 1.8 3.8 2.3 3.4 3.0 15.3 14.1
27 2022 The Conqueror 20 20 33.7 5.8 12.3 .475 0.0 0.1 .000 5.8 12.2 .479 3.3 3.4 .952 2.3 5.2 7.6 2.4 1.8 4.1 2.7 3.2 2.8 14.9 13.5
27 2023 FA 40 40 33.9 5.6 13.0 .435 0.0 0.1 .000 5.6 12.9 .438 3.1 3.4 .898 2.2 6.8 9.0 2.4 1.8 3.6 2.2 3.1 3.5 14.4 13.3
27 2024 The Conqueror 40 40 29.1 6.1 13.8 .442 0.0 0.2 .000 6.1 13.7 .447 3.1 3.7 .839 2.0 7.0 9.0 2.3 1.5 3.8 2.8 2.3 2.4 15.3 12.3
27 2025 The Conqueror 40 40 35.2 3.9 9.1 .428 0.0 0.0 .000 3.9 9.1 .428 1.6 1.9 .816 1.8 5.7 7.5 2.3 1.6 3.2 2.6 2.9 2.9 9.3 9.1
27 2026 Rush 40 40 21.3 1.7 4.6 .381 0.0 0.0 .000 1.7 4.5 .385 0.8 1.0 .818 2.7 6.7 9.4 2.2 1.7 4.0 3.5 2.5 2.5 4.3 2.5
27 2027 Dream Team '92 40 40 17.5 2.2 6.7 .328 0.0 0.0 .000 2.2 6.7 .328 2.0 2.3 .864 2.9 6.8 9.7 4.3 3.0 4.3 4.0 3.2 2.8 6.4 3.1
27 2028 Rush 1 0 11.0 1.0 1.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.0 .000 1.0 3.0 4.0 1.0 0.0 1.0 0.0 1.0 3.0 2.0 2.0
27 2029 The Conqueror 23 0 12.4 5.3 13.6 .389 0.0 0.4 .000 5.3 13.1 .402 2.7 3.4 .792 4.0 10.7 14.7 1.7 2.3 4.1 4.6 4.4 2.3 13.3 4.0
27 2030 Dream Team '92 40 40 31.4 3.3 8.0 .413 0.0 0.1 .000 3.3 7.9 .418 1.2 1.6 .764 2.2 6.3 8.5 2.8 1.7 5.3 3.6 2.8 2.6 7.8 6.7
27 2031 Randy Breuer 40 40 36.3 4.2 9.9 .426 0.0 0.1 .000 4.2 9.8 .430 1.4 1.8 .740 1.9 7.9 9.8 1.2 2.0 5.1 3.4 3.1 3.3 9.8 9.8
27 2032 Naz Reid. 40 0 12.7 4.0 10.7 .373 0.0 0.3 .000 4.0 10.4 .384 1.4 1.9 .731 2.2 5.3 7.5 1.6 1.3 3.1 3.1 3.6 3.4 9.4 3.3
27 2033 Randy Breuer 34 17 32.2 4.8 11.6 .415 0.0 0.0 .000 4.8 11.6 .417 1.2 1.8 .660 1.9 5.5 7.4 2.4 1.8 5.1 3.5 2.7 3.2 10.8 9.6
27 2034 FA 40 40 34.1 6.4 14.2 .450 0.0 0.0 .000 6.4 14.1 .451 1.6 2.2 .735 1.7 6.8 8.4 2.8 2.1 4.1 4.2 3.7 2.7 14.4 13.3
27 2035 FA 37 0 14.5 4.8 10.4 .459 0.0 0.1 .000 4.8 10.3 .465 1.6 2.1 .733 1.7 6.9 8.6 1.9 1.9 3.4 3.7 3.4 4.8 11.1 4.2
27 2036 Tropics 40 0 12.5 9.3 17.6 .528 0.0 0.3 .000 9.3 17.3 .538 2.5 3.2 .786 2.3 7.2 9.5 1.7 2.2 3.3 4.5 2.3 0.0 21.2 6.9
27 2037 Randy Breuer 40 40 30.1 1.4 4.6 .303 0.0 0.0 .000 1.4 4.6 .303 0.8 1.0 .788 1.9 5.8 7.8 2.2 1.9 4.2 2.9 3.2 2.7 3.6 3.0
27 2038 Tropics 40 40 31.7 4.4 10.6 .415 0.0 0.1 .000 4.4 10.5 .417 2.3 3.0 .762 1.5 6.6 8.2 1.7 1.7 4.4 3.6 4.5 4.5 11.1 9.7
27 2039 FA 1 0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 2040 FA 40 40 36.2 4.5 10.9 .417 0.0 0.0 .000 4.5 10.8 .418 1.8 2.3 .785 1.6 7.0 8.6 1.4 1.7 4.2 3.4 3.2 2.7 10.9 10.9
27 2041 FA 40 40 35.7 2.9 7.4 .390 0.0 0.0 .000 2.9 7.4 .391 1.7 2.1 .817 1.9 5.0 7.0 1.1 2.4 4.7 2.6 3.4 3.3 7.5 7.3
27 2042 The Gimmicks 40 0 30.1 6.4 13.6 .469 0.0 0.1 .000 6.4 13.5 .472 2.8 3.4 .821 2.2 7.2 9.4 1.9 2.2 4.2 4.0 3.3 4.4 15.6 12.9
27 2043 Suns 37 34 24.5 2.6 7.6 .347 0.0 0.0 .000 2.6 7.6 .349 0.6 0.8 .750 1.6 4.7 6.3 0.7 1.9 3.7 5.0 3.0 2.2 5.9 4.0
27 2044 Suns 40 0 23.7 4.3 10.9 .396 0.0 0.0 .000 4.3 10.8 .397 1.8 2.5 .723 1.5 5.2 6.7 1.7 1.8 4.0 4.0 2.2 2.8 10.4 6.8
27 2046 We R A Problem 40 40 37.5 3.3 9.2 .360 0.0 0.0 .000 3.3 9.2 .360 1.5 1.7 .845 1.8 5.2 7.0 2.0 2.4 3.2 4.1 2.8 2.8 8.1 8.3
27 2047 Randy Breuer 40 40 32.9 5.9 14.3 .414 0.0 0.1 .000 5.9 14.2 .416 3.4 4.1 .819 1.5 5.1 6.7 1.8 1.7 3.8 2.3 2.8 2.8 15.2 13.7
27 2050 Suns 12 4 18.9 4.0 10.3 .387 0.0 0.0 .000 4.0 10.3 .387 3.7 3.8 .957 1.5 6.3 7.8 1.2 1.0 4.8 4.8 2.8 3.8 11.7 5.8
27 2051 Randy Breuer 40 40 31.1 0.4 2.7 .132 0.0 0.0 .000 0.4 2.7 .132 0.7 1.1 .649 2.1 8.0 10.1 2.2 1.8 4.4 4.2 3.9 1.9 1.4 1.2
27 2053 The Conqueror 40 38 33.3 3.5 10.8 .327 0.0 0.1 .000 3.5 10.7 .329 1.9 2.6 .726 2.1 5.4 7.5 0.8 2.0 3.9 7.9 3.1 3.3 9.0 8.1
27 2056 Rush 40 40 35.6 5.4 12.1 .448 0.0 0.1 .000 5.4 12.0 .450 3.0 4.1 .733 2.7 7.9 10.7 2.7 2.1 4.6 4.2 2.5 2.9 13.8 13.5
27 2057 Randy Breuer 40 40 35.7 6.9 15.1 .460 0.0 0.2 .000 6.9 14.9 .465 2.7 3.6 .759 1.9 5.8 7.6 2.4 2.2 3.9 2.7 2.9 2.9 16.6 16.2
27 2058 Naz Reid. 40 40 29.3 0.7 4.0 .173 0.0 0.0 .000 0.7 4.0 .173 0.4 0.5 .765 2.0 5.1 7.1 2.3 2.3 4.1 5.9 2.8 2.5 1.8 1.4
27 2059 Naz Reid. 40 40 29.3 0.7 4.0 .173 0.0 0.0 .000 0.7 4.0 .173 0.4 0.5 .765 2.0 5.1 7.1 2.3 2.3 4.1 5.9 2.8 2.5 1.8 1.4
27 2060 We R A Problem 40 0 10.4 2.6 9.4 .282 0.0 0.1 .000 2.6 9.3 .284 1.1 1.3 .857 1.6 5.5 7.1 1.4 1.3 3.4 6.1 3.1 2.5 6.4 1.8
27 2061 Randy Breuer 40 40 34.9 5.5 12.6 .435 0.0 0.1 .000 5.5 12.5 .438 1.6 2.2 .714 1.5 5.6 7.1 1.6 1.8 4.8 3.1 2.9 2.4 12.5 11.9
27 2063 Suns 40 0 10.5 3.5 9.5 .362 0.0 0.1 .000 3.5 9.5 .365 2.3 3.6 .625 2.0 5.6 7.6 0.8 1.6 2.1 4.9 3.4 2.4 9.2 2.5
27 2064 Playoff Dreams 40 40 37.5 1.0 5.2 .203 0.0 0.0 .000 1.0 5.2 .203 0.8 1.1 .739 1.9 4.2 6.1 1.8 2.1 2.4 3.5 2.7 1.4 2.9 3.0
27 2065 Warier 40 30 29.6 3.9 9.2 .427 0.0 0.2 .200 3.9 9.1 .431 1.5 2.1 .701 2.4 6.7 9.1 3.5 2.0 3.6 3.6 3.5 2.5 9.4 7.5
27 Current Suns 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 1365 1023 38651 4.0 9.7 .410 0.0 0.1 .015 4.0 9.7 .412 1.8 2.3 .784 1.9 6.0 8.0 2.0 1.9 3.9 3.7 3.0 2.8 9.8 7.7
Drafted #55 by the LakEatonBirds in round 5 of the Live Draft.  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
27 1989-90 C 2.5 8.7 11.2 82 0% 38.1 9.4 18.7 .501 0.0 0.1 .167 9.4 18.6 .502 4.4 6.2 .713 3.5 9.9 13.4 2.7 2.0 4.4 3.7 3.7 23.2 24.3
See Hakeem Olajuwon full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS