See Menu

C ABA Moses Malone, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
80 2040 We R A Problem 40 40 41.1 6.3 15.9 .398 0.0 0.1 .000 6.3 15.8 .400 4.4 5.7 .774 8.8 8.9 17.7 1.4 0.9 1.5 1.0 3.5 1.0 17.0 19.2
80 2043 The Gimmicks 40 40 34.1 5.6 13.5 .414 0.0 0.0 .000 5.6 13.4 .414 3.1 4.3 .728 5.9 6.8 12.7 0.9 0.8 1.2 1.3 2.5 0.6 14.2 13.2
80 2044 The Gimmicks 40 40 35.7 6.1 15.6 .390 0.0 0.0 .000 6.1 15.6 .390 4.8 6.8 .712 8.4 7.3 15.7 0.5 1.0 1.3 0.9 2.8 1.1 17.0 16.6
80 2050 The Conqueror 40 40 38.0 3.2 11.0 .292 0.0 0.0 .000 3.2 11.0 .292 2.7 3.6 .757 8.0 9.6 17.7 0.8 0.5 1.4 2.8 4.2 1.1 9.2 9.6
80 2053 Air 40 40 36.0 4.5 11.8 .376 0.0 0.0 .000 4.5 11.8 .377 3.5 4.5 .773 8.3 5.2 13.5 1.2 0.9 1.2 1.0 2.8 0.9 12.4 12.4
80 2058 Air 40 0 29.0 5.1 13.4 .383 0.0 0.1 .000 5.1 13.3 .385 4.2 5.9 .714 7.9 6.7 14.6 0.7 0.9 1.2 1.4 2.3 0.8 14.5 11.6
80 2059 Air 40 0 29.0 5.1 13.4 .383 0.0 0.1 .000 5.1 13.3 .385 4.2 5.9 .714 7.9 6.7 14.6 0.7 0.9 1.2 1.4 2.3 0.8 14.5 11.6
80 2060 We R A Problem 40 0 28.8 3.5 11.7 .294 0.0 0.1 .000 3.5 11.7 .296 2.1 2.8 .747 7.7 9.3 17.1 0.7 0.8 1.0 2.5 4.1 0.5 9.0 7.0
80 2063 Air 40 40 31.7 5.4 12.7 .428 0.0 0.0 .000 5.4 12.7 .429 4.5 6.1 .745 7.0 7.0 14.0 0.7 0.7 1.3 2.2 2.7 0.6 15.4 13.5
80 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 360 240 12128 5.0 13.2 .377 0.0 0.0 .000 5.0 13.1 .378 3.7 5.0 .740 7.8 7.5 15.2 0.9 0.8 1.3 1.6 3.0 0.8 13.6 12.7
Drafted #30 by the No Name in round 3 of the Live Draft.   Gimmick  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
80 1976-77 C 10.6 3.5 14.1 80 2% 44.0 9.9 19.8 .500 0.0 0.0 .000 9.9 19.8 .500 7.4 10.7 .692 15.7 14.8 30.5 1.6 0.8 1.6 0.0 2.5 27.2 33.0

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS