See Menu

SG Wesley Person, Playoff Dreams

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
26 2024 We R A Problem 40 40 36.0 6.6 16.3 .401 2.8 7.5 .368 3.8 8.9 .429 1.4 1.6 .887 0.5 3.2 3.7 2.0 1.8 0.9 1.8 1.3 3.0 17.2 17.2
26 2025 We R A Problem 40 0 35.5 4.4 11.9 .369 1.8 5.1 .350 2.6 6.9 .383 1.0 1.3 .816 0.5 2.7 3.2 1.8 1.4 0.6 1.4 1.3 2.5 11.6 11.3
26 2026 Rush 40 5 37.2 3.6 9.5 .380 1.3 3.6 .377 2.3 5.9 .383 0.8 1.0 .846 0.6 2.6 3.1 2.3 1.9 0.7 1.9 1.3 2.5 9.4 9.6
26 2027 Rush 40 40 36.0 5.6 14.6 .384 2.1 6.3 .332 3.5 8.4 .422 1.8 2.2 .826 0.5 3.3 3.8 3.7 2.3 0.9 2.2 1.5 3.3 15.1 14.8
26 2028 Rush 40 0 24.3 6.5 14.1 .461 2.7 5.9 .453 3.9 8.3 .466 1.3 1.7 .756 0.3 2.7 2.9 1.5 1.8 0.5 1.4 1.1 3.2 17.0 11.5
26 2029 Dream Team '92 40 37 32.6 5.1 12.0 .429 2.6 5.9 .436 2.6 6.1 .423 1.3 1.4 .885 0.4 2.8 3.2 5.0 1.6 0.6 1.5 1.3 2.9 14.1 12.7
26 2030 Rush 40 40 36.0 8.3 21.6 .384 3.6 9.9 .362 4.7 11.7 .403 2.1 2.6 .810 0.4 2.4 2.9 2.1 2.7 0.6 2.2 1.7 2.5 22.3 22.3
26 2031 Rush 40 40 36.0 6.3 17.3 .363 2.9 7.6 .380 3.4 9.7 .349 1.8 2.2 .798 0.4 3.2 3.6 2.1 2.0 0.6 2.2 1.8 2.8 17.2 17.2
26 2032 Rush 40 40 29.7 7.7 21.4 .359 2.9 9.4 .312 4.8 12.0 .395 2.0 2.4 .808 0.5 3.3 3.8 2.6 2.3 0.7 2.3 1.8 2.4 20.3 16.2
26 2033 Rush 40 40 31.6 7.5 19.3 .388 3.4 9.1 .369 4.1 10.2 .404 1.9 2.1 .893 0.5 4.1 4.6 2.5 2.2 0.7 2.2 2.0 3.0 20.3 17.7
26 2034 Rush 40 40 34.7 7.7 20.9 .367 3.4 9.9 .340 4.3 11.0 .391 2.3 2.6 .880 0.4 3.1 3.5 1.8 2.2 0.9 2.2 1.3 2.7 21.0 20.0
26 2035 Rush 40 40 36.1 6.5 18.5 .349 3.0 8.7 .341 3.5 9.8 .356 2.0 2.3 .839 0.4 2.9 3.3 2.9 1.7 0.6 2.9 1.4 2.4 17.8 17.8
26 2037 Rush 40 0 16.9 5.9 13.4 .444 3.2 7.4 .425 2.8 5.9 .467 1.2 1.4 .846 0.3 2.9 3.2 1.4 1.4 0.6 1.2 1.3 3.6 16.3 7.3
26 2038 Rush 40 0 31.3 5.5 13.8 .396 2.6 6.5 .407 2.8 7.3 .386 1.4 1.8 .783 0.5 2.5 3.0 1.9 1.6 0.7 1.6 1.3 2.4 15.0 12.7
26 2040 Rush 40 40 36.0 6.6 17.7 .371 2.8 7.3 .377 3.8 10.4 .366 2.0 2.2 .909 0.5 3.1 3.5 2.8 2.2 0.6 2.2 1.8 2.5 17.9 17.9
26 2041 Rush 40 40 36.0 6.8 17.2 .394 2.8 7.3 .386 4.0 9.9 .401 1.3 1.6 .839 0.4 2.9 3.2 3.1 2.3 0.8 2.0 1.3 3.1 17.7 17.7
26 2042 Rush 40 40 32.4 5.6 14.9 .374 2.5 6.2 .399 3.1 8.7 .356 1.3 1.6 .786 0.5 2.7 3.2 3.2 2.0 0.7 2.9 2.0 2.6 14.9 13.0
26 2044 Rush 40 0 24.5 5.4 14.3 .377 2.4 6.0 .405 2.9 8.2 .356 0.9 1.0 .889 0.4 2.2 2.6 1.9 1.2 0.6 1.8 1.7 3.3 14.1 9.5
26 2046 Dream Team '92 9 8 18.6 9.0 20.5 .439 3.3 8.3 .394 5.8 12.3 .469 2.5 2.8 .909 0.3 2.5 2.8 2.3 1.8 0.8 1.3 1.5 2.3 23.8 10.6
26 2047 Rush 40 40 36.1 7.6 21.4 .354 3.5 9.7 .357 4.1 11.7 .353 1.6 1.9 .878 0.4 2.7 3.1 2.2 2.0 0.9 2.2 1.4 2.2 20.2 20.2
26 2051 Rush 5 0 3.8 0.0 5.0 .000 0.0 3.0 .000 0.0 2.0 .000 2.0 2.0 1.000 0.0 2.0 2.0 2.0 0.0 0.0 0.0 2.0 1.0 2.0 0.4
26 2057 Rush 40 8 12.2 4.3 12.2 .354 2.0 5.4 .371 2.3 6.8 .341 0.7 0.8 .818 0.2 1.7 1.8 2.5 1.2 0.3 1.4 1.4 2.7 11.3 3.7
26 2061 Warier 20 20 43.9 5.8 18.2 .317 2.5 7.5 .339 3.2 10.7 .301 1.6 2.0 .809 0.4 2.0 2.4 1.8 2.1 0.7 1.3 2.0 3.8 15.6 18.8
26 2064 Rush 3 0 5.0 3.0 5.0 .600 1.0 2.0 .500 2.0 3.0 .667 5.0 6.0 .833 0.0 4.0 4.0 1.0 1.0 0.0 1.0 2.0 1.0 12.0 4.0
26 2065 The Gimmicks 4 0 6.3 4.0 5.0 .800 2.0 3.0 .667 2.0 2.0 1.000 0.0 0.0 .000 1.0 3.0 4.0 2.0 3.0 0.0 1.0 1.0 3.0 10.0 2.5
26 Current Playoff Dreams 15 0 6.7 5.0 11.0 .455 1.5 3.5 .429 3.5 7.5 .467 1.0 1.0 1.000 0.5 4.5 5.0 4.0 1.0 0.5 1.0 0.5 2.5 12.5 1.7
Totals 856 558 26435 6.2 16.2 .379 2.7 7.2 .370 3.5 9.0 .386 1.5 1.8 .841 0.4 2.8 3.3 2.5 1.9 0.7 2.0 1.5 2.7 16.5 14.2
Drafted #123 by the Rush in round 11 of the Live Draft.  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
26 1997-98 C 5.3 5.0 10.3 82 0% 39.0 5.0 10.9 .460 2.2 5.1 .430 2.8 5.8 .486 1.5 1.9 .776 0.7 3.4 4.1 2.1 1.5 0.6 1.3 1.2 13.7 14.7
See Wesley Person full career

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
4/27/2024 Randy Breuer W 124-119 6 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1 0 0 0 0 0
4/27/2024 Warier L 92-81 6 2 1-3 .333 0-0 .000 0-0 .000 0 2 2 0 0 0 0 0 0
4/27/2024 The Conqueror W 141-122 6 0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0 0 0 0 0 0
4/26/2024 Naz Reid. L 113-102 6 5 2-3 .667 1-2 .500 0-0 .000 1 0 1 0 0 0 0 0 1
4/26/2024 Suns W 149-122 6 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/26/2024 Dream Team '92 L 138-118 6 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 1
4/26/2024 Rush L 105-104 5 5 2-3 .667 1-2 .500 0-0 .000 0 0 0 0 0 0 1 0 1
4/26/2024 The Gimmicks W 138-76 6 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/25/2024 Tropics W 108-81 6 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 1 0 0 0 0
4/25/2024 Blast L 118-90 6 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/25/2024 We R A Problem W 111-94 6 2 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1 0 0 0 0 0
4/25/2024 Randy Breuer L 125-105 6 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 1 0
4/25/2024 Warier L 103-71 7 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/24/2024 The Conqueror W 119-106 8 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2 0 1 0 0 1
4/24/2024 Naz Reid. W 111-97 14 9 4-7 .571 1-2 .500 0-0 .000 0 3 3 0 1 0 1 0 1