See Menu

SG Alvin Robertson, Playoff Dreams

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
23 2024 Dream Team '92 39 38 40.8 5.5 14.5 .379 0.1 0.4 .188 5.4 14.1 .384 1.5 1.8 .861 1.8 3.7 5.5 10.2 4.8 0.6 3.9 2.7 2.5 12.6 14.2
23 2025 Randy Breuer 38 13 16.0 9.6 19.2 .498 0.2 0.7 .273 9.4 18.5 .507 2.3 2.6 .857 1.3 3.7 5.0 2.4 5.6 0.5 3.2 3.2 3.2 21.6 9.1
23 2026 Randy Breuer 40 40 32.1 8.5 19.7 .431 0.1 0.3 .333 8.4 19.4 .433 2.7 2.9 .912 2.1 3.0 5.1 5.3 4.5 0.5 4.5 3.3 2.9 19.8 17.3
23 2027 FA 40 0 12.2 7.8 16.0 .486 0.2 0.3 .500 7.6 15.7 .485 2.4 2.8 .838 1.0 2.5 3.5 3.9 3.8 0.2 1.9 0.9 2.6 18.1 5.9
23 2028 Randy Breuer 33 33 32.3 11.6 23.0 .505 0.0 0.2 .000 11.6 22.8 .511 4.1 4.7 .874 1.9 3.8 5.6 5.3 5.6 0.4 3.4 2.7 2.0 27.3 24.0
23 2029 FA 30 0 13.2 4.5 13.4 .340 0.9 2.8 .323 3.6 10.5 .345 0.9 1.1 .833 0.5 2.5 3.0 6.0 3.2 0.4 2.9 2.3 2.4 10.9 4.0
23 2030 Randy Breuer 40 40 31.0 4.2 10.0 .425 0.3 0.9 .333 3.9 9.1 .434 1.3 1.6 .830 2.2 3.5 5.7 5.8 4.9 0.5 3.5 3.0 2.5 10.1 8.6
23 2031 FA 40 40 32.0 9.6 20.5 .466 0.2 0.6 .286 9.4 19.9 .471 2.4 2.8 .847 1.7 4.0 5.7 4.9 4.8 0.5 3.7 2.7 2.2 21.7 19.0
23 2032 Randy Breuer 40 0 27.1 7.3 14.9 .490 0.0 0.4 .091 7.3 14.5 .500 1.7 2.2 .773 0.9 2.8 3.7 3.3 3.5 0.5 3.2 1.8 1.8 16.3 12.3
23 2033 FA 40 40 22.6 8.8 17.6 .497 0.0 0.4 .000 8.8 17.2 .508 2.6 3.4 .762 1.3 3.8 5.2 5.3 5.6 0.4 5.1 2.6 2.9 20.1 12.6
23 2034 FA 28 0 30.4 7.2 14.7 .491 0.0 0.4 .000 7.2 14.3 .506 1.5 1.8 .810 1.1 2.6 3.7 4.9 3.6 0.7 3.0 1.7 2.8 15.9 13.1
23 2035 Randy Breuer 40 0 18.8 4.7 11.9 .391 0.0 0.2 .000 4.7 11.7 .397 1.2 1.4 .852 1.3 2.2 3.4 4.1 4.3 0.2 3.8 1.7 2.4 10.5 5.2
23 2036 Playoff Dreams 40 40 24.0 8.2 16.0 .513 0.2 0.4 .455 8.0 15.5 .515 2.0 2.3 .850 1.7 3.1 4.8 5.9 5.0 0.3 4.1 2.2 0.0 18.5 12.1
23 2037 Playoff Dreams 40 0 22.9 6.2 13.2 .470 0.1 0.4 .200 6.1 12.8 .478 2.0 2.4 .831 1.4 2.6 4.0 3.4 4.5 0.4 2.5 2.1 2.4 14.4 9.0
23 2038 We R A Problem 40 0 12.6 9.5 19.9 .477 0.0 0.1 .000 9.5 19.8 .480 3.1 3.5 .898 1.9 2.2 4.1 5.7 4.1 0.2 4.3 1.9 3.0 22.1 7.8
23 2039 Naz Reid. 39 0 19.4 4.0 8.8 .451 0.0 0.1 .500 3.9 8.7 .451 1.1 1.6 .706 1.0 1.9 2.8 4.5 3.2 0.4 3.2 3.2 3.2 9.1 4.9
23 2040 Randy Breuer 39 39 34.5 9.9 22.8 .432 0.1 0.4 .143 9.8 22.4 .437 2.6 3.0 .866 1.6 2.6 4.3 5.2 4.1 0.6 4.2 1.9 2.4 22.4 21.3
23 2041 Tropics 40 0 13.2 4.9 11.4 .434 0.0 0.1 .000 4.9 11.2 .439 1.8 2.1 .833 1.6 1.9 3.5 3.5 3.2 0.3 2.1 1.8 2.4 11.6 4.1
23 2042 Playoff Dreams 40 40 12.2 7.2 16.0 .447 0.1 0.3 .250 7.1 15.7 .451 1.8 2.2 .793 2.0 3.7 5.7 5.2 6.2 0.5 3.5 3.4 2.5 16.2 5.3
23 2043 Suns 40 0 18.4 6.9 13.4 .513 0.0 0.1 .000 6.9 13.3 .517 1.4 1.6 .875 2.0 3.2 5.2 2.8 4.6 0.8 5.6 2.3 2.5 15.1 7.6
23 2044 Tropics 40 0 12.7 8.7 17.5 .498 0.1 0.5 .143 8.6 17.0 .508 3.4 3.6 .922 1.7 2.1 3.9 2.0 4.3 0.4 3.6 2.3 1.7 20.9 7.3
23 2045 Playoff Dreams 40 40 35.6 8.1 16.6 .489 0.1 0.4 .200 8.1 16.2 .496 2.5 2.7 .915 1.5 3.6 5.2 6.2 5.7 0.7 5.7 3.2 2.8 18.8 18.4
23 2046 Playoff Dreams 4 0 8.3 10.0 17.0 .588 0.0 0.0 .000 10.0 17.0 .588 0.0 0.0 .000 0.0 3.0 3.0 4.0 8.0 0.0 3.0 3.0 4.0 20.0 5.0
23 2047 Playoff Dreams 40 0 9.7 8.6 17.1 .503 0.1 0.4 .250 8.5 16.7 .509 2.0 2.3 .870 1.5 3.3 4.8 8.5 5.5 0.5 4.8 2.1 2.7 19.3 4.8
23 2051 Suns 40 10 18.1 6.4 14.6 .440 0.0 0.5 .000 6.4 14.1 .454 1.5 1.7 .909 0.8 2.3 3.1 3.5 3.6 0.7 2.7 1.9 2.2 14.3 7.2
23 2052 Rush 3 0 9.0 2.0 7.0 .286 0.0 0.0 .000 2.0 7.0 .286 0.0 0.0 .000 1.0 4.0 5.0 7.0 0.0 0.0 1.0 1.0 2.0 4.0 1.3
23 2057 Playoff Dreams 40 0 11.8 5.3 11.6 .457 0.0 0.2 .000 5.3 11.4 .466 1.5 2.1 .741 1.4 2.4 3.8 7.2 3.9 0.7 2.5 2.2 2.5 12.2 4.0
23 2058 Naz Reid. 40 0 18.5 6.8 14.2 .475 0.1 0.1 .500 6.7 14.1 .475 2.8 3.5 .800 1.3 3.0 4.3 4.0 4.1 0.3 4.3 2.0 2.3 16.4 8.2
23 2059 Naz Reid. 40 0 18.5 6.8 14.2 .475 0.1 0.1 .500 6.7 14.1 .475 2.8 3.5 .800 1.3 3.0 4.3 4.0 4.1 0.3 4.3 2.0 2.3 16.4 8.2
23 2061 Playoff Dreams 40 0 11.0 3.0 7.8 .383 0.0 0.0 .000 3.0 7.8 .383 2.1 2.6 .806 0.8 1.3 2.1 4.6 3.7 0.4 2.8 1.8 2.8 8.1 2.4
23 2064 Suns 40 0 3.1 3.7 12.3 .297 0.0 0.3 .000 3.7 12.0 .306 2.7 3.0 .889 1.3 2.0 3.3 2.3 3.0 1.0 4.7 1.7 1.7 10.0 0.8
23 2065 Warier 40 30 27.9 4.9 10.0 .488 0.0 0.1 .000 4.9 9.9 .493 1.3 1.7 .765 2.5 3.6 6.1 8.8 5.0 0.7 3.7 2.7 2.2 11.0 8.3
23 Current Playoff Dreams 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 1173 443 24500 7.1 15.3 .462 0.1 0.4 .219 7.0 14.9 .468 2.1 2.4 .843 1.5 3.0 4.5 5.2 4.4 0.5 3.7 2.4 2.3 16.3 9.4
Drafted #135 by the Tiburones in round 12 of the Live Draft.   2024 BDavids28 Citizenship Award  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
23 1985-86 C 4.0 4.6 8.6 82 0% 35.1 7.1 13.8 .514 0.1 0.4 .276 7.0 13.5 .521 3.3 4.1 .795 2.3 4.2 6.5 5.7 3.8 0.5 3.2 3.7 17.6 17.0
See Alvin Robertson full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS