See Menu

PG John Stockton, Rush

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
26 2021 We R A Problem 40 40 31.6 7.6 15.3 .495 0.2 1.2 .195 7.3 14.1 .520 6.2 6.7 .927 0.9 1.6 2.5 8.6 4.8 0.1 4.1 3.4 2.8 21.6 18.9
26 2022 Rush 20 20 34.4 8.5 16.9 .500 0.2 1.1 .200 8.3 15.9 .520 7.2 8.0 .895 0.3 1.8 2.2 12.5 3.6 0.2 4.4 3.3 4.1 24.3 23.1
26 2023 Warier 40 40 31.5 8.3 16.4 .507 0.3 1.0 .353 8.0 15.4 .517 5.3 5.7 .920 0.7 1.9 2.6 9.7 3.8 0.4 4.4 3.8 3.1 22.3 19.5
26 2024 Rush 40 40 36.0 9.4 20.6 .455 0.2 1.6 .125 9.2 19.0 .483 6.6 7.4 .892 0.8 1.9 2.8 9.3 4.0 0.2 5.7 2.2 2.3 25.6 25.6
26 2025 We R A Problem 40 40 34.5 9.1 18.3 .495 0.4 1.4 .278 8.7 16.9 .513 6.0 6.7 .894 0.4 2.0 2.5 11.2 4.1 0.3 4.6 2.4 3.2 24.6 23.3
26 2026 Rush 40 40 31.6 8.6 17.3 .499 0.2 1.2 .190 8.4 16.1 .522 5.7 6.5 .885 0.7 2.2 2.9 13.1 4.3 0.1 5.5 2.9 3.0 23.2 20.3
26 2027 We R A Problem 40 40 33.8 7.8 15.5 .504 0.6 1.8 .343 7.2 13.7 .526 4.9 5.6 .874 0.5 2.2 2.7 12.0 4.4 0.2 4.3 2.8 2.5 21.2 19.6
26 2028 Rush 40 40 32.7 6.3 13.0 .486 0.3 1.0 .297 6.0 12.0 .502 3.3 3.9 .863 0.8 2.5 3.3 12.4 4.2 0.4 4.7 2.9 2.3 16.3 14.7
26 2029 We R A Problem 40 40 35.6 6.1 13.9 .440 0.4 1.3 .327 5.7 12.7 .451 3.3 3.9 .848 0.5 1.9 2.4 8.7 3.7 0.2 4.1 3.1 2.5 15.9 15.6
26 2030 Rush 40 0 29.2 7.2 15.6 .460 0.3 1.2 .243 6.9 14.4 .477 4.0 4.7 .841 0.3 1.8 2.1 10.3 3.8 0.1 4.1 1.9 1.9 18.6 14.9
26 2031 Blast 40 40 33.0 6.1 12.4 .494 0.6 1.6 .356 5.5 10.7 .516 2.9 3.3 .882 0.4 2.5 2.9 11.8 4.2 0.1 4.2 3.0 3.1 15.7 14.2
26 2032 Blast 40 40 31.8 6.4 13.4 .474 0.3 0.9 .281 6.1 12.5 .489 3.8 4.5 .841 0.6 1.4 2.0 9.9 3.8 0.1 4.2 2.7 2.3 16.8 14.7
26 2033 Rush 40 40 31.5 8.9 20.6 .430 0.4 1.6 .283 8.4 19.0 .442 6.1 6.8 .897 0.4 1.9 2.3 11.7 4.1 0.1 6.1 3.5 2.6 24.3 20.6
26 2034 Rush 40 40 35.4 8.1 19.2 .423 0.4 1.0 .368 7.7 18.2 .426 6.4 7.1 .903 0.9 1.5 2.4 11.0 4.4 0.2 5.5 2.7 2.9 23.0 22.4
26 2035 Tropics 40 40 35.5 4.3 9.7 .441 0.4 1.3 .269 3.9 8.4 .468 2.8 3.1 .909 0.6 1.9 2.5 8.0 3.5 0.3 4.6 2.0 2.6 11.7 11.5
26 2036 Dream Team '92 40 36 31.4 7.1 14.1 .506 0.3 1.2 .268 6.8 12.9 .529 3.4 3.9 .886 0.3 2.1 2.4 15.4 4.6 0.2 4.2 1.7 0.0 18.0 15.3
26 2037 Rush 40 40 31.6 9.3 21.5 .434 0.5 1.6 .316 8.8 19.9 .443 5.3 6.3 .841 0.6 2.4 2.9 10.3 3.7 0.2 4.5 2.5 2.6 24.4 21.4
26 2038 Randy Breuer 40 40 32.8 7.4 15.4 .485 0.4 0.9 .382 7.1 14.4 .491 3.8 4.4 .873 0.5 1.3 1.8 9.2 4.9 0.2 4.9 2.5 2.7 19.1 17.2
26 2039 FA 40 40 44.4 4.5 9.6 .472 0.2 0.7 .281 4.3 8.9 .486 2.0 2.3 .901 0.4 1.7 2.1 9.4 3.7 0.2 5.6 3.0 2.0 11.2 13.8
26 2040 Naz Reid. 40 40 31.0 5.0 9.9 .506 0.3 1.0 .324 4.7 8.9 .526 2.6 2.9 .880 0.6 2.5 3.1 12.8 4.5 0.2 4.6 3.1 2.5 13.0 11.0
26 2041 Playoff Dreams 40 40 33.8 7.1 13.1 .542 0.3 0.9 .324 6.8 12.2 .559 3.0 3.5 .854 0.6 2.1 2.7 12.1 4.2 0.1 4.2 3.2 2.6 17.5 16.2
26 2042 Randy Breuer 40 39 32.1 8.0 18.7 .428 0.4 1.7 .241 7.6 17.0 .446 4.5 4.9 .907 0.5 2.1 2.6 10.2 4.7 0.2 4.4 2.8 2.1 20.9 18.3
26 2043 Randy Breuer 8 6 17.9 10.0 19.7 .508 0.7 1.7 .400 9.3 18.0 .519 5.3 6.3 .842 0.7 3.3 4.0 9.0 6.0 0.0 8.7 3.3 3.7 26.0 9.8
26 2044 Tropics 40 40 32.4 3.2 7.9 .409 0.1 0.7 .174 3.1 7.2 .431 1.3 1.4 .918 0.3 1.6 1.9 9.3 3.8 0.3 4.5 2.6 3.1 7.9 6.9
26 2046 Dream Team '92 40 0 36.9 5.8 12.9 .452 0.1 0.8 .194 5.7 12.1 .468 3.6 4.2 .871 0.4 1.3 1.7 9.8 3.0 0.2 3.6 1.9 2.7 15.4 15.8
26 2047 Dream Team '92 40 40 36.0 7.5 16.8 .444 0.2 1.1 .190 7.3 15.8 .462 4.9 5.6 .881 0.5 1.6 2.1 10.4 4.0 0.1 4.3 2.3 2.1 20.1 19.6
26 2050 The Conqueror 26 10 16.1 3.4 7.8 .430 0.0 0.2 .000 3.4 7.6 .440 1.2 1.5 .765 0.7 1.8 2.5 10.6 4.5 0.1 7.3 3.4 2.7 7.9 3.3
26 2051 Randy Breuer 40 40 33.3 4.5 9.1 .493 0.1 0.4 .143 4.4 8.7 .508 1.7 1.9 .899 0.6 1.8 2.4 11.2 4.4 0.2 4.4 3.0 2.7 10.6 9.9
26 2053 The Conqueror 40 0 6.4 5.0 10.7 .467 0.4 0.9 .500 4.6 9.9 .464 2.1 2.1 1.000 0.6 1.3 1.9 7.0 3.7 0.4 3.6 2.0 3.1 12.6 2.2
26 2057 Randy Breuer 40 40 34.8 7.9 16.9 .466 0.2 1.5 .107 7.7 15.4 .500 5.4 6.4 .844 0.5 1.3 1.8 8.9 3.3 0.2 4.3 1.9 2.6 21.3 20.3
26 2058 The Conqueror 13 1 16.0 4.2 11.4 .368 0.2 0.4 .500 4.0 11.0 .364 3.6 4.0 .900 0.6 1.2 1.8 9.6 4.4 0.0 9.6 1.8 2.0 12.2 4.7
26 2059 The Conqueror 13 1 16.0 4.2 11.4 .368 0.2 0.4 .500 4.0 11.0 .364 3.6 4.0 .900 0.6 1.2 1.8 9.6 4.4 0.0 9.6 1.8 2.0 12.2 4.7
26 2061 Randy Breuer 40 40 35.8 9.0 19.4 .463 0.3 1.3 .220 8.7 18.1 .480 4.7 5.2 .897 0.5 1.3 1.8 10.3 4.6 0.1 5.1 2.9 2.6 22.9 22.4
26 2063 The Conqueror 8 3 18.8 2.8 10.0 .275 0.3 0.8 .333 2.5 9.3 .270 1.5 1.8 .857 1.3 1.0 2.3 8.0 3.0 0.0 6.8 1.8 1.8 7.3 3.6
26 2064 Randy Breuer 13 6 35.8 7.3 18.3 .400 0.3 0.9 .364 7.0 17.4 .402 5.5 6.8 .805 0.5 0.9 1.4 9.4 3.8 0.2 7.6 2.8 2.8 20.5 18.9
26 2065 The Gimmicks 9 0 5.3 4.0 15.0 .267 1.0 2.0 .500 3.0 13.0 .231 2.0 2.0 1.000 0.0 2.0 2.0 13.0 5.0 0.0 1.0 2.0 5.0 11.0 1.2
26 Current Rush 15 15 24.3 7.1 12.7 .559 0.1 0.5 .200 7.0 12.2 .574 5.3 6.1 .869 0.8 0.9 1.7 10.9 3.8 0.4 5.3 1.6 3.0 19.6 13.1
Totals 1245 1057 39331 6.9 14.7 .467 0.3 1.1 .266 6.6 13.6 .484 4.1 4.7 .882 0.5 1.8 2.3 10.4 4.0 0.2 4.7 2.6 2.5 18.2 15.9
Drafted #59 by the Randy Breuer in round 5 of the Live Draft.   2022 MVP   2023 Breuer Elbows Finals POY   2034 BDavids28 Citizenship Award  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
26 1988-89 C 9.8 5.8 15.6 82 0% 38.7 5.6 10.5 .538 0.2 0.8 .242 5.5 9.7 .561 4.4 5.1 .863 0.9 1.9 2.8 12.7 3.0 0.2 3.5 2.7 15.9 17.1
See John Stockton full career

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
4/27/2024 Suns W 124-87 24 8 4-8 .500 0-0 .000 0-0 .000 0 0 0 8 5 0 1 0 1
4/27/2024 Dream Team '92 W 110-104 29 22 8-9 .889 0-0 .000 6-7 .857 1 1 2 4 3 1 4 1 3
4/26/2024 Blast W 98-81 24 12 5-7 .714 0-0 .000 2-2 1.000 2 1 3 6 3 0 5 1 2
4/26/2024 The Gimmicks W 128-57 24 18 5-8 .625 0-0 .000 8-8 1.000 1 0 1 7 4 0 0 0 3
4/26/2024 Tropics W 88-87 24 8 4-7 .571 0-0 .000 0-0 .000 1 1 2 5 2 0 3 3 1
4/26/2024 Playoff Dreams W 105-104 24 20 6-13 .462 0-1 .000 8-9 .889 2 1 3 11 1 0 3 1 1
4/26/2024 We R A Problem W 96-86 24 9 2-8 .250 0-2 .000 5-5 1.000 0 0 0 5 2 0 2 0 3
4/25/2024 Randy Breuer W 113-87 24 18 8-14 .571 0-1 .000 2-2 1.000 0 1 1 9 4 0 1 1 1
4/25/2024 Warier W 95-79 24 9 4-9 .444 0-0 .000 1-2 .500 0 0 0 8 2 1 3 1 3
4/25/2024 The Conqueror W 106-101 24 14 5-13 .385 0-0 .000 4-4 1.000 0 0 0 6 1 1 7 4 0
4/25/2024 Naz Reid. W 103-67 24 14 5-7 .714 0-0 .000 4-5 .800 0 0 0 12 2 0 1 1 5
4/25/2024 Suns W 117-106 24 14 5-6 .833 0-0 .000 4-5 .800 1 1 2 10 3 0 4 2 2
4/24/2024 Dream Team '92 L 108-74 24 13 3-5 .600 1-1 1.000 6-6 1.000 0 1 1 6 0 1 8 1 2
4/24/2024 Blast W 84-83 24 8 4-7 .571 0-0 .000 0-3 .000 0 2 2 4 4 0 7 0 2
4/24/2024 The Gimmicks W 76-40 24 9 3-6 .500 0-0 .000 3-3 1.000 0 0 0 8 2 0 4 0 1