See Menu

C Wilt Chamberlain, Tropics

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
30 2021 We R A Problem 40 40 32.1 6.8 12.5 .544 0.0 0.0 .000 6.8 12.4 .545 4.2 6.4 .653 3.5 6.2 9.7 3.5 1.3 6.7 2.6 2.3 2.2 17.7 15.5
30 2022 FA 20 20 34.0 6.3 11.4 .556 0.0 0.0 .000 6.3 11.4 .556 3.9 6.0 .648 4.8 7.9 12.7 3.7 2.1 7.2 3.5 2.4 1.5 16.6 14.9
30 2023 Tropics 40 40 32.9 7.9 15.4 .512 0.0 0.0 .000 7.9 15.4 .512 4.4 6.4 .677 5.8 8.4 14.2 4.6 1.4 7.2 3.7 3.1 1.9 20.1 18.1
30 2024 Blast 40 40 34.3 11.8 22.8 .518 0.0 0.1 .000 11.8 22.8 .519 6.0 8.6 .697 4.3 6.5 10.8 3.6 1.6 5.8 3.9 2.4 3.1 29.6 28.2
30 2025 Tropics 40 40 35.0 7.1 14.2 .497 0.0 0.0 .000 7.1 14.2 .498 4.5 6.2 .725 4.5 7.4 11.9 3.5 1.8 6.0 3.4 1.9 2.2 18.6 17.7
30 2026 Dream Team '92 40 1 40.0 10.9 21.3 .509 0.0 0.1 .000 10.9 21.3 .511 4.3 6.5 .666 4.3 5.7 10.0 4.0 1.8 5.0 3.2 2.5 2.1 26.1 28.7
30 2027 Naz Reid. 40 40 34.5 7.4 14.3 .517 0.0 0.1 .000 7.4 14.2 .519 4.6 6.6 .693 4.1 6.9 10.9 3.8 1.7 5.8 2.9 2.4 2.0 19.3 18.4
30 2028 FA 40 40 36.1 10.9 20.9 .523 0.0 0.0 .000 10.9 20.8 .523 5.9 8.8 .673 3.9 6.6 10.5 5.1 1.9 5.1 4.1 2.1 2.1 27.7 27.7
30 2029 We R A Problem 40 40 40.4 7.3 15.2 .482 0.0 0.1 .000 7.3 15.1 .484 4.9 6.6 .740 3.3 7.1 10.4 3.1 1.8 5.3 2.9 2.5 1.7 19.5 21.5
30 2030 Warier 40 40 36.0 12.2 23.2 .527 0.0 0.3 .000 12.2 23.0 .533 6.7 9.9 .673 3.5 6.8 10.4 3.3 1.7 5.6 2.6 2.3 1.9 31.1 31.1
30 2031 Tropics 40 40 35.5 6.9 15.4 .449 0.0 0.0 .000 6.9 15.4 .449 4.4 6.6 .676 3.3 6.2 9.5 4.3 1.6 3.9 2.8 2.1 2.2 18.3 17.8
30 2032 Warier 40 40 39.3 11.0 22.3 .494 0.0 0.0 .000 11.0 22.2 .495 6.1 8.3 .731 4.4 6.9 11.3 3.9 1.8 4.7 2.6 2.9 2.1 28.1 30.2
30 2033 The Conqueror 40 40 40.7 8.3 16.9 .490 0.0 0.0 .000 8.3 16.9 .491 5.3 7.6 .698 3.3 7.1 10.4 3.5 1.8 3.2 4.5 2.8 2.5 21.9 24.7
30 2034 Naz Reid. 40 40 33.5 6.6 12.8 .513 0.0 0.0 .000 6.6 12.8 .513 3.5 5.0 .712 3.5 6.0 9.5 3.1 1.8 3.6 3.0 2.5 1.8 16.7 15.4
30 2035 Tropics 40 40 34.5 8.1 15.2 .529 0.0 0.0 .000 8.1 15.2 .530 5.1 7.0 .733 3.6 8.2 11.8 2.9 1.8 4.3 3.7 2.9 2.4 21.2 20.2
30 2036 Naz Reid. 40 40 34.6 9.4 15.8 .594 0.0 0.1 .000 9.4 15.7 .596 3.6 4.7 .758 2.9 5.7 8.7 4.4 1.9 4.2 3.3 2.3 0.0 22.3 21.2
30 2037 Naz Reid. 40 40 33.8 9.4 17.8 .530 0.0 0.1 .000 9.4 17.7 .532 5.7 8.4 .684 3.3 8.5 11.8 3.2 1.9 3.4 2.7 2.4 2.4 24.6 22.8
30 2038 FA 40 40 35.8 6.2 12.1 .513 0.0 0.0 .000 6.2 12.1 .513 3.8 5.8 .667 3.4 6.0 9.4 3.1 1.6 3.9 3.5 1.9 1.9 16.3 15.9
30 2039 Tropics 40 40 43.6 5.7 12.5 .456 0.0 0.1 .000 5.7 12.3 .461 2.1 3.2 .658 3.7 5.8 9.6 3.5 2.0 5.0 4.1 1.9 2.1 13.5 16.2
30 2040 Suns 40 40 32.3 8.1 16.1 .499 0.0 0.0 .000 8.1 16.1 .500 5.1 6.8 .748 3.8 8.5 12.3 3.8 1.9 5.1 3.0 2.8 2.3 21.2 18.6
30 2041 Randy Breuer 40 40 35.9 10.9 20.6 .529 0.0 0.0 .000 10.9 20.6 .529 5.7 7.8 .728 3.0 6.2 9.2 3.1 1.7 3.8 2.7 2.2 2.3 27.5 26.8
30 2042 FA 40 40 35.5 5.7 11.2 .508 0.0 0.1 .000 5.7 11.1 .510 3.4 5.0 .672 3.5 5.3 8.8 2.8 1.6 3.4 3.1 2.1 1.6 14.7 14.3
30 2043 Tropics 40 40 37.9 5.9 12.9 .461 0.0 0.0 .000 5.9 12.8 .463 3.7 5.0 .746 2.8 5.5 8.4 2.6 1.5 3.7 3.9 1.9 2.1 15.6 16.4
30 2044 Suns 40 40 24.7 6.2 13.3 .466 0.0 0.2 .000 6.2 13.1 .473 3.2 4.3 .757 3.7 6.5 10.3 4.1 2.1 3.8 3.1 1.8 1.4 15.6 10.5
30 2046 Suns 40 40 35.6 5.2 11.8 .439 0.0 0.1 .000 5.2 11.7 .443 2.8 3.8 .727 3.5 5.2 8.7 3.6 1.6 3.6 3.0 2.3 1.4 13.2 12.8
30 2047 Warier 40 40 43.0 8.8 17.7 .498 0.0 0.2 .000 8.8 17.5 .503 5.7 7.8 .728 3.6 5.8 9.4 3.4 1.3 3.6 3.9 2.6 1.9 23.3 27.4
30 2050 Rush 40 40 34.9 9.3 19.2 .486 0.0 0.3 .000 9.3 18.9 .493 4.7 6.7 .708 4.3 6.4 10.7 3.6 1.6 4.3 6.9 3.2 2.3 23.3 22.2
30 2053 Rush 40 40 36.0 7.5 17.7 .424 0.0 0.3 .000 7.5 17.4 .431 6.2 8.3 .742 3.2 6.5 9.7 3.7 2.0 3.9 6.5 1.8 1.6 21.2 21.2
30 2056 We R A Problem 40 40 39.9 9.1 17.3 .528 0.0 0.0 .000 9.1 17.3 .528 6.0 8.5 .708 4.9 9.4 14.3 3.6 1.6 4.8 2.7 1.6 2.6 24.2 26.7
30 2058 Rush 40 40 35.8 8.3 16.6 .498 0.0 0.1 .000 8.3 16.5 .501 5.2 7.5 .692 3.6 5.5 9.1 2.5 1.7 3.4 5.5 1.7 1.6 21.7 21.2
30 2059 Rush 40 40 35.8 8.3 16.6 .498 0.0 0.1 .000 8.3 16.5 .501 5.2 7.5 .692 3.6 5.5 9.1 2.5 1.7 3.4 5.5 1.7 1.6 21.7 21.2
30 2060 Tropics 40 40 35.8 4.6 9.9 .466 0.0 0.1 .000 4.6 9.9 .470 3.2 4.6 .683 2.3 4.8 7.1 2.3 1.2 3.5 4.2 1.9 1.3 12.4 12.1
30 2061 Dream Team '92 40 40 38.8 8.1 15.9 .509 0.0 0.0 .000 8.1 15.8 .510 5.0 7.6 .663 4.5 6.2 10.7 4.1 1.7 4.5 4.0 2.7 2.2 21.2 22.8
30 2063 Naz Reid. 40 40 37.0 3.5 8.3 .425 0.0 0.0 .000 3.5 8.2 .427 3.1 4.5 .694 2.5 4.5 7.0 2.5 1.5 3.4 4.0 1.6 1.6 10.1 10.4
30 2064 Suns 40 40 32.9 6.9 14.4 .484 0.0 0.0 .000 6.9 14.4 .484 4.6 6.8 .675 3.3 6.1 9.4 1.8 1.6 3.6 4.0 2.2 2.0 18.5 16.7
30 2066 Tropics 40 40 36.0 8.7 16.5 .529 0.0 0.1 .000 8.7 16.4 .531 5.8 8.6 .677 2.5 6.5 9.0 3.3 1.9 3.4 3.5 2.1 2.3 23.2 23.2
30 Current Tropics 45 45 35.8 8.7 16.4 .532 0.0 0.1 .000 8.7 16.3 .536 5.9 8.6 .689 2.5 6.5 9.0 3.2 1.9 3.5 4.2 2.0 2.5 23.4 22.9
Totals 1465 1426 52692 7.9 15.7 .502 0.0 0.1 .000 7.9 15.6 .505 4.7 6.7 .699 3.6 6.4 10.0 3.4 1.7 4.3 3.7 2.2 2.0 20.5 20.4
Drafted #3 by the Tiburones in round 1 of the Live Draft.   NBA Classic   2022 Defensive Player   2026 Sixth Man   2026 Breuer Elbows Finals POY   2032 MVP  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
30 1966-67 C 17.1 5.9 23.0 81 1% 40.7 20.7 35.6 .580 0.0 0.0 .000 20.7 35.6 .580 9.2 15.0 .613 6.6 11.2 17.8 7.6 1.8 4.4 3.5 1.6 50.5 56.7

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/4/2024 Blast L 115-99 35 22 8-13 .615 0-1 .000 6-8 .750 5 3 8 3 1 4 7 0 3
5/3/2024 Blast W 113-92 34 12 3-9 .333 0-0 .000 6-8 .750 2 5 7 2 4 4 14 1 5
5/3/2024 Blast L 117-80 36 24 9-14 .643 0-1 .000 6-6 1.000 2 8 10 3 2 2 9 0 1
5/3/2024 Blast L 102-76 34 20 7-16 .438 0-0 .000 6-8 .750 1 5 6 2 1 6 6 3 3
5/3/2024 Blast L 107-97 32 22 9-12 .750 0-0 .000 4-5 .800 0 7 7 0 1 3 8 2 3
5/2/2024 We R A Problem W 109-89 36 27 11-22 .500 0-0 .000 5-7 .714 5 10 15 5 3 1 1 2 1
5/2/2024 Randy Breuer W 112-102 35 20 6-13 .462 0-0 .000 8-9 .889 3 4 7 3 0 3 2 1 5
5/2/2024 Warier W 97-94 36 26 11-21 .524 0-0 .000 4-9 .444 6 5 11 2 3 2 6 4 2
5/2/2024 The Conqueror W 123-101 35 37 11-18 .611 0-0 .000 15-20 .750 0 11 11 4 0 5 0 2 3
5/1/2024 Naz Reid. W 111-87 33 22 8-16 .500 0-0 .000 6-9 .667 3 5 8 5 3 4 1 2 0
5/1/2024 Suns W 147-113 35 34 14-24 .583 0-1 .000 6-9 .667 6 9 15 3 2 3 2 3 1
5/1/2024 Dream Team '92 L 119-97 34 28 11-16 .688 0-0 .000 6-7 .857 1 7 8 2 1 2 8 3 6
5/1/2024 Rush L 110-109 42 20 9-21 .429 0-0 .000 2-6 .333 2 7 9 3 2 4 5 2 2
4/30/2024 The Gimmicks W 94-58 34 27 8-10 .800 0-0 .000 11-11 1.000 1 6 7 4 2 2 4 2 1
4/30/2024 Blast W 103-100 35 16 5-16 .313 0-0 .000 6-8 .750 3 12 15 1 1 3 9 1 4
4/30/2024 Playoff Dreams W 122-103 35 30 14-20 .700 0-0 .000 2-2 1.000 3 2 5 2 3 2 4 2 0
4/30/2024 We R A Problem W 109-103 35 42 17-30 .567 0-0 .000 8-11 .727 4 6 10 2 2 2 2 0 0
4/30/2024 Randy Breuer L 123-112 35 28 10-18 .556 0-0 .000 8-14 .571 3 3 6 2 0 5 3 5 3
4/29/2024 Warier L 88-81 43 24 9-24 .375 0-0 .000 6-6 1.000 4 8 12 0 3 4 5 1 6
4/29/2024 The Conqueror L 119-115 41 30 9-20 .450 0-0 .000 12-18 .667 4 13 17 3 1 4 4 3 2
4/29/2024 Naz Reid. W 110-92 35 36 12-17 .706 0-0 .000 12-19 .632 2 4 6 0 1 5 3 1 1
4/29/2024 Suns W 129-110 35 37 14-20 .700 0-0 .000 9-11 .818 2 6 8 2 4 2 2 1 2
4/29/2024 Dream Team '92 L 103-95 37 20 7-15 .467 0-0 .000 6-12 .500 2 7 9 5 1 4 8 2 3
4/28/2024 Rush W 92-87 35 13 4-8 .500 0-0 .000 5-9 .556 1 3 4 0 3 7 3 2 1
4/28/2024 The Gimmicks W 94-46 35 29 12-22 .545 0-0 .000 5-6 .833 3 12 15 2 0 3 2 0 1
4/28/2024 Blast W 98-96 37 25 10-14 .714 0-0 .000 5-8 .625 0 10 10 6 0 2 6 0 3
4/28/2024 Playoff Dreams L 101-95 37 24 7-16 .438 0-0 .000 10-14 .714 2 7 9 2 2 3 3 4 5
4/28/2024 We R A Problem L 125-117 38 23 9-16 .563 0-0 .000 5-13 .385 2 6 8 6 3 3 3 6 2
4/27/2024 Randy Breuer L 120-85 37 12 5-11 .455 0-0 .000 2-6 .333 3 3 6 3 1 2 6 1 3
4/27/2024 Warier L 87-78 35 11 3-10 .300 0-0 .000 5-6 .833 1 9 10 3 1 1 2 0 2
4/27/2024 The Conqueror W 106-89 35 21 8-17 .471 0-0 .000 5-6 .833 3 2 5 6 4 3 2 1 1
4/27/2024 Naz Reid. W 96-75 40 16 6-21 .286 0-0 .000 4-8 .500 0 9 9 4 4 5 2 0 0
4/26/2024 Suns W 123-90 37 29 11-18 .611 0-0 .000 7-10 .700 3 8 11 5 4 6 3 4 1
4/26/2024 Dream Team '92 L 93-82 27 3 1-4 .250 0-0 .000 1-2 .500 1 4 5 5 2 2 4 6 6
4/26/2024 Rush L 88-87 35 13 5-15 .333 0-0 .000 3-3 1.000 4 2 6 1 0 3 5 1 0
4/26/2024 The Gimmicks W 94-84 39 20 8-15 .533 0-0 .000 4-6 .667 1 5 6 3 3 5 2 2 0
4/26/2024 Blast W 102-92 36 25 11-19 .579 0-0 .000 3-9 .333 2 5 7 3 6 2 1 2 4
4/25/2024 Playoff Dreams L 108-81 36 10 3-12 .250 0-2 .000 4-4 1.000 2 5 7 5 1 4 3 3 3
4/25/2024 We R A Problem W 85-67 33 23 9-11 .818 0-0 .000 5-7 .714 1 3 4 4 4 2 3 3 3
4/25/2024 Randy Breuer W 103-96 34 11 5-10 .500 0-0 .000 1-4 .250 2 6 8 4 1 7 4 3 1
4/25/2024 Warier W 79-77 37 13 4-13 .308 0-0 .000 5-6 .833 4 6 10 7 1 3 3 4 5
4/25/2024 The Conqueror W 106-86 37 35 14-24 .583 0-0 .000 7-9 .778 4 5 9 4 1 4 3 0 1
4/24/2024 Naz Reid. W 105-94 38 27 9-14 .643 0-0 .000 9-11 .818 3 9 12 2 1 5 3 1 1
4/24/2024 Suns W 112-98 36 26 12-16 .750 0-0 .000 2-3 .667 1 6 7 2 1 2 3 0 5
4/24/2024 Dream Team '92 L 118-103 35 16 6-11 .545 0-0 .000 4-6 .667 3 9 12 5 1 4 4 4 3