See Menu

C Dwight Howard, Tropics

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
23 2021 Blast 39 0 13.2 4.9 10.6 .459 0.0 0.1 .000 4.9 10.4 .466 2.4 4.4 .557 4.6 11.6 16.3 1.0 1.2 2.4 5.4 3.6 2.9 12.1 4.4
23 2022 Blast 20 0 19.0 3.9 9.6 .406 0.0 0.1 .000 3.9 9.5 .411 2.3 4.1 .561 3.1 10.4 13.5 1.5 1.6 3.0 3.7 4.4 3.8 10.1 5.1
23 2023 Blast 40 0 15.1 3.6 7.4 .479 0.0 0.1 .000 3.6 7.4 .483 2.9 4.6 .644 3.6 10.5 14.1 1.7 1.5 2.8 4.7 4.8 3.0 10.1 4.0
23 2024 We R A Problem 40 40 36.0 5.7 11.4 .499 0.0 0.0 .000 5.7 11.4 .499 3.1 4.7 .659 3.2 8.7 11.9 1.1 1.5 3.0 3.7 2.9 2.5 14.4 14.1
23 2025 Rush 40 40 35.1 3.6 8.6 .412 0.0 0.0 .000 3.6 8.6 .413 3.0 4.4 .689 2.6 6.3 8.9 1.5 1.0 2.5 3.4 3.2 2.9 10.1 9.6
23 2026 Rush 40 0 32.9 6.3 12.8 .492 0.0 0.1 .000 6.3 12.7 .495 3.9 5.9 .657 2.7 7.0 9.8 1.8 1.9 2.4 4.2 3.3 3.9 16.4 14.8
23 2027 Dream Team '92 40 40 36.0 6.0 12.8 .469 0.0 0.0 .000 6.0 12.8 .470 3.4 5.3 .643 3.1 7.1 10.2 1.7 1.0 3.4 3.6 3.1 2.9 15.4 15.4
23 2028 Warier 40 40 32.8 4.5 10.5 .427 0.0 0.1 .000 4.5 10.4 .429 3.1 4.9 .618 3.0 7.1 10.1 1.8 1.2 3.4 3.5 3.4 3.0 12.0 10.8
23 2029 FA 40 40 33.6 4.0 9.7 .415 0.0 0.0 .000 4.0 9.7 .415 2.2 3.4 .664 2.4 5.5 7.9 2.1 0.8 2.6 2.7 2.6 2.5 10.3 9.5
23 2030 Warier 40 40 30.3 4.3 8.5 .509 0.0 0.0 .000 4.3 8.5 .509 3.2 4.7 .671 2.4 5.2 7.5 1.3 0.8 2.6 2.5 2.7 2.4 11.8 9.7
23 2031 Dream Team '92 40 40 33.2 3.1 7.3 .427 0.0 0.0 .000 3.1 7.3 .429 2.5 3.6 .703 2.5 6.6 9.1 1.4 0.9 3.9 3.7 3.3 2.4 8.7 7.9
23 2032 Rush 40 40 29.3 2.6 6.4 .412 0.0 0.1 .000 2.6 6.3 .416 1.1 2.0 .540 2.3 5.5 7.8 1.8 1.4 2.7 4.5 3.0 2.9 6.3 5.1
23 2033 Playoff Dreams 40 40 30.1 6.2 12.7 .483 0.0 0.1 .000 6.2 12.6 .487 4.4 5.9 .740 2.7 4.2 6.9 1.2 1.0 2.7 3.4 2.7 2.3 16.7 13.8
23 2034 We R A Problem 40 40 36.0 4.0 9.0 .440 0.0 0.0 .000 4.0 9.0 .440 2.7 4.1 .654 2.6 6.0 8.6 1.3 1.6 2.2 3.1 2.6 2.8 10.6 10.4
23 2035 We R A Problem 40 31 29.5 4.1 8.4 .489 0.0 0.0 .000 4.1 8.4 .491 2.3 3.1 .720 1.6 6.7 8.3 1.1 1.4 2.7 3.6 3.1 3.6 10.5 8.4
23 2036 Suns 40 25 12.9 4.4 7.9 .550 0.0 0.1 .000 4.4 7.8 .560 2.7 4.0 .679 1.9 6.3 8.1 1.3 2.1 2.9 3.4 2.5 0.0 11.4 4.0
23 2037 We R A Problem 40 40 35.2 5.2 11.5 .451 0.0 0.0 .000 5.2 11.5 .452 3.7 5.1 .730 2.2 6.3 8.4 1.3 1.2 2.2 3.5 3.6 2.9 14.2 13.8
23 2038 Warier 40 40 39.4 3.4 8.0 .425 0.0 0.0 .000 3.4 8.0 .426 2.3 3.0 .756 2.2 5.0 7.2 1.0 1.3 2.5 3.6 2.5 2.3 9.1 9.8
23 2039 Warier 40 0 23.1 2.2 5.9 .365 0.0 0.0 .000 2.2 5.9 .365 1.5 2.1 .712 1.7 3.6 5.3 0.5 1.5 1.0 4.2 2.7 1.8 5.8 3.6
23 2040 Warier 40 40 34.3 5.8 12.5 .466 0.0 0.1 .000 5.8 12.5 .468 2.7 3.8 .710 2.2 5.1 7.3 1.3 1.7 1.6 3.1 2.7 2.7 14.4 13.7
23 2041 Rush 40 0 34.0 5.4 11.5 .465 0.0 0.1 .000 5.4 11.5 .467 2.9 4.2 .697 2.1 6.8 8.9 1.5 1.0 2.4 4.1 3.8 3.1 13.6 12.6
23 2042 Randy Breuer 40 30 30.0 6.0 14.0 .425 0.0 0.1 .000 6.0 14.0 .427 3.8 5.3 .709 2.5 8.2 10.6 0.9 0.8 2.9 2.7 2.4 2.5 15.7 13.0
23 2043 We R A Problem 40 13 15.6 4.9 9.9 .500 0.0 0.0 .000 4.9 9.9 .500 3.2 4.3 .740 2.3 6.5 8.8 0.9 1.3 1.9 5.4 2.4 2.1 13.1 5.6
23 2044 Rush 40 40 24.5 7.1 14.6 .486 0.0 0.1 .000 7.1 14.4 .491 3.9 5.8 .669 3.1 8.5 11.6 1.4 1.2 3.3 5.4 3.4 3.9 18.0 12.2
23 2045 Rush 40 40 35.5 2.4 5.2 .463 0.0 0.0 .000 2.4 5.2 .465 1.4 2.3 .607 2.7 7.0 9.7 1.9 1.1 3.5 5.3 2.2 2.8 6.2 6.1
23 2046 Rush 40 40 32.5 5.5 12.9 .428 0.0 0.1 .000 5.5 12.8 .433 3.5 4.8 .734 3.1 7.4 10.5 1.6 1.3 3.6 3.8 3.7 3.4 14.6 13.1
23 2047 Dream Team '92 40 40 34.8 6.0 12.4 .480 0.0 0.1 .000 6.0 12.4 .483 3.8 5.4 .707 2.4 7.8 10.2 0.9 1.2 3.6 3.4 2.8 2.6 15.8 15.0
23 2050 Warier 40 0 1.5 6.0 13.0 .462 0.0 0.0 .000 6.0 13.0 .462 2.0 2.0 1.000 3.0 8.0 11.0 3.0 1.0 2.0 3.0 3.0 1.0 14.0 0.4
23 2053 The Conqueror 39 0 7.0 4.6 8.9 .516 0.0 0.1 .000 4.6 8.7 .525 0.9 1.6 .545 2.1 5.7 7.9 0.9 1.6 2.7 5.1 4.6 4.3 10.0 1.8
23 2057 Rush 40 0 24.6 4.6 9.6 .477 0.0 0.0 .000 4.6 9.6 .479 2.1 3.1 .679 1.5 4.4 5.9 1.2 0.9 2.6 2.3 2.6 3.0 11.3 7.6
23 2058 Rush 1 0 5.0 1.0 1.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 2.0 2.0
23 2059 Rush 1 0 5.0 1.0 1.0 1.000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 2.0 2.0
23 2060 Rush 40 40 24.7 5.4 11.7 .457 0.0 0.1 .000 5.4 11.6 .462 4.1 5.8 .712 2.4 4.7 7.1 0.7 0.9 2.7 7.0 2.5 1.4 14.9 10.0
23 2061 Rush 40 0 33.1 5.0 10.8 .466 0.0 0.1 .000 5.0 10.7 .470 3.0 4.7 .643 2.3 5.5 7.9 1.8 1.3 2.3 3.8 3.1 2.8 13.1 11.8
23 2063 Playoff Dreams 34 0 10.0 2.8 6.8 .410 0.0 0.3 .000 2.8 6.4 .431 1.3 2.1 .632 1.6 4.7 6.2 2.1 1.2 2.2 4.3 3.0 3.0 6.9 1.8
23 2064 Rush 40 0 24.4 3.6 8.3 .439 0.0 0.1 .000 3.6 8.2 .443 3.1 4.7 .661 1.6 4.4 6.0 0.7 0.6 2.2 3.2 2.7 2.1 10.4 7.0
23 2066 Tropics 40 40 32.9 4.0 8.6 .469 0.0 0.0 .000 4.0 8.6 .471 3.4 5.1 .659 2.1 6.7 8.9 0.9 1.1 3.6 3.6 2.9 2.5 11.4 10.3
23 Current Tropics 45 42 31.4 3.9 8.4 .459 0.0 0.1 .000 3.9 8.4 .462 3.4 5.1 .670 2.1 6.8 8.9 0.8 1.0 3.6 3.7 3.1 2.7 11.1 9.6
Totals 1419 901 39018 4.5 9.9 .458 0.0 0.1 .000 4.5 9.8 .461 2.9 4.3 .679 2.4 6.3 8.8 1.3 1.2 2.7 3.7 3.0 2.7 12.0 9.1
Drafted #87 by the Rush in round 8 of the Live Draft.   2027 Dougametrics Player of the Year  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
23 2008-09 C 6.2 7.6 13.8 79 4% 35.7 7.2 12.6 .572 0.0 0.0 .000 7.2 12.5 .573 6.5 10.9 .594 4.3 9.7 14.0 1.4 1.0 3.0 3.1 3.5 20.8 20.6
See Dwight Howard full career

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/4/2024 Blast L 115-99 13 2 1-2 .500 0-1 .000 0-0 .000 0 2 2 1 0 2 1 1 3
5/3/2024 Blast W 113-92 14 6 3-3 1.000 0-0 .000 0-0 .000 1 5 6 0 0 1 3 1 4
5/3/2024 Blast L 117-80 12 2 0-5 .000 0-0 .000 2-2 1.000 1 3 4 0 0 0 4 4 2
5/3/2024 Blast L 102-76 30 6 2-7 .286 0-0 .000 2-2 1.000 2 7 9 0 0 5 8 4 0
5/3/2024 Blast L 107-97 29 6 0-3 .000 0-0 .000 6-8 .750 0 7 7 0 0 2 1 4 4
5/2/2024 We R A Problem W 109-89 34 20 7-10 .700 0-0 .000 6-10 .600 2 4 6 1 1 4 2 1 6
5/2/2024 Randy Breuer W 112-102 32 19 6-15 .400 0-0 .000 7-7 1.000 3 4 7 1 0 4 5 0 2
5/2/2024 Warier W 97-94 32 9 3-9 .333 0-1 .000 3-6 .500 1 2 3 1 3 1 2 2 0
5/2/2024 The Conqueror W 123-101 32 19 8-11 .727 0-0 .000 3-8 .375 3 4 7 3 1 3 1 3 0
5/1/2024 Naz Reid. W 111-87 31 4 2-5 .400 0-0 .000 0-0 .000 2 6 8 1 0 3 1 1 5
5/1/2024 Suns W 147-113 32 17 6-13 .462 0-0 .000 5-6 .833 1 5 6 2 2 3 1 2 1
5/1/2024 Dream Team '92 L 119-97 32 7 1-5 .200 0-0 .000 5-6 .833 1 10 11 1 2 4 2 4 3
5/1/2024 Rush L 110-109 38 18 6-9 .667 0-0 .000 6-9 .667 2 4 6 1 1 4 4 3 2
4/30/2024 The Gimmicks W 94-58 32 2 1-5 .200 0-0 .000 0-0 .000 0 6 6 1 0 4 4 3 1
4/30/2024 Blast W 103-100 31 12 4-9 .444 0-0 .000 4-6 .667 3 5 8 1 0 0 6 5 1
4/30/2024 Playoff Dreams W 122-103 28 20 6-11 .545 0-0 .000 8-13 .615 2 5 7 1 0 3 2 6 3
4/30/2024 We R A Problem W 109-103 32 14 6-10 .600 0-0 .000 2-8 .250 3 8 11 0 1 3 2 4 2
4/30/2024 Randy Breuer L 123-112 31 10 3-10 .300 0-0 .000 4-4 1.000 1 2 3 1 1 6 1 5 1
4/29/2024 Warier L 88-81 35 12 3-10 .300 0-0 .000 6-8 .750 2 9 11 1 0 3 3 6 2
4/29/2024 The Conqueror L 119-115 38 18 9-12 .750 0-0 .000 0-1 .000 2 8 10 1 4 6 5 2 1
4/29/2024 Naz Reid. W 110-92 33 13 4-8 .500 0-0 .000 5-6 .833 1 10 11 0 0 2 3 3 2
4/29/2024 Suns W 129-110 32 13 5-10 .500 0-0 .000 3-7 .429 3 6 9 1 2 6 2 2 2
4/29/2024 Dream Team '92 L 103-95 35 8 4-11 .364 0-0 .000 0-0 .000 4 12 16 0 0 3 9 6 5
4/28/2024 Rush W 92-87 31 13 6-9 .667 0-0 .000 1-2 .500 2 6 8 0 1 1 4 2 2
4/28/2024 The Gimmicks W 94-46 33 5 2-10 .200 0-0 .000 1-2 .500 2 8 10 0 0 6 1 4 2
4/28/2024 Blast W 98-96 30 9 3-8 .375 0-0 .000 3-3 1.000 1 10 11 1 1 4 11 5 4
4/28/2024 Playoff Dreams L 101-95 33 14 6-9 .667 0-0 .000 2-2 1.000 0 9 9 0 3 7 1 3 4
4/28/2024 We R A Problem L 125-117 34 8 2-5 .400 0-0 .000 4-6 .667 2 4 6 1 0 5 2 2 4
4/27/2024 Randy Breuer L 120-85 33 8 4-12 .333 0-0 .000 0-0 .000 4 9 13 0 1 4 2 4 6
4/27/2024 Warier L 87-78 32 7 2-6 .333 0-0 .000 3-6 .500 2 2 4 1 0 1 2 0 1
4/27/2024 The Conqueror W 106-89 33 10 3-10 .300 0-0 .000 4-8 .500 4 2 6 0 0 6 3 0 3
4/27/2024 Naz Reid. W 96-75 35 8 2-4 .500 0-0 .000 4-7 .571 3 4 7 1 1 6 2 2 1
4/26/2024 Suns W 123-90 33 12 3-9 .333 0-0 .000 6-10 .600 3 5 8 3 2 2 2 4 1
4/26/2024 Dream Team '92 L 93-82 34 8 2-2 1.000 0-0 .000 4-4 1.000 0 9 9 0 2 2 9 2 1
4/26/2024 Rush L 88-87 31 6 2-2 1.000 0-0 .000 2-2 1.000 2 7 9 0 1 2 1 2 2
4/26/2024 The Gimmicks W 94-84 38 4 1-4 .250 0-0 .000 2-2 1.000 1 8 9 0 1 1 1 2 2
4/26/2024 Blast W 102-92 33 6 1-3 .333 0-0 .000 4-6 .667 2 5 7 0 0 4 5 0 1
4/25/2024 Playoff Dreams L 108-81 33 7 3-10 .300 0-0 .000 1-2 .500 1 6 7 1 1 4 1 2 0
4/25/2024 We R A Problem W 85-67 30 6 2-6 .333 0-0 .000 2-2 1.000 2 4 6 1 0 1 6 0 2
4/25/2024 Randy Breuer W 103-96 32 12 4-7 .571 0-0 .000 4-4 1.000 1 6 7 1 3 0 2 3 1
4/25/2024 Warier W 79-77 32 6 3-3 1.000 0-0 .000 0-0 .000 0 7 7 0 0 2 7 1 3
4/25/2024 The Conqueror W 106-86 34 6 3-4 .750 0-0 .000 0-0 .000 2 5 7 2 0 1 1 4 2
4/24/2024 Naz Reid. W 105-94 35 6 1-2 .500 0-0 .000 4-6 .667 0 2 2 1 1 2 4 1 5
4/24/2024 Suns W 112-98 34 12 5-10 .500 0-0 .000 2-4 .500 6 6 12 0 2 6 3 3 2
4/24/2024 Dream Team '92 L 118-103 32 4 1-1 1.000 0-0 .000 2-2 1.000 1 8 9 0 2 0 4 1 3