See Menu

PF Buck Williams, Tropics

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
22 2021 Playoff Dreams 40 40 29.4 4.2 9.2 .456 0.0 0.0 .000 4.2 9.2 .457 1.9 2.9 .652 4.7 7.8 12.5 1.6 1.3 1.5 3.1 2.9 3.1 10.3 8.2
22 2022 We R A Problem 20 0 15.0 4.5 10.8 .419 0.0 0.0 .000 4.5 10.8 .419 3.3 5.5 .591 3.9 6.5 10.4 1.6 1.4 1.3 2.3 3.6 3.5 12.3 4.9
22 2023 We R A Problem 40 0 19.7 4.3 9.8 .437 0.0 0.0 .000 4.3 9.8 .439 2.7 3.6 .750 3.3 7.9 11.2 1.4 1.1 1.2 3.6 4.1 3.3 11.3 5.9
22 2024 FA 40 40 37.5 3.7 8.5 .431 0.0 0.0 .000 3.7 8.5 .431 1.4 2.1 .686 3.1 5.5 8.7 1.4 1.0 1.1 2.5 3.0 2.5 8.8 9.0
22 2025 We R A Problem 40 0 15.6 5.1 11.5 .441 0.0 0.1 .000 5.1 11.4 .446 3.4 5.0 .671 2.2 6.0 8.2 1.6 1.4 1.4 3.1 2.4 3.4 13.5 5.7
22 2026 We R A Problem 40 12 21.7 5.7 11.8 .482 0.0 0.0 .000 5.7 11.7 .484 2.9 4.0 .719 3.5 6.1 9.7 1.5 1.0 1.5 3.9 2.6 4.0 14.2 8.5
22 2027 We R A Problem 40 13 20.6 7.7 15.5 .494 0.0 0.1 .000 7.7 15.4 .499 3.0 4.4 .670 3.4 6.6 10.0 0.7 1.3 1.4 3.7 2.5 4.2 18.3 10.1
22 2028 FA 1 0 1.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 2029 We R A Problem 40 0 12.3 4.5 9.2 .483 0.0 0.1 .000 4.5 9.2 .487 2.0 2.9 .684 2.4 5.3 7.7 1.0 2.2 1.7 2.5 2.9 3.0 10.9 3.6
22 2030 Warier 40 0 19.7 3.9 8.2 .468 0.0 0.0 .000 3.9 8.2 .471 1.4 2.1 .667 2.7 5.2 7.9 1.5 1.0 1.5 2.2 2.2 3.7 9.1 4.8
22 2031 Tropics 40 38 33.8 4.8 10.1 .469 0.0 0.0 .000 4.8 10.1 .469 2.3 3.4 .672 3.2 6.2 9.4 1.0 1.6 1.4 4.0 2.8 3.0 11.8 10.9
22 2032 Warier 40 40 35.2 4.8 10.5 .454 0.0 0.0 .000 4.8 10.5 .455 2.8 4.3 .665 3.7 5.9 9.6 1.5 1.1 1.8 3.2 2.4 2.9 12.4 12.1
22 2033 We R A Problem 40 0 16.5 6.5 15.5 .419 0.0 0.2 .000 6.5 15.3 .424 3.4 4.9 .685 3.0 6.7 9.7 1.5 1.4 1.6 3.6 3.7 2.8 16.4 7.4
22 2034 Randy Breuer 34 33 27.3 6.2 12.6 .489 0.0 0.1 .000 6.2 12.5 .492 2.5 3.6 .700 3.9 6.1 10.0 1.2 1.4 1.6 2.9 2.9 2.7 14.8 10.9
22 2035 Rush 40 0 32.8 6.3 13.6 .462 0.0 0.1 .000 6.3 13.6 .464 3.2 4.7 .685 3.0 5.3 8.3 1.8 1.6 0.9 4.2 2.6 2.3 15.8 14.2
22 2036 Tropics 40 40 34.9 5.8 10.1 .573 0.0 0.1 .000 5.8 10.0 .578 2.3 3.2 .705 2.1 4.3 6.4 0.9 1.2 1.6 2.4 2.7 0.0 13.8 13.1
22 2037 Warier 40 40 36.1 5.6 12.0 .462 0.0 0.0 .000 5.6 12.0 .463 2.5 3.8 .669 3.5 6.8 10.3 1.3 1.1 1.7 3.3 2.8 3.1 13.6 13.6
22 2038 Rush 40 0 19.8 4.6 9.5 .483 0.0 0.0 .000 4.6 9.5 .483 1.9 2.6 .719 2.6 4.5 7.1 1.4 1.2 1.5 3.5 2.9 2.6 11.0 6.1
22 2039 Playoff Dreams 40 0 12.0 1.3 4.5 .293 0.0 0.1 .000 1.3 4.4 .298 1.3 1.6 .810 1.5 3.6 5.1 0.5 1.2 0.6 2.5 2.2 1.4 3.9 1.3
22 2040 Warier 40 0 13.1 2.6 8.1 .325 0.0 0.1 .000 2.6 8.0 .330 1.7 2.5 .686 2.9 6.1 8.9 1.1 0.7 1.4 2.0 4.3 2.0 7.0 2.5
22 2041 Dream Team '92 40 15 20.5 3.7 8.5 .435 0.0 0.0 .000 3.7 8.5 .435 1.9 2.3 .840 2.9 4.4 7.3 1.3 1.2 1.1 1.8 2.4 3.1 9.3 5.1
22 2042 Rush 2 0 3.5 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 .000 2.0 0.0 2.0 0.0 2.0 0.0 4.0 3.0 2.0 0.0 0.0
22 2043 FA 12 0 8.5 6.5 13.5 .481 0.0 0.0 .000 6.5 13.5 .481 0.0 1.0 .000 3.0 7.5 10.5 1.0 0.0 0.0 3.0 3.5 5.0 13.0 2.2
22 2045 Randy Breuer 40 40 45.3 5.4 13.5 .404 0.0 0.0 .000 5.4 13.4 .405 2.3 3.3 .695 2.8 9.6 12.3 0.9 1.1 1.7 3.6 3.1 2.9 13.2 16.5
22 2046 Randy Breuer 40 0 4.0 5.0 13.5 .370 0.0 0.8 .000 5.0 12.8 .392 1.0 1.0 1.000 4.3 5.5 9.8 0.5 0.5 1.3 2.8 2.8 3.0 11.0 1.1
22 2047 Randy Breuer 40 0 16.3 7.9 16.7 .472 0.0 0.2 .000 7.9 16.5 .478 3.0 4.8 .628 2.4 5.2 7.6 2.2 1.2 0.9 3.6 2.6 2.4 18.8 8.5
22 2052 Dream Team '92 40 40 35.7 7.0 12.5 .558 0.0 0.1 .000 7.0 12.5 .562 2.3 3.7 .628 2.8 6.2 9.0 1.3 1.5 1.6 3.5 3.0 2.0 16.3 15.9
22 2058 Naz Reid. 40 40 25.0 5.0 11.5 .435 0.0 0.1 .000 5.0 11.3 .441 2.4 3.4 .696 2.9 5.4 8.3 1.0 0.6 1.6 7.1 2.4 2.7 12.4 8.4
22 2059 Naz Reid. 40 40 25.0 5.0 11.5 .435 0.0 0.1 .000 5.0 11.3 .441 2.4 3.4 .696 2.9 5.4 8.3 1.0 0.6 1.6 7.1 2.4 2.7 12.4 8.4
22 2062 The Conqueror 40 40 35.4 2.2 4.5 .475 0.0 0.0 .000 2.2 4.5 .475 1.1 1.5 .707 4.0 7.7 11.7 1.3 1.1 1.4 2.4 2.8 3.2 5.4 5.2
22 2064 Rush 3 0 5.0 2.0 2.0 1.000 0.0 0.0 .000 2.0 2.0 1.000 3.0 4.0 .750 1.0 0.0 1.0 1.0 0.0 0.0 1.0 2.0 0.0 7.0 2.3
22 2065 Randy Breuer 40 0 25.7 3.8 9.3 .413 0.0 0.1 .000 3.8 9.1 .420 2.0 3.3 .615 2.5 3.6 6.1 1.5 0.9 0.6 2.4 3.4 2.1 9.6 6.8
22 Current Tropics 14 14 36.4 4.6 8.7 .533 0.0 0.0 .000 4.6 8.7 .533 2.4 3.9 .618 3.1 5.6 8.7 1.2 1.3 1.4 4.1 1.4 2.5 11.7 11.7
Totals 1126 525 27601 4.9 10.5 .462 0.0 0.1 .000 4.9 10.5 .464 2.2 3.3 .680 3.0 6.0 9.0 1.3 1.2 1.4 3.3 2.8 2.7 12.0 8.1
Drafted #142 by the Rush in round 12 of the Live Draft.   2035 Sixth Man  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
22 1982-83 C 5.5 5.9 11.4 82 0% 36.1 6.5 11.1 .588 0.0 0.0 .000 6.5 11.1 .590 4.0 6.4 .620 4.5 8.1 12.5 1.5 1.1 1.3 3.0 3.3 17.0 17.0
See Buck Williams full career

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
4/27/2024 Naz Reid. W 96-75 40 25 10-12 .833 0-0 .000 5-6 .833 4 7 11 0 2 1 3 1 1
4/26/2024 Suns W 123-90 37 13 6-7 .857 0-0 .000 1-2 .500 5 3 8 0 1 1 0 2 2
4/26/2024 Dream Team '92 L 93-82 37 11 4-9 .444 0-0 .000 3-7 .429 5 5 10 0 1 0 7 1 3
4/26/2024 Rush L 88-87 35 6 2-6 .333 0-0 .000 2-4 .500 4 3 7 4 2 3 6 1 1
4/26/2024 The Gimmicks W 94-84 39 10 3-9 .333 0-0 .000 4-6 .667 0 11 11 0 1 1 6 0 4
4/26/2024 Blast W 102-92 36 4 2-2 1.000 0-0 .000 0-0 .000 1 8 9 2 1 1 10 2 4
4/25/2024 Playoff Dreams L 108-81 36 9 4-9 .444 0-0 .000 1-2 .500 6 2 8 0 1 2 5 1 5
4/25/2024 We R A Problem W 85-67 33 11 5-10 .500 0-0 .000 1-5 .200 4 7 11 3 1 2 3 0 1
4/25/2024 Randy Breuer W 103-96 34 12 3-4 .750 0-0 .000 6-6 1.000 3 6 9 0 1 2 5 1 4
4/25/2024 Warier W 79-77 37 15 7-10 .700 0-0 .000 1-1 1.000 2 6 8 1 1 1 1 0 1
4/25/2024 The Conqueror W 106-86 37 14 6-11 .545 0-0 .000 2-2 1.000 4 4 8 0 1 2 5 2 0
4/24/2024 Naz Reid. W 105-94 38 16 6-13 .462 0-0 .000 4-6 .667 1 10 11 4 0 2 1 4 1
4/24/2024 Suns W 112-98 36 8 4-9 .444 0-0 .000 0-2 .000 0 4 4 1 1 2 1 3 3
4/24/2024 Dream Team '92 L 118-103 35 10 3-11 .273 0-0 .000 4-6 .667 4 3 7 2 4 0 4 1 5