<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G DS/G DT% Po/G Bch/G Q1/G Q2/G Q3/G Q4/G
Bucks 71 10 61 7142 100.6 8216 115.7 2688 6069 .443 681 1945 .350 1085 1329 .816 10 34 45 23 6 4 15 16 5 .460 98 33.7 24.4 24.5 24.8 26.5
Gorillas 71 27 44 7865 110.8 8049 113.4 2826 6215 .455 1047 2605 .402 1166 1385 .842 10 34 45 23 7 3 13 15 6 .000 98 39.6 26.9 26.3 29.1 28.3
Vipers 71 30 41 7845 110.5 8026 113.0 2819 6139 .459 870 2327 .374 1337 1633 .819 12 35 47 21 7 5 14 15 5 .450 98 44.8 27.6 27.3 27.0 28.2
Bombers 71 32 39 8130 114.5 8253 116.2 2959 6673 .443 1096 3051 .359 1116 1370 .815 12 38 50 24 8 7 16 17 7 .445 105 40.2 28.9 28.2 28.9 28.1
Hitmen 71 33 38 7502 105.7 7652 107.8 2718 6046 .450 789 2246 .351 1277 1533 .833 12 36 49 23 8 4 17 15 8 .474 99 35.2 25.4 25.5 27.0 27.1
Jets 71 35 36 8443 118.9 8694 122.5 3172 6697 .474 784 2157 .363 1315 1595 .824 12 37 50 27 8 5 15 16 8 .440 106 45.1 29.9 28.8 29.4 30.2
Bull 71 37 34 7922 111.6 7840 110.4 2814 6065 .464 848 2308 .367 1446 1766 .819 12 34 47 24 8 4 13 13 6 .443 98 35.7 27.8 27.3 27.7 28.4
Levi Pythons 71 40 31 7940 111.8 7910 111.4 2868 6210 .462 946 2553 .371 1258 1552 .811 12 35 47 22 7 5 14 13 5 .000 99 38.6 27.1 29.0 27.5 28.0
Digeridoos 71 42 29 8903 125.4 8429 118.7 3294 6673 .494 1012 2509 .403 1303 1628 .800 12 38 51 25 9 6 15 15 8 .482 106 52.3 30.3 31.8 30.9 31.8
Reapers 71 43 28 8414 118.5 8029 113.1 3095 6626 .467 716 1991 .360 1508 1856 .813 14 38 52 25 10 5 14 14 7 .458 105 39.2 29.5 28.9 29.7 30.2
Piggies 71 45 26 8098 114.1 7748 109.1 2816 5809 .485 982 2418 .406 1484 1836 .808 9 36 45 25 7 5 13 13 6 .474 98 42.1 27.7 29.1 27.7 29.2
Hotshots 71 52 19 8776 123.6 8134 114.6 3057 6484 .471 1042 2635 .395 1620 1947 .832 12 39 51 26 10 4 15 12 7 .441 106 40.2 30.6 30.1 31.2 31.2
 How to export this table