<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
C Jokic, N. Ballers 40 612 15.3 292 549 7.3 - 13.7 .532 28 80 0.7 - 2.0 .350 90 2.3 200 5.0 290 7.3 226 5.7 79 2.0 18 0.5 135 3.4 65 1.6 47
PF Jackson, J. Cavs 10 43 4.3 20 63 2.0 - 6.3 .317 3 15 0.3 - 1.5 .200 14 1.4 24 2.4 38 3.8 8 0.8 10 1.0 20 2.0 24 2.4 14 1.4 12
C Wallace, B. Big Wreck 40 188 4.7 94 221 2.4 - 5.5 .425 0 2 0.0 - 0.1 .000 93 2.3 167 4.2 260 6.5 57 1.4 42 1.1 99 2.5 36 0.9 28 0.7 109
SF Kirilenko, A. Nightmare 10 63 6.3 30 66 3.0 - 6.6 .455 3 10 0.3 - 1.0 .300 14 1.4 23 2.3 37 3.7 21 2.1 15 1.5 34 3.4 12 1.2 8 0.8 7
SG Wade, D. Nightmare 40 496 12.4 237 439 5.9 - 11.0 .540 22 65 0.6 - 1.6 .338 26 0.7 81 2.0 107 2.7 185 4.6 55 1.4 37 0.9 98 2.5 42 1.1 71
SF Durant, K. Cows 40 872 21.8 395 723 9.9 - 18.1 .546 82 198 2.1 - 5.0 .414 25 0.6 187 4.7 212 5.3 132 3.3 39 1.0 34 0.9 160 4.0 53 1.3 42
SG Christie, D. Shot Meter 45 584 13.0 263 540 5.8 - 12.0 .487 58 152 1.3 - 3.4 .382 21 0.5 130 2.9 151 3.4 344 7.6 119 2.6 19 0.4 108 2.4 62 1.4 84
PF Camby, M. Crusaders ✝️ 43 146 3.4 73 182 1.7 - 4.2 .401 0 3 0.0 - 0.1 .000 91 2.1 316 7.3 407 9.5 207 4.8 46 1.1 224 5.2 66 1.5 62 1.4 73
PG Westbrook, R. Ballers 40 408 10.2 193 430 4.8 - 10.8 .449 22 93 0.6 - 2.3 .237 26 0.7 112 2.8 138 3.5 224 5.6 50 1.3 7 0.2 131 3.3 35 0.9 36
C Whiteside, H. Crusaders ✝️ 43 570 13.3 285 479 6.6 - 11.1 .595 0 0 0.0 - 0.0 .000 85 2.0 218 5.1 303 7.0 16 0.4 21 0.5 172 4.0 62 1.4 35 0.8 83
SF Marion, S. Big Wreck 40 1141 28.5 519 1055 13.0 - 26.4 .492 103 281 2.6 - 7.0 .367 80 2.0 182 4.6 262 6.6 88 2.2 87 2.2 51 1.3 96 2.4 30 0.8 66
PF Davis, E. Peaches 42 554 13.2 277 475 6.6 - 11.3 .583 0 0 0.0 - 0.0 .000 144 3.4 252 6.0 396 9.4 114 2.7 56 1.3 81 1.9 69 1.6 91 2.2 24
C Robinson, M. Shot Meter 45 516 11.5 258 440 5.7 - 9.8 .586 0 0 0.0 - 0.0 .000 122 2.7 124 2.8 246 5.5 40 0.9 40 0.9 75 1.7 36 0.8 58 1.3 39
SG McGrady, T. Ballers 40 682 17.1 311 623 7.8 - 15.6 .499 60 148 1.5 - 3.7 .405 46 1.2 86 2.2 132 3.3 92 2.3 32 0.8 19 0.5 100 2.5 29 0.7 42
PF Nowitzki, D. Cows 40 475 11.9 224 461 5.6 - 11.5 .486 27 80 0.7 - 2.0 .338 48 1.2 239 6.0 287 7.2 65 1.6 25 0.6 43 1.1 76 1.9 46 1.2 52
SG Roy, B. Cows 40 331 8.3 160 341 4.0 - 8.5 .469 11 41 0.3 - 1.0 .268 30 0.8 73 1.8 103 2.6 92 2.3 33 0.8 7 0.2 80 2.0 37 0.9 47
PG Harden, J. Cavs 40 587 14.7 246 533 6.2 - 13.3 .462 95 241 2.4 - 6.0 .394 20 0.5 116 2.9 136 3.4 162 4.1 52 1.3 24 0.6 151 3.8 55 1.4 34
SG Bryant, K. Cavs 40 898 22.5 418 777 10.5 - 19.4 .538 62 153 1.6 - 3.8 .405 31 0.8 123 3.1 154 3.9 114 2.9 63 1.6 13 0.3 139 3.5 49 1.2 62
C Embiid, J. Nightmare 40 870 21.8 418 675 10.5 - 16.9 .619 34 93 0.9 - 2.3 .366 33 0.8 194 4.9 227 5.7 108 2.7 34 0.9 72 1.8 128 3.2 46 1.2 43
SG Barry, B. Peaches 42 1125 26.8 461 833 11.0 - 19.8 .553 203 398 4.8 - 9.5 .510 15 0.4 124 3.0 139 3.3 224 5.3 73 1.7 15 0.4 97 2.3 38 0.9 58
PG Payton, G. C’s 44 490 11.1 225 396 5.1 - 9.0 .568 40 96 0.9 - 2.2 .417 39 0.9 106 2.4 145 3.3 95 2.2 84 1.9 17 0.4 39 0.9 51 1.2 25
SG Allen, R. Snowstorm 40 651 16.3 280 540 7.0 - 13.5 .519 91 177 2.3 - 4.4 .514 41 1.0 112 2.8 153 3.8 159 4.0 57 1.4 12 0.3 123 3.1 50 1.3 35
C O'Neal, S. Cows 40 494 12.4 247 425 6.2 - 10.6 .581 0 0 0.0 - 0.0 .000 95 2.4 174 4.4 269 6.7 63 1.6 6 0.2 88 2.2 74 1.9 43 1.1 129
SF James, L. Snowstorm 40 748 18.7 349 666 8.7 - 16.7 .524 50 146 1.3 - 3.7 .342 30 0.8 138 3.5 168 4.2 216 5.4 59 1.5 45 1.1 98 2.5 26 0.7 76
PF Howard, D. Shot Meter 45 1088 24.2 544 871 12.1 - 19.4 .625 0 0 0.0 - 0.0 .000 118 2.6 344 7.6 462 10.3 76 1.7 35 0.8 146 3.2 185 4.1 73 1.6 99
C Gasol, P. Snowstorm 40 518 13.0 259 492 6.5 - 12.3 .526 0 0 0.0 - 0.0 .000 70 1.8 210 5.3 280 7.0 114 2.9 33 0.8 63 1.6 80 2.0 52 1.3 62
SF Leonard, K. Shot Meter 45 1192 26.5 537 987 11.9 - 21.9 .544 118 248 2.6 - 5.5 .476 53 1.2 137 3.0 190 4.2 80 1.8 63 1.4 37 0.8 65 1.4 33 0.7 60
SG Konchar, J. Big Wreck 40 663 16.6 282 589 7.1 - 14.7 .479 99 256 2.5 - 6.4 .387 90 2.3 171 4.3 261 6.5 140 3.5 62 1.6 25 0.6 38 1.0 61 1.5 28
PG Billups, C. Cows 40 418 10.5 175 353 4.4 - 8.8 .496 68 125 1.7 - 3.1 .544 11 0.3 68 1.7 79 2.0 307 7.7 24 0.6 4 0.1 101 2.5 58 1.5 24
PF Andersen, C. Nightmare 40 194 4.9 97 215 2.4 - 5.4 .451 0 2 0.0 - 0.1 .000 130 3.3 227 5.7 357 8.9 22 0.6 28 0.7 150 3.8 42 1.1 67 1.7 18
SF Butler, J. Ballers 40 527 13.2 244 478 6.1 - 12.0 .510 39 102 1.0 - 2.6 .382 52 1.3 111 2.8 163 4.1 135 3.4 75 1.9 19 0.5 70 1.8 42 1.1 39
PG Rondo, R. Peaches 42 419 10.0 207 385 4.9 - 9.2 .538 5 12 0.1 - 0.3 .417 26 0.6 67 1.6 93 2.2 367 8.7 74 1.8 2 0.0 95 2.3 29 0.7 57
PG Simmons, B. Big Wreck 40 474 11.9 237 443 5.9 - 11.1 .535 0 4 0.0 - 0.1 .000 39 1.0 145 3.6 184 4.6 348 8.7 43 1.1 57 1.4 121 3.0 41 1.0 46
PG Curry, S. Nightmare 40 833 20.8 332 702 8.3 - 17.6 .473 169 362 4.2 - 9.1 .467 26 0.7 155 3.9 181 4.5 250 6.3 92 2.3 5 0.1 154 3.9 38 1.0 29
PF Outlaw, B. C’s 44 206 4.7 103 202 2.3 - 4.6 .510 0 0 0.0 - 0.0 .000 75 1.7 178 4.0 253 5.8 179 4.1 63 1.4 84 1.9 73 1.7 60 1.4 44
SG Antetokounmpo, G. Crusaders ✝️ 43 1707 39.7 830 1305 19.3 - 30.3 .636 47 180 1.1 - 4.2 .261 66 1.5 352 8.2 418 9.7 211 4.9 86 2.0 99 2.3 191 4.4 65 1.5 85
PG Kidd, J. Shot Meter 45 62 1.4 30 133 0.7 - 3.0 .226 2 5 0.0 - 0.1 .400 29 0.6 176 3.9 205 4.6 520 11.6 83 1.8 20 0.4 85 1.9 35 0.8 70
PF Garnett, K. Ballers 40 531 13.3 263 517 6.6 - 12.9 .509 5 8 0.1 - 0.2 .625 103 2.6 276 6.9 379 9.5 137 3.4 48 1.2 79 2.0 108 2.7 48 1.2 111
PG Stockton, J. Crusaders ✝️ 43 571 13.3 264 502 6.1 - 11.7 .526 43 73 1.0 - 1.7 .589 20 0.5 57 1.3 77 1.8 467 10.9 66 1.5 14 0.3 115 2.7 53 1.2 21
SF Porter, O. C’s 44 444 10.1 187 422 4.3 - 9.6 .443 70 166 1.6 - 3.8 .422 32 0.7 103 2.3 135 3.1 82 1.9 45 1.0 17 0.4 17 0.4 33 0.8 36
PG Paul, C. Snowstorm 40 394 9.9 189 353 4.7 - 8.8 .535 16 42 0.4 - 1.1 .381 12 0.3 104 2.6 116 2.9 288 7.2 82 2.1 2 0.1 86 2.2 41 1.0 62
SF George, P. Cavs 40 579 14.5 241 527 6.0 - 13.2 .457 97 233 2.4 - 5.8 .416 57 1.4 194 4.9 251 6.3 131 3.3 78 2.0 20 0.5 119 3.0 46 1.2 55
PF Duncan, T. Snowstorm 40 604 15.1 302 543 7.6 - 13.6 .556 0 2 0.0 - 0.1 .000 106 2.7 296 7.4 402 10.1 104 2.6 33 0.8 118 3.0 153 3.8 55 1.4 97
C Jordan, D. Peaches 42 573 13.6 286 459 6.8 - 10.9 .623 1 5 0.0 - 0.1 .200 104 2.5 190 4.5 294 7.0 27 0.6 31 0.7 74 1.8 59 1.4 34 0.8 91
C Davis, A. Cavs 40 440 11.0 214 413 5.4 - 10.3 .518 12 38 0.3 - 1.0 .316 88 2.2 280 7.0 368 9.2 66 1.7 60 1.5 125 3.1 94 2.4 52 1.3 89
PF Millsap, P. Big Wreck 40 567 14.2 265 538 6.6 - 13.5 .493 37 116 0.9 - 2.9 .319 98 2.5 219 5.5 317 7.9 198 5.0 67 1.7 87 2.2 135 3.4 61 1.5 78
SF Marshall, D. Crusaders ✝️ 16 237 14.8 104 209 6.5 - 13.1 .498 29 65 1.8 - 4.1 .446 34 2.1 59 3.7 93 5.8 28 1.8 19 1.2 28 1.8 26 1.6 18 1.1 21
C Gobert, R. C’s 44 934 21.2 467 689 10.6 - 15.7 .678 0 0 0.0 - 0.0 .000 133 3.0 319 7.3 452 10.3 154 3.5 31 0.7 134 3.0 98 2.2 47 1.1 101
SF Green, D. Peaches 42 613 14.6 279 559 6.6 - 13.3 .499 55 159 1.3 - 3.8 .346 51 1.2 212 5.0 263 6.3 386 9.2 58 1.4 66 1.6 159 3.8 49 1.2 66
SG Mitchell, D. C’s 44 1330 30.2 564 1067 12.8 - 24.3 .529 202 488 4.6 - 11.1 .414 32 0.7 91 2.1 123 2.8 214 4.9 58 1.3 23 0.5 137 3.1 61 1.4 64
SF Wallace, G. Crusaders ✝️ 27 156 5.8 75 166 2.8 - 6.1 .452 6 17 0.2 - 0.6 .353 29 1.1 86 3.2 115 4.3 61 2.3 32 1.2 35 1.3 43 1.6 17 0.6 53
PF Webber, C. Cavs 30 222 7.4 111 262 3.7 - 8.7 .424 0 5 0.0 - 0.2 .000 57 1.9 106 3.5 163 5.4 74 2.5 15 0.5 42 1.4 49 1.6 27 0.9 59
SF Carter, V. Nightmare 30 467 15.6 214 441 7.1 - 14.7 .485 39 103 1.3 - 3.4 .379 40 1.3 87 2.9 127 4.2 98 3.3 41 1.4 39 1.3 64 2.1 44 1.5 18

 How to export this table