<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
PF Randolph, Z. Crows 10 52 5.2 26 61 2.6 - 6.1 .426 0 3 0.0 - 0.3 .000 25 2.5 41 4.1 66 6.6 17 1.7 9 0.9 3 0.3 13 1.3 12 1.2 12
PG Lillard, D. Snowstorm 40 648 16.2 278 569 7.0 - 14.2 .489 92 201 2.3 - 5.0 .458 32 0.8 104 2.6 136 3.4 201 5.0 34 0.9 16 0.4 100 2.5 56 1.4 34
PF Davis, A. Gamblers 40 636 15.9 318 566 8.0 - 14.2 .562 0 1 0.0 - 0.0 .000 92 2.3 242 6.1 334 8.4 57 1.4 74 1.9 139 3.5 61 1.5 51 1.3 51
SF Leonard, K. Fact or Fiction 45 331 7.4 155 343 3.4 - 7.6 .452 21 70 0.5 - 1.6 .300 25 0.6 140 3.1 165 3.7 146 3.2 71 1.6 60 1.3 61 1.4 31 0.7 64
C Gobert, R. Highlanders 42 666 15.9 333 531 7.9 - 12.6 .627 0 0 0.0 - 0.0 .000 132 3.1 326 7.8 458 10.9 100 2.4 43 1.0 151 3.6 90 2.1 92 2.2 85
SF Jefferson, R. Highlanders 42 549 13.1 260 467 6.2 - 11.1 .557 29 70 0.7 - 1.7 .414 31 0.7 178 4.2 209 5.0 169 4.0 26 0.6 14 0.3 114 2.7 54 1.3 30
SG Bryant, K. Musicmen 40 967 24.2 442 889 11.1 - 22.2 .497 83 211 2.1 - 5.3 .393 38 1.0 127 3.2 165 4.1 125 3.1 54 1.4 12 0.3 117 2.9 69 1.7 41
SF Carter, V. Crows 40 753 18.8 336 683 8.4 - 17.1 .492 81 174 2.0 - 4.4 .466 70 1.8 109 2.7 179 4.5 130 3.3 63 1.6 41 1.0 104 2.6 60 1.5 22
PG Arenas, G. Peaches 40 645 16.1 282 549 7.1 - 13.7 .514 81 186 2.0 - 4.7 .435 14 0.4 88 2.2 102 2.6 167 4.2 73 1.8 14 0.4 133 3.3 92 2.3 41
C Gasol, P. Peaches 40 532 13.3 266 455 6.7 - 11.4 .585 0 0 0.0 - 0.0 .000 113 2.8 207 5.2 320 8.0 130 3.3 28 0.7 43 1.1 81 2.0 48 1.2 53
SG Roy, B. Peaches 40 376 9.4 178 365 4.5 - 9.1 .488 20 55 0.5 - 1.4 .364 22 0.6 76 1.9 98 2.5 151 3.8 26 0.7 13 0.3 55 1.4 40 1.0 31
C Towns, K. Snowstorm 40 386 9.7 176 342 4.4 - 8.6 .515 34 66 0.9 - 1.7 .515 66 1.7 190 4.8 256 6.4 62 1.6 22 0.6 55 1.4 59 1.5 64 1.6 43
PG Paul, C. Musicmen 40 469 11.7 230 422 5.8 - 10.6 .545 9 43 0.2 - 1.1 .209 22 0.6 57 1.4 79 2.0 299 7.5 67 1.7 0 0.0 88 2.2 42 1.1 97
C Jordan, D. Musicmen 40 414 10.4 207 342 5.2 - 8.6 .605 0 2 0.0 - 0.1 .000 159 4.0 307 7.7 466 11.7 37 0.9 45 1.1 82 2.1 83 2.1 82 2.1 83
PG Payton, G. Fact or Fiction 45 565 12.6 259 495 5.8 - 11.0 .523 47 156 1.0 - 3.5 .301 42 0.9 93 2.1 135 3.0 76 1.7 92 2.0 23 0.5 49 1.1 53 1.2 41
C Howard, D. Fact or Fiction 45 838 18.6 419 704 9.3 - 15.6 .595 0 0 0.0 - 0.0 .000 144 3.2 211 4.7 355 7.9 59 1.3 45 1.0 140 3.1 120 2.7 69 1.5 112
SF Wallace, G. Ballers 45 390 8.7 187 365 4.2 - 8.1 .512 16 43 0.4 - 1.0 .372 38 0.8 167 3.7 205 4.6 61 1.4 47 1.0 37 0.8 80 1.8 39 0.9 79
PF Marion, S. Ballers 45 740 16.4 346 648 7.7 - 14.4 .534 48 124 1.1 - 2.8 .387 91 2.0 251 5.6 342 7.6 61 1.4 77 1.7 73 1.6 44 1.0 66 1.5 93
C Mourning, A. Seaturtles 42 416 9.9 208 403 5.0 - 9.6 .516 0 0 0.0 - 0.0 .000 83 2.0 177 4.2 260 6.2 40 1.0 9 0.2 152 3.6 95 2.3 66 1.6 91
C Jokic, N. Gamblers 40 472 11.8 221 400 5.5 - 10.0 .553 30 66 0.8 - 1.7 .455 75 1.9 158 4.0 233 5.8 260 6.5 40 1.0 22 0.6 115 2.9 37 0.9 52
SF James, L. Peaches 40 692 17.3 324 600 8.1 - 15.0 .540 44 133 1.1 - 3.3 .331 26 0.7 136 3.4 162 4.1 175 4.4 52 1.3 32 0.8 83 2.1 24 0.6 74
PF Camby, M. Fact or Fiction 45 132 2.9 65 182 1.4 - 4.0 .357 2 3 0.0 - 0.1 .667 96 2.1 338 7.5 434 9.6 235 5.2 55 1.2 196 4.4 83 1.8 45 1.0 83
SF George, P. Seaturtles 42 715 17.0 304 645 7.2 - 15.4 .471 107 255 2.5 - 6.1 .420 50 1.2 221 5.3 271 6.5 101 2.4 92 2.2 25 0.6 137 3.3 68 1.6 48
SG McGrady, T. Snowstorm 40 761 19.0 350 664 8.8 - 16.6 .527 61 161 1.5 - 4.0 .379 31 0.8 93 2.3 124 3.1 101 2.5 46 1.2 27 0.7 90 2.3 49 1.2 26
SF Butler, J. Snowstorm 40 486 12.2 229 489 5.7 - 12.2 .468 28 92 0.7 - 2.3 .304 57 1.4 117 2.9 174 4.4 183 4.6 76 1.9 20 0.5 97 2.4 50 1.3 33
PF Duncan, T. Snowstorm 40 538 13.5 269 501 6.7 - 12.5 .537 0 2 0.0 - 0.1 .000 101 2.5 284 7.1 385 9.6 126 3.2 30 0.8 124 3.1 127 3.2 68 1.7 108
PG Rose, D. Glitz 40 343 8.6 152 362 3.8 - 9.1 .420 39 86 1.0 - 2.2 .453 20 0.5 48 1.2 68 1.7 192 4.8 30 0.8 19 0.5 92 2.3 41 1.0 62
SG Harden, J. Gamblers 40 865 21.6 376 735 9.4 - 18.4 .512 113 260 2.8 - 6.5 .435 29 0.7 119 3.0 148 3.7 195 4.9 86 2.2 18 0.5 147 3.7 75 1.9 46
C Wallace, B. Ballers 45 186 4.1 93 197 2.1 - 4.4 .472 0 1 0.0 - 0.0 .000 120 2.7 243 5.4 363 8.1 60 1.3 58 1.3 173 3.8 27 0.6 41 0.9 115
SG Wade, D. Seaturtles 42 695 16.5 332 629 7.9 - 15.0 .528 31 95 0.7 - 2.3 .326 31 0.7 93 2.2 124 3.0 171 4.1 74 1.8 40 1.0 101 2.4 34 0.8 58
SG Antetokounmpo, G. Fact or Fiction 45 1702 37.8 823 1303 18.3 - 29.0 .632 56 211 1.2 - 4.7 .265 79 1.8 349 7.8 428 9.5 247 5.5 70 1.6 107 2.4 192 4.3 71 1.6 84
PG Westbrook, R. Gamblers 40 436 10.9 203 408 5.1 - 10.2 .498 30 77 0.8 - 1.9 .390 45 1.1 110 2.8 155 3.9 255 6.4 50 1.3 11 0.3 115 2.9 49 1.2 46
C O'Neal, S. Crows 40 674 16.9 337 579 8.4 - 14.5 .582 0 0 0.0 - 0.0 .000 88 2.2 225 5.6 313 7.8 88 2.2 16 0.4 118 3.0 103 2.6 35 0.9 111
PF Malone, K. Glitz 40 610 15.3 305 537 7.6 - 13.4 .568 0 0 0.0 - 0.0 .000 56 1.4 230 5.8 286 7.2 126 3.2 32 0.8 39 1.0 104 2.6 77 1.9 57
SG Pierce, P. Highlanders 42 429 10.2 189 395 4.5 - 9.4 .478 51 115 1.2 - 2.7 .443 30 0.7 139 3.3 169 4.0 89 2.1 58 1.4 26 0.6 60 1.4 53 1.3 90
PF Brand, E. Peaches 40 578 14.5 289 540 7.2 - 13.5 .535 0 0 0.0 - 0.0 .000 92 2.3 230 5.8 322 8.1 84 2.1 40 1.0 101 2.5 96 2.4 60 1.5 85
C Stoudemire, A. Glitz 40 306 7.7 153 275 3.8 - 6.9 .556 0 2 0.0 - 0.1 .000 44 1.1 162 4.1 206 5.2 53 1.3 29 0.7 61 1.5 79 2.0 63 1.6 61
PF Love, K. Musicmen 40 581 14.5 256 542 6.4 - 13.6 .472 69 178 1.7 - 4.5 .388 77 1.9 216 5.4 293 7.3 168 4.2 24 0.6 16 0.4 136 3.4 31 0.8 39
SG Christie, D. Ballers 45 339 7.5 154 345 3.4 - 7.7 .446 31 84 0.7 - 1.9 .369 38 0.8 121 2.7 159 3.5 345 7.7 101 2.2 25 0.6 102 2.3 86 1.9 73
PG Kidd, J. Highlanders 42 528 12.6 242 498 5.8 - 11.9 .486 44 122 1.0 - 2.9 .361 31 0.7 147 3.5 178 4.2 365 8.7 86 2.0 11 0.3 155 3.7 39 0.9 99
PF Nowitzki, D. Highlanders 42 921 21.9 429 786 10.2 - 18.7 .546 63 138 1.5 - 3.3 .457 37 0.9 146 3.5 183 4.4 91 2.2 19 0.5 40 1.0 69 1.6 41 1.0 62
PG Curry, S. Ballers 45 1914 42.5 766 1386 17.0 - 30.8 .553 382 761 8.5 - 16.9 .502 27 0.6 158 3.5 185 4.1 238 5.3 107 2.4 11 0.2 193 4.3 63 1.4 44
SF Durant, K. Glitz 40 1050 26.3 479 828 12.0 - 20.7 .579 92 220 2.3 - 5.5 .418 12 0.3 209 5.2 221 5.5 127 3.2 60 1.5 41 1.0 134 3.4 42 1.1 33
SG Mitchell, D. Crows 11 117 10.6 50 102 4.5 - 9.3 .490 17 37 1.5 - 3.4 .459 8 0.7 41 3.7 49 4.5 50 4.5 15 1.4 9 0.8 35 3.2 13 1.2 16
PF Garnett, K. Seaturtles 42 654 15.6 325 576 7.7 - 13.7 .564 4 8 0.1 - 0.2 .500 99 2.4 343 8.2 442 10.5 162 3.9 61 1.5 109 2.6 113 2.7 47 1.1 113
PG Billups, C. Seaturtles 42 541 12.9 234 490 5.6 - 11.7 .478 73 168 1.7 - 4.0 .435 22 0.5 103 2.5 125 3.0 341 8.1 41 1.0 6 0.1 98 2.3 45 1.1 43
SF Deng, L. Gamblers 40 472 11.8 236 445 5.9 - 11.1 .530 0 2 0.0 - 0.1 .000 52 1.3 169 4.2 221 5.5 72 1.8 50 1.3 20 0.5 84 2.1 55 1.4 47
PG Gilgeous-Alexander, S. Crows 34 898 26.4 431 754 12.7 - 22.2 .572 36 80 1.1 - 2.4 .450 24 0.7 144 4.2 168 4.9 136 4.0 56 1.6 41 1.2 115 3.4 51 1.5 38
SG Allen, R. Glitz 40 477 11.9 209 423 5.2 - 10.6 .494 59 135 1.5 - 3.4 .437 46 1.2 129 3.2 175 4.4 176 4.4 59 1.5 9 0.2 103 2.6 49 1.2 40
SF Stojakovic, P. Musicmen 40 428 10.7 184 367 4.6 - 9.2 .501 60 125 1.5 - 3.1 .480 27 0.7 89 2.2 116 2.9 59 1.5 41 1.0 5 0.1 57 1.4 30 0.8 18
SG Barry, B. Crows 12 99 8.3 41 84 3.4 - 7.0 .488 17 35 1.4 - 2.9 .486 9 0.8 51 4.3 60 5.0 56 4.7 22 1.8 10 0.8 31 2.6 16 1.3 12
SG Ginobili, M. Crows 1 2 2.0 1 5 1.0 - 5.0 .200 0 1 0.0 - 1.0 .000 1 1.0 4 4.0 5 5.0 4 4.0 1 1.0 1 1.0 5 5.0 1 1.0 0
SG Jones, E. Crows 11 54 4.9 23 47 2.1 - 4.3 .489 8 13 0.7 - 1.2 .615 4 0.4 27 2.5 31 2.8 23 2.1 12 1.1 14 1.3 14 1.3 7 0.6 25
PF Kirilenko, A. Crows 3 8 2.7 4 17 1.3 - 5.7 .235 0 0 0.0 - 0.0 .000 8 2.7 11 3.7 19 6.3 6 2.0 6 2.0 8 2.7 7 2.3 2 0.7 4
SG Iverson, A. Crows 5 67 13.4 32 83 6.4 - 16.6 .386 3 10 0.6 - 2.0 .300 3 0.6 11 2.2 14 2.8 18 3.6 12 2.4 1 0.2 13 2.6 7 1.4 10
PF Griffin, B. Crows 1 8 8.0 4 7 4.0 - 7.0 .571 0 0 0.0 - 0.0 .000 1 1.0 6 6.0 7 7.0 2 2.0 2 2.0 1 1.0 6 6.0 1 1.0 2
PF Mason, A. Crows 2 2 1.0 1 5 0.5 - 2.5 .200 0 0 0.0 - 0.0 .000 2 1.0 12 6.0 14 7.0 2 1.0 1 0.5 0 0.0 4 2.0 0 0.0 1
PG Payton, G. Crows 6 60 10.0 27 76 4.5 - 12.7 .355 6 21 1.0 - 3.5 .286 3 0.5 25 4.2 28 4.7 35 5.8 4 0.7 3 0.5 12 2.0 7 1.2 9
PF Green, D. Crows 15 47 3.1 20 82 1.3 - 5.5 .244 7 19 0.5 - 1.3 .368 24 1.6 131 8.7 155 10.3 113 7.5 24 1.6 27 1.8 55 3.7 27 1.8 37
PF Millsap, P. Crows 9 53 5.9 24 55 2.7 - 6.1 .436 5 12 0.6 - 1.3 .417 15 1.7 48 5.3 63 7.0 29 3.2 9 1.0 16 1.8 23 2.6 11 1.2 19

 How to export this table