<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
SG Bryant, K. Ballers 40 905 22.6 414 760 10.4 - 19.0 .545 77 181 1.9 - 4.5 .425 23 0.6 122 3.1 145 3.6 128 3.2 75 1.9 8 0.2 110 2.8 67 1.7 54
SF Butler, J. Snowstorm 40 549 13.7 258 508 6.5 - 12.7 .508 33 89 0.8 - 2.2 .371 55 1.4 130 3.3 185 4.6 164 4.1 93 2.3 13 0.3 87 2.2 42 1.1 24
PF Camby, M. To Hear About It 45 34 0.8 17 97 0.4 - 2.2 .175 0 0 0.0 - 0.0 .000 115 2.6 327 7.3 442 9.8 229 5.1 43 1.0 204 4.5 76 1.7 63 1.4 90
SF Carter, V. Ballers 40 487 12.2 220 487 5.5 - 12.2 .452 47 114 1.2 - 2.9 .412 73 1.8 102 2.6 175 4.4 112 2.8 36 0.9 52 1.3 86 2.2 58 1.5 28
SG Christie, D. Knackers 40 294 7.4 132 307 3.3 - 7.7 .430 30 71 0.8 - 1.8 .423 17 0.4 105 2.6 122 3.1 246 6.2 104 2.6 21 0.5 86 2.2 41 1.0 63
PG Curry, S. To Hear About It 45 1708 38.0 684 1311 15.2 - 29.1 .522 340 703 7.6 - 15.6 .484 31 0.7 129 2.9 160 3.6 188 4.2 95 2.1 13 0.3 151 3.4 60 1.3 46
PF Davis, A. Snowstorm 40 558 14.0 279 533 7.0 - 13.3 .523 0 4 0.0 - 0.1 .000 91 2.3 260 6.5 351 8.8 59 1.5 76 1.9 132 3.3 61 1.5 60 1.5 40
PF Duncan, T. Musicmen 42 565 13.5 282 543 6.7 - 12.9 .519 1 7 0.0 - 0.2 .143 88 2.1 256 6.1 344 8.2 133 3.2 31 0.7 124 3.0 153 3.6 57 1.4 82
SF Durant, K. Gamblers 40 1081 27.0 498 910 12.5 - 22.8 .547 85 237 2.1 - 5.9 .359 22 0.6 194 4.9 216 5.4 139 3.5 55 1.4 35 0.9 148 3.7 45 1.1 38
PF Garnett, K. Glitz 40 669 16.7 334 630 8.4 - 15.8 .530 1 12 0.0 - 0.3 .083 96 2.4 369 9.2 465 11.6 144 3.6 54 1.4 119 3.0 117 2.9 57 1.4 98
C Gasol, P. Seaturtles 40 438 11.0 219 432 5.5 - 10.8 .507 0 0 0.0 - 0.0 .000 98 2.5 220 5.5 318 8.0 105 2.6 17 0.4 89 2.2 78 2.0 81 2.0 47
SF George, P. Musicmen 42 808 19.2 337 707 8.0 - 16.8 .477 134 324 3.2 - 7.7 .414 47 1.1 206 4.9 253 6.0 144 3.4 90 2.1 24 0.6 124 3.0 72 1.7 44
PG Gilgeous-Alexander, S. Knackers 42 1456 34.7 700 1130 16.7 - 26.9 .619 56 125 1.3 - 3.0 .448 22 0.5 150 3.6 172 4.1 178 4.2 67 1.6 43 1.0 129 3.1 76 1.8 33
C Gobert, R. Musicmen 42 540 12.9 270 421 6.4 - 10.0 .641 0 0 0.0 - 0.0 .000 133 3.2 255 6.1 388 9.2 94 2.2 55 1.3 96 2.3 78 1.9 79 1.9 99
PF Green, D. Knackers 42 485 11.5 215 440 5.1 - 10.5 .489 55 115 1.3 - 2.7 .478 63 1.5 280 6.7 343 8.2 305 7.3 64 1.5 79 1.9 152 3.6 75 1.8 79
SG Hamilton, R. Gamblers 1 12 12.0 6 11 6.0 - 11.0 .545 0 0 0.0 - 0.0 .000 0 0.0 3 3.0 3 3.0 5 5.0 0 0.0 1 1.0 3 3.0 2 2.0 0
SG Harden, J. Peaches 40 811 20.3 358 719 9.0 - 18.0 .498 95 248 2.4 - 6.2 .383 28 0.7 142 3.6 170 4.3 214 5.4 82 2.1 30 0.8 170 4.3 54 1.4 54
C Howard, D. Knackers 42 534 12.7 267 458 6.4 - 10.9 .583 0 0 0.0 - 0.0 .000 97 2.3 248 5.9 345 8.2 41 1.0 47 1.1 105 2.5 103 2.5 43 1.0 109
SG Iverson, A. Snowstorm 40 772 19.3 371 723 9.3 - 18.1 .513 30 112 0.8 - 2.8 .268 16 0.4 109 2.7 125 3.1 128 3.2 97 2.4 5 0.1 158 4.0 52 1.3 63
SF James, L. Seaturtles 40 1006 25.2 469 867 11.7 - 21.7 .541 68 185 1.7 - 4.6 .368 60 1.5 218 5.5 278 7.0 206 5.2 68 1.7 58 1.5 140 3.5 56 1.4 57
SF Jefferson, R. Peaches 40 459 11.5 221 408 5.5 - 10.2 .542 17 56 0.4 - 1.4 .304 31 0.8 161 4.0 192 4.8 115 2.9 25 0.6 11 0.3 107 2.7 48 1.2 33
C Jokic, N. Snowstorm 40 490 12.3 233 444 5.8 - 11.1 .525 24 72 0.6 - 1.8 .333 78 2.0 177 4.4 255 6.4 230 5.8 42 1.1 17 0.4 113 2.8 49 1.2 46
C Jordan, D. To Hear About It 45 496 11.0 248 398 5.5 - 8.8 .623 0 0 0.0 - 0.0 .000 148 3.3 235 5.2 383 8.5 33 0.7 32 0.7 77 1.7 54 1.2 56 1.2 87
PG Kidd, J. Crusaders ⚔️ 45 474 10.5 202 472 4.5 - 10.5 .428 70 172 1.6 - 3.8 .407 49 1.1 147 3.3 196 4.4 499 11.1 87 1.9 28 0.6 142 3.2 26 0.6 87
SF Leonard, K. To Hear About It 45 669 14.9 303 568 6.7 - 12.6 .533 63 133 1.4 - 3.0 .474 29 0.6 135 3.0 164 3.6 95 2.1 40 0.9 40 0.9 52 1.2 33 0.7 71
PF Love, K. Ballers 40 427 10.7 185 411 4.6 - 10.3 .450 57 130 1.4 - 3.3 .438 92 2.3 310 7.8 402 10.1 94 2.4 18 0.5 25 0.6 70 1.8 34 0.9 47
PF Malone, K. Seaturtles 40 534 13.4 267 491 6.7 - 12.3 .544 0 0 0.0 - 0.0 .000 56 1.4 174 4.4 230 5.8 126 3.2 33 0.8 23 0.6 106 2.7 83 2.1 38
SF Marion, S. Knackers 42 383 9.1 177 377 4.2 - 9.0 .469 29 77 0.7 - 1.8 .377 41 1.0 151 3.6 192 4.6 79 1.9 63 1.5 25 0.6 43 1.0 40 1.0 67
SG McGrady, T. Musicmen 42 760 18.1 343 651 8.2 - 15.5 .527 74 149 1.8 - 3.5 .497 50 1.2 106 2.5 156 3.7 148 3.5 57 1.4 22 0.5 89 2.1 52 1.2 45
PG Arenas, G. Ballers 40 505 12.6 225 475 5.6 - 11.9 .474 55 143 1.4 - 3.6 .385 21 0.5 72 1.8 93 2.3 186 4.7 86 2.2 16 0.4 140 3.5 75 1.9 40
SG Barry, B. To Hear About It 45 664 14.8 278 553 6.2 - 12.3 .503 108 233 2.4 - 5.2 .464 18 0.4 148 3.3 166 3.7 279 6.2 72 1.6 20 0.4 98 2.2 69 1.5 57
PG Billups, C. Glitz 40 520 13.0 222 478 5.6 - 12.0 .464 76 168 1.9 - 4.2 .452 14 0.4 71 1.8 85 2.1 318 8.0 35 0.9 3 0.1 90 2.3 52 1.3 47
SG Antetokounmpo, G. Crusaders ⚔️ 45 1754 39.0 858 1358 19.1 - 30.2 .632 38 179 0.8 - 4.0 .212 66 1.5 413 9.2 479 10.6 233 5.2 71 1.6 92 2.0 178 4.0 91 2.0 97
C Mourning, A. Glitz 40 544 13.6 272 524 6.8 - 13.1 .519 0 0 0.0 - 0.0 .000 74 1.9 211 5.3 285 7.1 53 1.3 20 0.5 208 5.2 137 3.4 94 2.4 82
C Noah, J. Gamblers 34 202 5.9 101 230 3.0 - 6.8 .439 0 0 0.0 - 0.0 .000 80 2.4 163 4.8 243 7.1 176 5.2 33 1.0 45 1.3 83 2.4 48 1.4 107
PF Nowitzki, D. Peaches 40 686 17.2 325 609 8.1 - 15.2 .534 36 96 0.9 - 2.4 .375 45 1.1 214 5.4 259 6.5 90 2.3 25 0.6 56 1.4 75 1.9 48 1.2 62
C O'Neal, S. Ballers 40 480 12.0 240 437 6.0 - 10.9 .549 0 0 0.0 - 0.0 .000 88 2.2 170 4.3 258 6.5 66 1.7 9 0.2 92 2.3 70 1.8 56 1.4 114
PG Paul, C. Snowstorm 40 501 12.5 239 411 6.0 - 10.3 .582 23 42 0.6 - 1.1 .548 16 0.4 79 2.0 95 2.4 232 5.8 86 2.2 1 0.0 79 2.0 45 1.1 71
PG Payton, G. Musicmen 42 417 9.9 189 445 4.5 - 10.6 .425 39 106 0.9 - 2.5 .368 30 0.7 106 2.5 136 3.2 221 5.3 51 1.2 3 0.1 86 2.0 33 0.8 53
PG Rose, D. Seaturtles 40 395 9.9 182 409 4.6 - 10.2 .445 31 88 0.8 - 2.2 .352 34 0.9 63 1.6 97 2.4 181 4.5 38 1.0 19 0.5 105 2.6 23 0.6 73
SG Roy, B. Seaturtles 40 343 8.6 160 329 4.0 - 8.2 .486 23 60 0.6 - 1.5 .383 26 0.7 74 1.9 100 2.5 124 3.1 38 1.0 16 0.4 44 1.1 32 0.8 33
PG Simmons, B. Gamblers 33 294 8.9 147 269 4.5 - 8.2 .546 0 3 0.0 - 0.1 .000 32 1.0 132 4.0 164 5.0 177 5.4 40 1.2 20 0.6 90 2.7 37 1.1 62
SF Stojakovic, P. Glitz 40 395 9.9 167 374 4.2 - 9.4 .447 61 145 1.5 - 3.6 .421 21 0.5 115 2.9 136 3.4 53 1.3 44 1.1 4 0.1 62 1.6 33 0.8 21
C Towns, K. Peaches 40 378 9.5 178 364 4.5 - 9.1 .489 22 67 0.6 - 1.7 .328 89 2.2 200 5.0 289 7.2 82 2.1 23 0.6 57 1.4 55 1.4 51 1.3 32
SG Wade, D. Glitz 40 612 15.3 293 554 7.3 - 13.9 .529 26 83 0.7 - 2.1 .313 29 0.7 108 2.7 137 3.4 158 4.0 54 1.4 57 1.4 98 2.5 27 0.7 86
PF Wallace, B. Crusaders ⚔️ 45 260 5.8 130 284 2.9 - 6.3 .458 0 2 0.0 - 0.0 .000 146 3.2 255 5.7 401 8.9 69 1.5 87 1.9 204 4.5 36 0.8 46 1.0 100
SF Wallace, G. Crusaders ⚔️ 45 544 12.1 263 494 5.8 - 11.0 .532 18 43 0.4 - 1.0 .419 52 1.2 135 3.0 187 4.2 81 1.8 57 1.3 78 1.7 87 1.9 46 1.0 48
PF Webber, C. Gamblers 3 29 9.7 14 33 4.7 - 11.0 .424 1 2 0.3 - 0.7 .500 5 1.7 9 3.0 14 4.7 6 2.0 1 0.3 3 1.0 4 1.3 2 0.7 3
PG Westbrook, R. Peaches 40 433 10.8 203 441 5.1 - 11.0 .460 27 102 0.7 - 2.6 .265 56 1.4 119 3.0 175 4.4 287 7.2 59 1.5 10 0.3 133 3.3 40 1.0 49
C Whiteside, H. Crusaders ⚔️ 45 524 11.6 262 492 5.8 - 10.9 .533 0 0 0.0 - 0.0 .000 116 2.6 251 5.6 367 8.2 21 0.5 22 0.5 169 3.8 72 1.6 39 0.9 111
SG Allen, R. Gamblers 9 132 14.7 60 110 6.7 - 12.2 .545 12 30 1.3 - 3.3 .400 5 0.6 27 3.0 32 3.6 35 3.9 17 1.9 3 0.3 15 1.7 21 2.3 6
C Stoudemire, A. Gamblers 6 70 11.7 35 66 5.8 - 11.0 .530 0 2 0.0 - 0.3 .000 10 1.7 30 5.0 40 6.7 5 0.8 3 0.5 8 1.3 14 2.3 12 2.0 8
SG Thompson, K. Gamblers 13 164 12.6 67 142 5.2 - 10.9 .472 30 61 2.3 - 4.7 .492 10 0.8 21 1.6 31 2.4 16 1.2 5 0.4 5 0.4 18 1.4 22 1.7 12
SG Pierce, P. Knackers 2 17 8.5 8 17 4.0 - 8.5 .471 1 5 0.5 - 2.5 .200 1 0.5 2 1.0 3 1.5 4 2.0 1 0.5 3 1.5 5 2.5 3 1.5 5
PG Nash, S. Gamblers 7 63 9.0 27 58 3.9 - 8.3 .466 9 23 1.3 - 3.3 .391 1 0.1 22 3.1 23 3.3 54 7.7 6 0.9 1 0.1 29 4.1 6 0.9 3
PF Anthony, C. Gamblers 5 81 16.2 36 64 7.2 - 12.8 .563 9 14 1.8 - 2.8 .643 9 1.8 18 3.6 27 5.4 4 0.8 2 0.4 8 1.6 12 2.4 18 3.6 3
PF Brand, E. Gamblers 9 140 15.6 70 124 7.8 - 13.8 .565 0 0 0.0 - 0.0 .000 15 1.7 53 5.9 68 7.6 15 1.7 11 1.2 30 3.3 12 1.3 25 2.8 13
PF Millsap, P. Gamblers 23 271 11.8 127 281 5.5 - 12.2 .452 17 51 0.7 - 2.2 .333 50 2.2 147 6.4 197 8.6 75 3.3 51 2.2 54 2.3 64 2.8 32 1.4 37
SG Jones, E. Gamblers 3 41 13.7 19 41 6.3 - 13.7 .463 3 7 1.0 - 2.3 .429 1 0.3 9 3.0 10 3.3 17 5.7 8 2.7 5 1.7 7 2.3 3 1.0 6
SG Ginobili, M. Gamblers 14 257 18.4 113 221 8.1 - 15.8 .511 31 80 2.2 - 5.7 .388 9 0.6 58 4.1 67 4.8 67 4.8 35 2.5 5 0.4 42 3.0 29 2.1 21

 How to export this table