<< Back to League Home

Player Stats

POS Name Team G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
C Whiteside, H. hey buddy 44 542 12.3 271 470 6.2 - 10.7 .577 0 0 0.0 - 0.0 .000 74 1.7 213 4.8 287 6.5 21 0.5 28 0.6 173 3.9 81 1.8 45 1.0 93
C Stoudemire, A. Gamblers 40 425 10.6 212 361 5.3 - 9.0 .587 1 9 0.0 - 0.2 .111 47 1.2 193 4.8 240 6.0 30 0.8 27 0.7 64 1.6 82 2.1 59 1.5 41
PF Love, K. Snow Leopards 40 724 18.1 326 712 8.2 - 17.8 .458 72 218 1.8 - 5.5 .330 83 2.1 222 5.6 305 7.6 141 3.5 29 0.7 13 0.3 93 2.3 66 1.7 45
SF Green, D. Snowstorm 44 463 10.5 204 419 4.6 - 9.5 .487 55 120 1.3 - 2.7 .458 42 1.0 149 3.4 191 4.3 354 8.0 47 1.1 51 1.2 111 2.5 41 0.9 46
PG Arenas, G. Sharks 40 577 14.4 257 535 6.4 - 13.4 .480 63 157 1.6 - 3.9 .401 14 0.4 100 2.5 114 2.9 201 5.0 62 1.6 24 0.6 149 3.7 67 1.7 29
C Gobert, R. Snowstorm 44 730 16.6 365 580 8.3 - 13.2 .629 0 0 0.0 - 0.0 .000 100 2.3 264 6.0 364 8.3 123 2.8 39 0.9 112 2.5 72 1.6 57 1.3 72
PF Howard, D. hey buddy 44 1356 30.8 678 1063 15.4 - 24.2 .638 0 0 0.0 - 0.0 .000 123 2.8 286 6.5 409 9.3 73 1.7 31 0.7 180 4.1 164 3.7 50 1.1 105
SF Carter, V. Gamblers 40 671 16.8 306 598 7.7 - 15.0 .512 59 127 1.5 - 3.2 .465 91 2.3 108 2.7 199 5.0 129 3.2 54 1.4 63 1.6 75 1.9 71 1.8 17
SF Marshall, D. Redhawks 🦅 21 270 12.9 120 274 5.7 - 13.0 .438 30 83 1.4 - 4.0 .361 35 1.7 78 3.7 113 5.4 35 1.7 17 0.8 24 1.1 24 1.1 29 1.4 18
SG McGrady, T. Gamblers 40 962 24.1 436 793 10.9 - 19.8 .550 90 211 2.3 - 5.3 .427 45 1.1 161 4.0 206 5.2 162 4.1 60 1.5 32 0.8 113 2.8 40 1.0 50
PG Curry, S. Reaction!!!! 42 1303 31.0 521 990 12.4 - 23.6 .526 261 532 6.2 - 12.7 .491 33 0.8 142 3.4 175 4.2 185 4.4 106 2.5 14 0.3 158 3.8 57 1.4 19
SG Mitchell, D. Reaction!!!! 42 661 15.7 284 575 6.8 - 13.7 .494 93 234 2.2 - 5.6 .397 32 0.8 91 2.2 123 2.9 116 2.8 59 1.4 19 0.5 85 2.0 61 1.5 57
PG Payton, G. Gamblers 40 345 8.6 154 340 3.9 - 8.5 .453 37 100 0.9 - 2.5 .370 27 0.7 102 2.6 129 3.2 226 5.7 46 1.2 6 0.2 75 1.9 32 0.8 42
SF George, P. Reaction!!!! 42 642 15.3 272 540 6.5 - 12.9 .504 98 214 2.3 - 5.1 .458 53 1.3 208 5.0 261 6.2 139 3.3 86 2.0 22 0.5 108 2.6 60 1.4 33
PG Westbrook, R. Seaturtles 40 403 10.1 187 396 4.7 - 9.9 .472 29 85 0.7 - 2.1 .341 38 1.0 130 3.3 168 4.2 268 6.7 50 1.3 14 0.4 133 3.3 34 0.9 41
C Claxton, N. Redhawks 🦅 18 426 23.7 213 326 11.8 - 18.1 .653 0 0 0.0 - 0.0 .000 41 2.3 97 5.4 138 7.7 50 2.8 25 1.4 63 3.5 39 2.2 30 1.7 17
SG Konchar, J. Redhawks 🦅 21 232 11.0 99 202 4.7 - 9.6 .490 34 74 1.6 - 3.5 .459 36 1.7 73 3.5 109 5.2 54 2.6 13 0.6 9 0.4 19 0.9 24 1.1 15
C O'Neal, S. Musicmen 42 822 19.6 411 654 9.8 - 15.6 .628 0 0 0.0 - 0.0 .000 112 2.7 261 6.2 373 8.9 122 2.9 25 0.6 117 2.8 114 2.7 73 1.7 127
PG Simmons, B. Snowstorm 32 348 10.9 174 338 5.4 - 10.6 .515 0 1 0.0 - 0.0 .000 28 0.9 93 2.9 121 3.8 222 6.9 39 1.2 29 0.9 104 3.3 19 0.6 58
SG Allen, R. Peaches 40 528 13.2 231 487 5.8 - 12.2 .474 66 158 1.7 - 4.0 .418 43 1.1 135 3.4 178 4.5 164 4.1 61 1.5 14 0.4 106 2.7 52 1.3 34
PF Nowitzki, D. Seaturtles 40 685 17.1 319 605 8.0 - 15.1 .527 47 106 1.2 - 2.7 .443 63 1.6 221 5.5 284 7.1 87 2.2 23 0.6 61 1.5 73 1.8 43 1.1 57
C Jokic, N. Snow Leopards 40 665 16.6 311 605 7.8 - 15.1 .514 43 100 1.1 - 2.5 .430 114 2.9 220 5.5 334 8.4 241 6.0 45 1.1 32 0.8 129 3.2 88 2.2 38
C Wallace, B. Reaction!!!! 42 84 2.0 42 135 1.0 - 3.2 .311 0 0 0.0 - 0.0 .000 121 2.9 161 3.8 282 6.7 44 1.0 45 1.1 137 3.3 24 0.6 44 1.0 110
C Gasol, P. Peaches 40 542 13.6 271 466 6.8 - 11.7 .582 0 0 0.0 - 0.0 .000 114 2.9 240 6.0 354 8.9 107 2.7 38 1.0 67 1.7 75 1.9 56 1.4 54
PG Billups, C. Musicmen 42 494 11.8 214 479 5.1 - 11.4 .447 66 170 1.6 - 4.0 .388 15 0.4 102 2.4 117 2.8 366 8.7 44 1.0 2 0.0 92 2.2 62 1.5 29
SG Barry, B. hey buddy 44 862 19.6 361 677 8.2 - 15.4 .533 140 297 3.2 - 6.8 .471 20 0.5 138 3.1 158 3.6 367 8.3 80 1.8 25 0.6 90 2.0 39 0.9 39
PF Camby, M. Snowstorm 44 160 3.6 80 215 1.8 - 4.9 .372 0 3 0.0 - 0.1 .000 89 2.0 240 5.5 329 7.5 165 3.8 48 1.1 173 3.9 62 1.4 58 1.3 96
PG Rose, D. Peaches 40 422 10.6 196 434 4.9 - 10.9 .452 30 92 0.8 - 2.3 .326 40 1.0 62 1.6 102 2.6 174 4.4 29 0.7 21 0.5 82 2.1 32 0.8 40
PF Duncan, T. Gamblers 40 512 12.8 256 501 6.4 - 12.5 .511 0 1 0.0 - 0.0 .000 92 2.3 272 6.8 364 9.1 137 3.4 23 0.6 114 2.9 157 3.9 59 1.5 122
C Mourning, A. Sharks 40 394 9.9 197 349 4.9 - 8.7 .564 0 0 0.0 - 0.0 .000 57 1.4 202 5.1 259 6.5 50 1.3 18 0.5 156 3.9 106 2.7 47 1.2 103
PG Payton, G. hey buddy 44 623 14.2 280 500 6.4 - 11.4 .560 63 147 1.4 - 3.3 .429 51 1.2 105 2.4 156 3.5 93 2.1 86 2.0 22 0.5 43 1.0 68 1.5 26
SG Antetokounmpo, G. Snowstorm 44 1713 38.9 837 1296 19.0 - 29.5 .646 39 183 0.9 - 4.2 .213 67 1.5 351 8.0 418 9.5 192 4.4 66 1.5 78 1.8 188 4.3 69 1.6 82
SF Butler, J. Snow Leopards 40 554 13.9 255 519 6.4 - 13.0 .491 44 94 1.1 - 2.4 .468 55 1.4 129 3.2 184 4.6 175 4.4 69 1.7 26 0.7 101 2.5 45 1.1 26
PF Tatum, J. Reaction!!!! 42 495 11.8 214 444 5.1 - 10.6 .482 67 187 1.6 - 4.5 .358 30 0.7 195 4.6 225 5.4 105 2.5 24 0.6 40 1.0 80 1.9 45 1.1 52
PG Blaylock, M. Redhawks 🦅 18 24 1.3 12 44 0.7 - 2.4 .273 0 1 0.0 - 0.1 .000 18 1.0 35 1.9 53 2.9 213 11.8 39 2.2 3 0.2 51 2.8 33 1.8 10
SG Bryant, K. Sharks 40 818 20.5 374 759 9.4 - 19.0 .493 70 181 1.8 - 4.5 .387 35 0.9 165 4.1 200 5.0 130 3.3 58 1.5 18 0.5 119 3.0 64 1.6 47
SF Durant, K. Sharks 40 521 13.0 239 453 6.0 - 11.3 .528 43 107 1.1 - 2.7 .402 19 0.5 200 5.0 219 5.5 110 2.8 44 1.1 36 0.9 100 2.5 27 0.7 43
SG Harden, J. Seaturtles 40 785 19.6 344 683 8.6 - 17.1 .504 97 255 2.4 - 6.4 .380 29 0.7 132 3.3 161 4.0 196 4.9 84 2.1 39 1.0 156 3.9 58 1.5 62
SF James, L. Peaches 40 886 22.2 416 724 10.4 - 18.1 .575 54 139 1.4 - 3.5 .388 35 0.9 157 3.9 192 4.8 190 4.8 55 1.4 51 1.3 129 3.2 45 1.1 74
SG Roy, B. Snow Leopards 40 388 9.7 184 383 4.6 - 9.6 .480 20 56 0.5 - 1.4 .357 34 0.9 57 1.4 91 2.3 94 2.4 33 0.8 11 0.3 44 1.1 34 0.9 57
SF Stojakovic, P. Musicmen 42 406 9.7 171 353 4.1 - 8.4 .484 64 123 1.5 - 2.9 .520 14 0.3 121 2.9 135 3.2 63 1.5 47 1.1 7 0.2 59 1.4 40 1.0 13
PF Davis, A. Musicmen 42 645 15.4 322 576 7.7 - 13.7 .559 1 7 0.0 - 0.2 .143 79 1.9 250 6.0 329 7.8 101 2.4 58 1.4 147 3.5 67 1.6 48 1.1 41
PG Paul, C. Snow Leopards 40 482 12.1 230 415 5.8 - 10.4 .554 22 46 0.6 - 1.2 .478 18 0.5 90 2.3 108 2.7 207 5.2 94 2.4 5 0.1 85 2.1 64 1.6 62
PF Garnett, K. Redhawks 🦅 40 1104 27.6 549 1010 13.7 - 25.3 .544 6 20 0.2 - 0.5 .300 79 2.0 298 7.5 377 9.4 147 3.7 60 1.5 89 2.2 119 3.0 44 1.1 98
SF Leonard, K. hey buddy 44 120 2.7 56 143 1.3 - 3.3 .392 8 13 0.2 - 0.3 .615 50 1.1 219 5.0 269 6.1 173 3.9 94 2.1 69 1.6 66 1.5 33 0.8 48
PF Brand, E. Sharks 40 562 14.1 281 507 7.0 - 12.7 .554 0 0 0.0 - 0.0 .000 93 2.3 263 6.6 356 8.9 89 2.2 39 1.0 143 3.6 81 2.0 66 1.7 117
PF Malone, K. Peaches 40 386 9.7 193 378 4.8 - 9.5 .511 0 0 0.0 - 0.0 .000 61 1.5 171 4.3 232 5.8 92 2.3 35 0.9 30 0.8 88 2.2 70 1.8 60
SF Pierce, P. Seaturtles 40 501 12.5 223 484 5.6 - 12.1 .461 55 130 1.4 - 3.3 .423 28 0.7 145 3.6 173 4.3 86 2.2 64 1.6 35 0.9 105 2.6 56 1.4 61
SG Wade, D. Musicmen 42 792 18.9 378 627 9.0 - 14.9 .603 36 101 0.9 - 2.4 .356 33 0.8 109 2.6 142 3.4 197 4.7 67 1.6 45 1.1 93 2.2 55 1.3 72
C Towns, K. Seaturtles 40 387 9.7 180 335 4.5 - 8.4 .537 27 64 0.7 - 1.6 .422 83 2.1 193 4.8 276 6.9 99 2.5 19 0.5 44 1.1 58 1.5 63 1.6 52
PG Dunn, K. Redhawks 🦅 5 6 1.2 3 16 0.6 - 3.2 .188 0 4 0.0 - 0.8 .000 8 1.6 26 5.2 34 6.8 46 9.2 11 2.2 3 0.6 12 2.4 16 3.2 2
PG Nash, S. Redhawks 🦅 1 23 23.0 11 21 11.0 - 21.0 .524 1 2 1.0 - 2.0 .500 0 0.0 0 0.0 0 0.0 7 7.0 2 2.0 0 0.0 2 2.0 0 0.0 0
SF Marion, S. Redhawks 🦅 7 49 7.0 24 49 3.4 - 7.0 .490 1 5 0.1 - 0.7 .200 9 1.3 27 3.9 36 5.1 16 2.3 11 1.6 9 1.3 3 0.4 11 1.6 9
PG Rondo, R. Redhawks 🦅 16 92 5.8 46 100 2.9 - 6.3 .460 0 3 0.0 - 0.2 .000 19 1.2 24 1.5 43 2.7 166 10.4 22 1.4 1 0.1 37 2.3 14 0.9 28
C Jordan, D. Redhawks 🦅 7 112 16.0 56 85 8.0 - 12.1 .659 0 2 0.0 - 0.3 .000 23 3.3 44 6.3 67 9.6 8 1.1 10 1.4 22 3.1 18 2.6 8 1.1 10
C Kessler, W. Redhawks 🦅 7 86 12.3 43 77 6.1 - 11.0 .558 0 1 0.0 - 0.1 .000 24 3.4 31 4.4 55 7.9 15 2.1 5 0.7 29 4.1 11 1.6 13 1.9 10
SG Battier, S. Redhawks 🦅 5 73 14.6 34 83 6.8 - 16.6 .410 5 20 1.0 - 4.0 .250 14 2.8 21 4.2 35 7.0 7 1.4 5 1.0 6 1.2 4 0.8 12 2.4 7
PG Kidd, J. Snowstorm 12 44 3.7 19 57 1.6 - 4.8 .333 6 19 0.5 - 1.6 .316 5 0.4 27 2.3 32 2.7 92 7.7 9 0.8 1 0.1 18 1.5 8 0.7 13
SF Kirilenko, A. Redhawks 🦅 12 181 15.1 87 174 7.3 - 14.5 .500 7 24 0.6 - 2.0 .292 20 1.7 38 3.2 58 4.8 26 2.2 9 0.8 37 3.1 28 2.3 12 1.0 7
SG Christie, D. Redhawks 🦅 14 204 14.6 92 191 6.6 - 13.6 .482 20 52 1.4 - 3.7 .385 11 0.8 42 3.0 53 3.8 85 6.1 35 2.5 9 0.6 28 2.0 13 0.9 17
C Robinson, D. Redhawks 🦅 8 116 14.5 58 113 7.3 - 14.1 .513 0 0 0.0 - 0.0 .000 13 1.6 35 4.4 48 6.0 12 1.5 10 1.3 26 3.3 23 2.9 7 0.9 19

 How to export this table