<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FG% 3P 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS DS/G
Seaturtles 40 10 30 2856 71 3121 78 1396-2390 .584 64-147 .435 290 7 584 14 874 21 722 18 159 3 268 6 503 12 293 7 170 4
Ballers 40 13 27 2798 69 3111 77 1383-2399 .576 32-102 .314 260 6 563 14 823 20 813 20 234 5 85 2 527 13 291 7 187 4
Gamblers 40 15 25 2853 71 3088 77 1420-2423 .586 13-39 .333 236 5 605 15 841 21 847 21 242 6 162 4 495 12 279 6 222 5
Glitz 40 17 23 2907 72 3022 75 1450-2579 .562 7-31 .226 325 8 656 16 981 24 845 21 319 7 171 4 514 12 267 6 310 7
Musicmen 40 17 23 2921 73 3012 75 1439-2601 .553 43-109 .394 373 9 642 16 1015 25 744 18 303 7 116 2 529 13 305 7 263 6
Highlanders 40 17 23 2949 73 3109 77 1470-2573 .571 9-29 .310 448 11 646 16 1094 27 785 19 198 4 162 4 542 13 276 6 223 5
Snowstorm 42 24 18 3183 75 3079 73 1578-2795 .565 27-130 .208 444 10 721 17 1165 27 934 22 294 7 303 7 552 13 255 6 249 5
Cows 42 28 14 3235 77 3005 71 1582-2855 .554 71-155 .458 447 10 713 16 1160 27 785 18 334 7 233 5 500 11 278 6 310 7
Peaches 44 30 14 3413 77 3112 70 1698-2829 .600 17-70 .243 371 8 823 18 1194 27 955 21 309 7 359 8 550 12 301 6 351 7
Cougars 44 35 9 3482 79 2938 66 1733-2965 .584 16-60 .267 376 8 892 20 1268 28 1055 23 491 11 497 11 624 14 276 6 394 8
 How to export this table