East Leaders

Guard Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SG Harden, J. 1137 2014-15 Hornets 43 43 36.1 10.4 23.0 .451 3.0 8.1 .372 7.4 14.9 .494 9.3 11.1 .838 0.8 5.5 6.3 5.5 2.4 0.7 4.1 2.2 2.9 33.0 33.0
PG Westbrook, R. 835 2014-15 Celtics 43 43 32.5 8.7 18.1 .483 1.1 3.7 .303 7.6 14.4 .529 7.4 8.6 .865 1.9 5.7 7.6 5.1 2.8 0.1 4.1 1.7 1.6 26.0 23.0
PG Teague, J. 830 2014-15 Raptors 44 44 31.4 8.2 17.2 .474 1.5 3.9 .376 6.7 13.3 .503 5.0 5.6 .905 0.7 3.3 4.0 9.4 2.8 0.5 4.3 2.5 1.5 22.8 19.7
PG Curry, S. 790 2014-15 Celtics 43 43 29.2 9.2 18.1 .507 3.5 8.3 .426 5.6 9.8 .577 4.8 5.1 .937 0.9 4.5 5.4 4.7 3.0 0.2 3.1 1.6 3.4 26.7 21.1
SG Dragic, G. 734 2014-15 Magic 44 44 32.9 8.2 17.6 .462 1.8 4.5 .403 6.3 13.1 .483 3.8 4.6 .822 1.0 3.6 4.6 7.3 1.5 0.2 2.3 2.3 0.6 21.9 19.9
PG Irving, K. 733 2014-15 Cavaliers 43 43 35.9 7.4 15.3 .481 2.2 5.0 .438 5.2 10.3 .502 4.7 5.6 .842 0.7 2.9 3.6 4.1 1.7 0.3 2.5 1.7 1.0 21.6 21.1
SG Thompson, K. 716 2014-15 Wizards 41 41 42.6 7.6 18.6 .408 3.0 8.5 .352 4.6 10.1 .455 3.9 4.4 .891 0.5 3.5 4.1 3.3 1.7 1.0 2.6 1.3 1.5 22.1 25.9
PG Hill, G. 685 2014-15 Hawks 43 43 29.2 8.6 19.4 .443 2.9 7.9 .371 5.7 11.6 .492 4.8 5.9 .807 0.4 5.0 5.4 7.0 1.6 0.5 2.8 2.1 0.6 24.9 19.7
SG Ellis, M. 578 2014-15 Pacers 46 46 32.3 8.8 18.2 .484 1.1 3.8 .286 7.7 14.4 .535 3.0 3.7 .801 0.8 2.9 3.7 3.4 2.5 0.2 2.9 2.6 1.1 21.6 19.3
SG Korver, K. 478 2014-15 Pistons 41 41 27.9 7.3 15.7 .466 5.3 11.3 .466 2.1 4.4 .467 1.9 2.2 .855 0.2 4.4 4.6 2.8 1.1 0.6 1.6 1.6 1.4 21.8 16.5

Front Court Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SF Hayward, G. 808 2014-15 Magic 44 44 33.9 7.2 13.8 .519 1.7 4.0 .424 5.5 9.8 .557 4.6 5.5 .832 0.6 5.4 6.0 6.0 2.5 0.4 3.3 1.7 1.3 20.6 19.2
SF James, L. 749 2014-15 Knicks 42 42 35.9 7.1 13.8 .513 1.6 3.6 .453 5.5 10.2 .535 4.5 5.8 .773 1.1 6.4 7.5 6.9 2.0 0.8 3.8 2.8 1.6 20.3 19.8
PF Gasol, P. 690 2014-15 Hawks 43 43 32.8 8.5 17.9 .478 0.2 0.5 .389 8.4 17.4 .480 6.1 7.2 .843 2.8 7.8 10.6 2.1 0.3 2.3 1.8 1.6 1.8 23.3 21.2
PF Davis, A. 665 2014-15 Cavaliers 43 43 35.9 5.5 10.4 .527 0.0 0.1 .200 5.5 10.3 .531 5.0 5.9 .843 2.0 7.5 9.5 1.6 1.2 2.9 0.8 2.2 1.5 16.0 15.7
C Duncan, T. 575 2014-15 Pacers 44 44 28.2 8.0 15.0 .533 0.0 0.2 .143 8.0 14.8 .539 4.3 5.4 .808 2.1 8.4 10.6 3.4 1.1 2.4 2.0 3.0 1.9 20.4 15.7
C Vucevic, N. 570 2014-15 Magic 44 0 32.2 9.5 17.7 .538 0.0 0.1 .000 9.5 17.6 .541 3.8 4.8 .790 2.4 8.3 10.7 2.7 0.8 0.7 2.4 3.1 1.3 22.8 20.3
SF Chandler, W. 505 2014-15 Hornets 43 43 30.5 8.3 18.6 .446 3.3 8.2 .401 5.0 10.4 .481 3.1 3.9 .799 1.4 6.3 7.7 1.9 1.2 0.5 1.7 1.7 0.6 22.9 19.2
SF Batum, N. 487 2014-15 Hornets 43 43 33.7 4.6 10.1 .459 1.9 5.3 .362 2.7 4.8 .568 1.6 2.1 .793 1.0 6.2 7.2 5.8 1.2 0.4 2.0 1.2 1.4 12.8 11.9
PF Aldridge, L. 483 2014-15 Nets 43 43 32.8 6.5 14.3 .454 0.3 1.2 .271 6.2 13.1 .472 4.8 5.7 .839 2.7 7.9 10.6 1.9 0.9 1.3 1.8 2.2 1.3 18.1 16.4
PF Griffin, B. 476 2014-15 Wizards 41 41 43.6 4.9 10.9 .446 0.1 0.2 .375 4.8 10.8 .447 3.6 4.3 .830 2.3 5.6 7.9 4.1 0.9 0.5 1.9 2.7 1.1 13.4 16.0
SF Parsons, C. 451 2014-15 Raptors 35 35 32.5 8.0 16.7 .479 3.0 7.3 .405 5.0 9.4 .536 2.7 4.0 .669 1.3 5.6 6.9 2.2 1.5 0.2 1.5 1.4 0.5 21.6 19.2
C Lopez, B. 440 2014-15 Bucks 42 42 28.6 7.7 15.2 .508 0.0 0.1 .250 7.7 15.0 .510 4.8 5.7 .831 3.4 6.2 9.6 0.9 0.7 2.6 2.3 3.1 0.7 20.2 15.9
C Jordan, D. 398 2014-15 Nets 43 43 32.7 5.8 9.4 .613 0.0 0.1 .250 5.7 9.3 .617 2.9 6.6 .446 3.7 7.0 10.7 1.0 0.8 1.7 1.3 2.5 2.4 14.5 13.2
SF Covington, R. 391 2014-15 Pacers 46 0 19.6 7.8 16.5 .472 4.2 9.5 .437 3.6 7.0 .520 2.2 2.7 .836 1.2 4.3 5.5 2.6 2.2 0.6 2.4 1.7 1.2 22.0 12.0
PF Millsap, P. 376 2014-15 76ers 42 42 33.8 5.1 11.9 .427 1.1 3.1 .339 4.0 8.8 .458 3.4 4.2 .799 1.8 6.4 8.2 3.1 1.9 0.8 1.9 3.2 2.1 14.6 13.5

West Leaders

Guard Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
PG Paul, C. 992 2014-15 Spurs 42 42 32.4 8.8 16.2 .544 2.6 5.0 .514 6.3 11.2 .558 5.0 5.7 .873 0.5 4.3 4.8 8.5 2.2 0.3 2.3 1.9 1.6 25.2 22.2
PG Wall, J. 863 2014-15 Mavericks 44 44 32.9 8.9 19.1 .467 1.2 3.4 .338 7.8 15.7 .494 4.9 5.9 .838 0.3 4.8 5.1 9.3 2.2 0.7 4.1 2.2 2.7 23.9 21.7
PG Lowry, K. 803 2014-15 Timberwolves 43 43 32.5 9.7 21.8 .442 3.0 8.4 .355 6.7 13.5 .496 4.8 5.5 .862 0.8 4.4 5.1 7.1 2.0 0.1 3.0 1.9 1.0 27.1 23.9
PG Lillard, D. 791 2014-15 SuperSonics 43 43 35.7 10.0 24.7 .404 3.9 11.4 .338 6.1 13.3 .461 5.3 6.2 .854 0.5 4.9 5.4 5.6 1.3 0.4 3.3 1.8 1.7 29.2 28.5
SG Butler, J. 757 2014-15 Suns 43 43 35.8 6.9 13.6 .507 1.3 2.7 .478 5.6 10.9 .514 4.6 5.5 .843 1.8 4.4 6.3 2.9 2.1 0.4 1.1 1.1 1.6 19.7 19.3
SG Wade, D. 669 2014-15 Grizzlies 43 43 29.1 11.5 23.1 .497 0.7 2.2 .303 10.8 20.9 .518 5.3 6.7 .782 1.3 3.3 4.6 4.5 2.1 0.5 4.8 1.8 0.6 28.9 22.9
PG Conley, M. 607 2014-15 Kings 43 43 29.1 9.0 20.9 .432 2.8 6.9 .409 6.2 14.0 .444 4.4 5.1 .855 0.6 2.8 3.4 6.2 1.9 0.2 3.3 2.3 1.0 25.2 20.0
PG Collison, D. 566 2014-15 Lakers 40 40 34.8 6.9 14.8 .468 1.7 4.4 .381 5.3 10.4 .505 3.4 4.2 .805 0.4 3.3 3.7 5.7 1.9 0.4 3.4 2.0 0.4 18.9 18.0
PG Holiday, J. 550 2014-15 Suns 43 43 28.7 7.7 17.5 .438 1.6 3.9 .406 6.1 13.6 .447 2.6 3.1 .837 0.5 2.9 3.4 7.9 2.1 0.4 2.7 2.3 0.5 19.5 15.4
PG Thomas, I. 538 2014-15 Jazz 44 44 30.3 8.5 22.8 .375 3.4 10.1 .332 5.2 12.7 .409 4.5 5.0 .897 0.4 2.8 3.2 5.8 1.4 0.0 2.9 2.4 0.3 24.9 20.9

Front Court Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SF Gay, R. 705 2014-15 Grizzlies 43 43 33.1 9.3 18.8 .497 1.7 4.3 .399 7.6 14.5 .526 4.9 6.2 .804 1.5 5.0 6.5 2.7 1.1 0.8 2.7 1.6 0.6 25.3 23.0
C Horford, A. 565 2014-15 Rockets 44 44 31.0 8.9 17.8 .502 0.1 0.6 .190 8.8 17.2 .513 3.1 3.9 .779 2.0 7.2 9.2 3.5 0.9 1.7 1.5 2.5 1.4 21.1 17.7
SF Leonard, K. 558 2014-15 Mavericks 44 44 29.0 6.5 12.6 .518 0.9 2.8 .313 5.7 9.8 .577 3.5 4.3 .808 1.8 7.4 9.3 2.0 2.7 1.1 1.2 1.3 2.9 17.5 13.9
PF Favors, D. 502 2014-15 Nuggets 42 42 29.9 7.6 13.8 .551 0.0 0.0 .000 7.6 13.7 .552 3.4 4.7 .719 2.9 6.8 9.7 2.4 1.0 2.1 2.5 1.7 1.2 18.6 15.0
SF Carroll, D. 476 2014-15 Timberwolves 43 43 29.2 7.0 14.2 .490 2.8 6.7 .414 4.2 7.6 .556 2.4 3.3 .714 1.4 5.0 6.3 2.1 2.0 0.3 1.8 1.2 1.1 19.1 15.1
C Bosh, C. 470 2014-15 Suns 43 0 23.3 10.7 22.2 .481 2.4 5.8 .408 8.3 16.4 .507 5.1 6.7 .761 1.3 7.5 8.8 2.3 1.1 0.5 2.9 2.7 0.4 28.8 18.1
C Gasol, M. 467 2014-15 Spurs 42 42 32.4 5.0 9.2 .543 0.0 0.1 .000 5.0 9.1 .549 4.4 5.1 .852 1.1 5.3 6.4 2.3 0.9 1.5 2.1 1.9 1.8 14.3 12.6
SF Durant, K. 458 2014-15 Grizzlies 43 43 32.3 5.2 9.9 .526 1.5 3.3 .456 3.7 6.7 .561 3.2 3.7 .857 0.4 6.7 7.1 3.4 0.7 1.0 2.2 2.7 0.4 15.1 13.4
PF Love, K. 457 2014-15 Lakers 40 40 31.5 6.4 14.6 .440 2.3 6.1 .379 4.1 8.5 .484 4.9 5.6 .870 1.6 8.9 10.5 2.2 0.9 0.7 2.0 2.2 1.2 20.0 17.0
SF Antetokounmpo, G. 438 2014-15 Jazz 44 44 29.1 6.1 11.7 .521 0.2 0.7 .333 5.9 11.1 .532 3.0 3.8 .782 1.1 6.7 7.8 3.1 1.2 1.6 2.5 1.8 1.9 15.4 12.3
SF Brewer, C. 379 2014-15 Jazz 44 44 27.4 7.9 17.9 .440 1.3 4.9 .270 6.5 13.0 .505 2.5 3.2 .788 1.5 3.8 5.3 3.5 2.2 0.3 2.9 2.1 0.8 19.6 14.7
C Gobert, R. 375 2014-15 Clippers 44 44 42.2 3.7 8.4 .446 0.0 0.1 .000 3.7 8.3 .449 2.5 3.4 .736 3.3 6.5 9.9 2.1 1.2 2.6 1.5 3.1 2.4 10.0 11.5
PF Nowitzki, D. 350 2014-15 Mavericks 44 44 28.9 5.0 11.6 .432 1.2 3.8 .308 3.8 7.8 .493 3.9 4.4 .890 0.5 5.1 5.6 2.0 0.3 0.5 1.0 2.1 0.8 15.1 12.0
SF Deng, L. 340 2014-15 Rockets 44 44 33.1 6.1 14.1 .428 1.2 3.8 .309 4.9 10.3 .472 2.2 2.5 .861 1.6 3.9 5.6 1.6 1.2 0.6 1.5 1.6 0.8 15.5 14.0
PF Smith, J. 338 2014-15 Trail Blazers 42 42 26.9 7.0 14.3 .491 1.2 2.5 .468 5.8 11.8 .496 1.1 1.8 .589 2.1 6.4 8.5 3.0 1.3 2.1 2.4 2.3 1.5 16.3 12.0