MVP Race

Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SG Harden, J. 995 2014-15 Hornets 38 38 36.0 10.3 23.1 .444 2.9 8.1 .359 7.4 15.1 .489 9.5 11.2 .847 0.8 5.4 6.2 5.3 2.4 0.7 4.0 2.2 2.9 32.9 32.9
PG Paul, C. 828 2014-15 Spurs 37 37 32.3 8.2 15.5 .526 2.4 4.8 .510 5.8 10.8 .534 4.7 5.3 .886 0.5 4.3 4.8 8.3 2.1 0.4 2.2 1.7 1.6 23.5 21.0
PG Westbrook, R. 755 2014-15 Celtics 38 38 32.3 8.5 17.1 .496 1.2 3.6 .328 7.3 13.6 .540 7.4 8.4 .871 1.8 5.6 7.3 5.0 2.8 0.1 4.1 1.5 1.5 25.5 22.8
PG Wall, J. 737 2014-15 Mavericks 39 39 32.9 8.7 19.3 .453 1.2 3.5 .341 7.5 15.8 .478 5.0 6.0 .833 0.3 4.9 5.3 9.6 2.1 0.8 4.1 2.4 2.6 23.7 21.3
PG Lowry, K. 735 2014-15 Timberwolves 38 38 32.3 9.6 21.3 .451 3.0 8.2 .366 6.6 13.1 .505 4.7 5.4 .875 0.7 4.4 5.1 6.9 2.0 0.1 2.7 1.9 1.1 26.9 24.1
SF Hayward, G. 728 2014-15 Magic 41 41 33.9 7.0 13.8 .509 1.7 4.0 .412 5.4 9.8 .548 4.6 5.6 .822 0.6 5.3 5.9 5.9 2.4 0.4 3.3 1.7 1.4 20.3 18.9
PG Teague, J. 721 2014-15 Raptors 40 40 31.9 7.9 17.0 .467 1.5 3.9 .370 6.5 13.1 .497 4.8 5.3 .908 0.7 3.3 4.1 9.1 2.6 0.4 4.3 2.5 1.6 22.1 19.4
SG Butler, J. 703 2014-15 Suns 40 40 35.7 7.1 13.8 .510 1.3 2.7 .486 5.7 11.1 .516 4.5 5.4 .833 1.7 4.4 6.2 2.9 2.1 0.5 1.2 1.1 1.6 19.9 19.4
PG Lillard, D. 696 2014-15 SuperSonics 38 38 35.7 10.0 24.9 .403 3.9 11.3 .344 6.1 13.6 .451 5.3 6.2 .855 0.5 5.0 5.6 5.7 1.3 0.3 3.2 1.8 1.8 29.2 28.4
SG Dragic, G. 692 2014-15 Magic 41 41 32.8 8.3 17.8 .466 1.9 4.5 .418 6.4 13.3 .482 3.8 4.5 .842 1.0 3.6 4.6 7.4 1.5 0.1 2.2 2.4 0.6 22.2 20.0
MVP Ranking uses a slightly modified version of the Performance Index Rating, created in 1991 by the Spanish ACB League, which started using it to determine the regular season MVP.
(Points + Assists + Steals + Blocks + Free Throws Attempted) - (Missed FG + Missed FT + TOV + Fouls)

Defensive Player Race

Candidates - Per 36 Mins

POS Name DPY Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
C Gobert, R. 543 2014-15 Clippers 40 40 42.1 3.7 8.4 .439 0.0 0.1 .000 3.7 8.3 .442 2.5 3.4 .720 3.3 6.6 9.9 2.1 1.2 2.5 1.5 3.1 2.4 9.8 11.3
SG Harden, J. 443 2014-15 Hornets 38 38 36.0 10.3 23.1 .444 2.9 8.1 .359 7.4 15.1 .489 9.5 11.2 .847 0.8 5.4 6.2 5.3 2.4 0.7 4.0 2.2 2.9 32.9 32.9
PF Green, D. 436 2014-15 Raptors 40 40 28.6 5.3 12.0 .442 1.6 4.6 .343 3.7 7.4 .504 2.5 3.4 .731 2.0 9.3 11.3 3.3 1.5 1.5 2.2 3.1 3.2 14.6 11.3
PF Davis, A. 423 2014-15 Cavaliers 40 40 35.9 5.5 10.6 .521 0.0 0.1 .250 5.5 10.5 .523 4.8 5.7 .846 2.1 7.5 9.6 1.6 1.3 2.9 0.8 2.2 1.5 15.8 15.5
SF Leonard, K. 409 2014-15 Mavericks 39 39 29.0 6.8 12.9 .531 1.0 2.9 .337 5.9 10.0 .587 3.6 4.5 .794 1.9 7.4 9.3 2.1 2.8 1.0 1.2 1.3 2.9 18.3 14.5
C Howard, D. 371 2014-15 Clippers 40 40 39.5 7.0 14.9 .470 0.0 0.1 .000 7.0 14.8 .473 2.5 4.4 .561 2.8 8.6 11.4 2.0 0.9 1.7 3.3 3.9 0.9 16.5 17.7
PG Wall, J. 371 2014-15 Mavericks 39 39 32.9 8.7 19.3 .453 1.2 3.5 .341 7.5 15.8 .478 5.0 6.0 .833 0.3 4.9 5.3 9.6 2.1 0.8 4.1 2.4 2.6 23.7 21.3
PG Curry, S. 367 2014-15 Celtics 38 38 29.3 9.2 18.2 .505 3.5 8.3 .424 5.7 9.9 .572 4.6 5.0 .933 1.0 4.5 5.5 4.5 3.0 0.2 3.0 1.6 3.4 26.6 21.0
PF Millsap, P. 365 2014-15 76ers 38 38 34.3 5.0 11.9 .420 1.0 3.0 .324 4.0 8.9 .452 3.4 4.3 .805 1.8 6.5 8.2 3.0 1.8 0.8 2.0 3.1 2.2 14.4 13.7
C Noel, N. 365 2014-15 Rockets 39 0 27.7 4.7 10.9 .427 0.0 0.1 .000 4.7 10.9 .429 1.7 2.7 .634 2.5 5.3 7.8 1.8 2.3 2.0 2.0 2.7 2.6 11.1 8.5
Defensive Player of the Year Ranking uses a modified version of the Total Stats Calculation portion of a popular NBA predictor model.
(DRB/2 + Blocks + Steals + Defensive Stops*2)

Sixth Man Race

Candidates - Per 36 Mins

POS Name 6M Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS BPTS PTS/G
C Vucevic, N. 2201 2014-15 Magic 41 0 32.3 9.7 18.0 .536 0.0 0.1 .000 9.7 17.9 .540 3.7 4.6 .802 2.5 8.3 10.8 2.8 0.7 0.7 2.4 3.0 1.3 23.1 20.2
C Bosh, C. 1767 2014-15 Suns 40 0 23.2 10.8 22.3 .484 2.4 5.8 .404 8.4 16.5 .512 4.9 6.4 .769 1.3 7.6 9.0 2.2 1.2 0.5 2.8 2.8 0.4 28.9 18.1
SG Beal, B. 1595 2014-15 Heat 37 0 22.5 12.1 26.7 .454 4.3 8.8 .493 7.8 17.9 .436 2.0 2.7 .746 0.9 2.3 3.2 3.0 1.7 0.2 2.1 1.1 0.9 30.7 19.1
SG Redick, J. 1531 2014-15 Magic 41 0 30.0 6.9 15.4 .446 3.6 8.4 .433 3.2 7.0 .462 2.6 2.9 .909 0.3 2.3 2.6 2.2 0.2 0.0 1.1 1.1 0.5 20.0 16.6
C Olynyk, K. 1389 2014-15 Raptors 40 0 23.4 7.6 15.5 .488 1.8 5.0 .371 5.7 10.5 .544 2.5 3.4 .738 3.0 7.7 10.7 3.0 1.7 1.3 2.7 3.2 1.2 19.4 12.2
SG Bradley, A. 1378 2014-15 Bucks 37 0 27.6 7.8 18.5 .423 2.9 7.6 .382 4.9 10.9 .451 1.5 1.8 .837 0.6 3.8 4.4 3.1 1.4 0.3 1.5 1.7 0.7 20.0 15.1
PG Jack, J. 1376 2014-15 Bulls 38 0 25.3 7.8 18.1 .429 0.9 3.6 .258 6.8 14.5 .471 3.2 3.3 .943 0.4 3.8 4.2 7.7 1.6 0.2 3.8 1.9 0.8 19.6 13.4
SF Wiggins, A. 1361 2014-15 Bulls 38 0 26.2 8.6 17.8 .483 0.6 1.9 .327 8.0 15.9 .502 2.8 3.7 .750 1.9 3.0 4.9 2.6 1.1 0.6 2.8 1.7 0.0 20.6 14.6
PF Hilario, N. 1360 2014-15 Warriors 38 0 26.3 8.4 16.6 .510 0.0 0.3 .125 8.4 16.3 .517 2.3 3.2 .701 2.0 6.2 8.3 1.8 1.5 0.4 2.8 4.0 1.0 19.2 13.6
SG Smith, J. 1310 2014-15 Hawks 38 0 27.3 6.8 14.7 .459 3.6 8.7 .418 3.1 6.0 .518 1.4 2.0 .691 0.5 3.0 3.5 3.9 1.8 0.6 2.1 1.2 1.0 18.5 13.6
Sixth Man ranking focuses on bench points and factors in other stats as well.