MVP Race

Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
PG Curry, S. 131 2015-16 Grizzlies 6 6 30.2 8.8 16.2 .543 4.6 9.4 .489 4.2 6.8 .618 6.8 7.0 .971 0.4 2.4 2.8 4.8 2.8 0.2 2.8 3.6 1.2 29.0 24.2
SG Jordan, M. 122 1987-88 Rowsdowers 6 6 37.3 9.0 19.5 .462 0.0 0.7 .000 9.0 18.8 .478 4.2 5.0 .833 1.0 2.7 3.7 5.7 5.0 1.5 2.7 2.5 1.7 22.2 22.2
SG Harden, J. 106 2014-15 warriorss 6 6 34.0 8.6 16.2 .531 2.2 3.8 .579 6.4 12.4 .516 3.4 4.0 .850 1.0 6.4 7.4 6.4 2.4 1.0 3.2 2.0 3.6 22.8 19.0
SF Bird, L. 104 1985-86 Wolves 6 6 33.7 10.2 19.2 .531 0.4 1.2 .333 9.8 18.0 .544 5.4 5.8 .931 1.0 7.2 8.2 4.4 2.4 1.2 3.6 3.2 4.0 26.2 21.8
PG Paul, C. 101 2008-09 Boomers 6 6 34.7 8.0 17.0 .471 1.0 2.4 .417 7.0 14.6 .479 6.0 6.6 .909 0.8 4.8 5.6 7.4 3.8 0.0 4.8 2.8 2.6 23.0 19.2
PG Stockton, J. 99 1988-89 Grizzlies 6 4 26.5 8.3 13.8 .600 0.5 0.8 .667 7.8 13.0 .596 6.3 6.8 .926 1.0 0.8 1.8 9.0 4.3 0.3 6.5 2.8 4.0 23.3 15.5
SF James, L. 97 2008-09 Turkey Vultures 6 6 35.5 9.8 20.4 .480 1.6 4.8 .333 8.2 15.6 .526 3.0 5.0 .600 1.4 6.6 8.0 5.8 1.4 2.4 2.8 1.4 3.0 24.2 20.2
SF Butler, J. 91 2016-17 Celtics 6 6 35.2 6.6 12.4 .532 0.6 2.0 .300 6.0 10.4 .577 6.4 7.0 .914 0.8 4.6 5.4 2.2 2.0 0.4 1.4 2.2 1.8 20.2 16.8
SF Leonard, K. 91 2015-16 Grizzlies 6 6 33.5 8.0 18.6 .430 2.0 4.6 .435 6.0 14.0 .429 6.8 7.6 .895 0.6 6.0 6.6 1.8 1.6 1.0 1.4 2.0 2.4 24.8 20.7
PG Payton, G. 89 1999-00 Wolves 6 6 34.7 8.2 19.0 .432 1.4 4.8 .292 6.8 14.2 .479 5.2 6.0 .867 0.8 4.2 5.0 7.6 2.4 0.0 3.6 3.0 1.2 23.0 19.2
MVP Ranking uses a slightly modified version of the Performance Index Rating, created in 1991 by the Spanish ACB League, which started using it to determine the regular season MVP.
(Points + Assists + Steals + Blocks + Free Throws Attempted) - (Missed FG + Missed FT + TOV + Fouls)

Defensive Player Race

Candidates - Per 36 Mins

POS Name DPY Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
C Olajuwon, H. 84 1992-93 Turkey Vultures 6 6 35.5 6.2 12.4 .500 0.0 0.0 .000 6.2 12.4 .500 3.4 4.0 .850 2.2 7.0 9.2 1.2 2.2 5.2 2.6 2.6 3.0 15.8 13.2
SF Bird, L. 76 1985-86 Wolves 6 6 33.7 10.2 19.2 .531 0.4 1.2 .333 9.8 18.0 .544 5.4 5.8 .931 1.0 7.2 8.2 4.4 2.4 1.2 3.6 3.2 4.0 26.2 21.8
SF Hill, G. 74 1996-97 Boomers 6 6 34.2 5.8 15.0 .387 0.2 0.2 1.000 5.6 14.8 .378 4.2 5.8 .724 1.4 9.4 10.8 4.4 2.2 0.8 4.8 3.0 3.6 16.0 13.3
PF Brand, E. 71 2005-06 Celtics 6 6 35.2 2.6 6.2 .419 0.0 0.0 .000 2.6 6.2 .419 2.8 3.4 .824 1.0 7.2 8.2 1.6 2.0 4.2 1.6 3.2 2.2 8.0 6.7
PF Garnett, K. 70 2003-04 Wolves 6 6 35.5 5.4 12.4 .435 0.2 0.4 .500 5.2 12.0 .433 3.2 4.0 .800 2.4 8.8 11.2 4.0 0.6 2.2 2.0 2.2 3.4 14.2 11.8
SG Pierce, P. 70 2001-02 Wolves 6 6 34.0 7.4 16.8 .440 2.0 4.8 .417 5.4 12.0 .450 3.4 3.4 1.000 0.2 5.4 5.6 3.2 2.6 1.2 4.6 3.4 3.8 20.2 16.8
SG Harden, J. 69 2014-15 warriorss 6 6 34.0 8.6 16.2 .531 2.2 3.8 .579 6.4 12.4 .516 3.4 4.0 .850 1.0 6.4 7.4 6.4 2.4 1.0 3.2 2.0 3.6 22.8 19.0
SF Pippen, S. 67 1994-95 Huskers 6 6 35.5 8.6 18.6 .462 0.2 3.6 .056 8.4 15.0 .560 3.6 5.0 .720 2.2 5.6 7.8 5.4 4.0 1.0 3.4 3.2 2.8 21.0 17.5
SG Jordan, M. 67 1987-88 Rowsdowers 6 6 37.3 9.0 19.5 .462 0.0 0.7 .000 9.0 18.8 .478 4.2 5.0 .833 1.0 2.7 3.7 5.7 5.0 1.5 2.7 2.5 1.7 22.2 22.2
C Wallace, B. 67 2003-04 Rowsdowers 6 6 36.0 1.8 7.7 .239 0.0 0.0 .000 1.8 7.7 .239 0.3 0.5 .667 2.0 5.0 7.0 2.5 2.2 1.8 2.3 2.5 2.3 4.0 4.0
Defensive Player of the Year Ranking uses a modified version of the Total Stats Calculation portion of a popular NBA predictor model.
(DRB/2 + Blocks + Steals + Defensive Stops*2)

Sixth Man Race

Candidates - Per 36 Mins

POS Name 6M Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS BPTS PTS/G
C Howard, D. 284 2008-09 Rowsdowers 6 0 34.8 8.0 17.6 .455 0.0 0.0 .000 8.0 17.6 .455 3.4 4.8 .708 2.4 9.6 12.0 2.0 1.6 2.4 3.6 4.4 1.8 19.4 16.2
SF George, P. 156 2018-19 Grizzlies 6 0 14.5 11.0 33.0 .333 3.5 13.5 .259 7.5 19.5 .385 5.0 5.0 1.000 1.5 7.0 8.5 5.0 3.5 0.0 4.5 3.5 3.0 30.5 10.2
SF Tomjanovich, R. 142 1973-74 INDIANS 🪓 6 0 12.8 10.5 19.5 .538 0.0 0.5 .000 10.5 19.0 .553 7.5 8.5 .882 1.5 7.0 8.5 4.5 0.5 0.5 1.0 2.0 1.0 28.5 9.5
PG Blaylock, M. 132 1996-97 Rowsdowers 6 0 24.0 5.3 9.3 .568 1.3 3.8 .333 4.0 5.5 .727 0.3 0.3 1.000 1.0 2.5 3.5 3.0 2.3 0.3 2.3 1.8 3.3 12.0 8.0
SF Carter, V. 127 2000-01 Red Demons 6 0 15.7 9.5 22.5 .422 2.5 6.0 .417 7.0 16.5 .424 3.5 5.5 .636 1.5 5.0 6.5 4.5 1.0 1.5 3.5 4.0 2.0 25.0 8.3
SF Barry, R. 126 1974-75 Celtics 6 0 12.8 10.5 19.5 .538 0.0 0.0 .000 10.5 19.5 .538 5.5 7.0 .786 0.5 4.5 5.0 2.0 3.0 0.0 1.5 1.5 2.5 26.5 8.8
C Sikma, J. 121 1981-82 Celtics 6 0 15.8 7.0 14.5 .483 0.0 0.5 .000 7.0 14.0 .500 6.5 6.5 1.000 1.0 12.0 13.0 3.0 1.0 2.5 2.5 1.5 4.0 20.5 6.8
PG Cassell, S. 119 2003-04 Boomers 6 0 13.8 7.0 18.0 .389 1.5 3.5 .429 5.5 14.5 .379 7.0 8.0 .875 0.0 4.5 4.5 7.5 2.5 0.0 1.0 3.0 2.0 22.5 7.5
PF Vandeweghe, K. 118 1982-83 Sails 6 0 19.5 5.7 13.3 .425 0.3 1.7 .200 5.3 11.7 .457 4.3 5.3 .813 0.3 4.7 5.0 1.0 1.0 0.3 2.0 5.3 0.3 16.0 8.0
PG Brandon, T. 117 1995-96 INDIANS 🪓 6 0 12.8 6.5 15.5 .419 1.5 3.5 .429 5.0 12.0 .417 9.0 9.5 .947 0.5 2.0 2.5 6.5 2.0 0.5 2.0 0.5 0.5 23.5 7.8
Sixth Man ranking focuses on bench points and factors in other stats as well.