<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G DS/G DT% Po/G Bch/G Q1/G Q2/G Q3/G Q4/G
INDIANS 🪓 8 1 7 730 91.3 848 106.0 250 621 .403 39 126 .310 191 229 .834 10 32 43 18 6 4 18 17 8 .000 96 30.0 19.9 23.6 24.6 23.1
Sails 8 1 7 774 96.8 847 105.9 278 650 .428 18 78 .231 200 247 .810 14 31 45 18 9 6 15 19 8 .410 95 24.1 25.6 23.8 22.4 25.0
Boomers 8 2 6 741 92.6 846 105.8 276 646 .427 22 62 .355 167 207 .807 13 32 45 21 9 6 19 18 14 .422 98 24.0 24.4 24.5 19.6 24.1
Turkey Vultures 8 3 5 773 96.6 763 95.4 294 660 .445 38 119 .319 147 191 .770 16 33 49 23 11 8 17 19 14 .474 93 23.0 21.1 20.8 24.9 29.9
Knackers 8 3 5 765 95.6 810 101.3 255 623 .409 63 177 .356 192 226 .850 14 32 46 18 7 4 19 17 10 .000 94 26.3 19.9 23.0 25.4 27.4
Red Demons 8 3 5 760 95.0 791 98.9 267 625 .427 22 60 .367 204 247 .826 15 30 46 20 10 9 19 16 10 .411 94 27.4 21.9 22.0 22.9 28.3
warriorss 8 3 5 732 91.5 753 94.1 244 571 .427 54 139 .388 190 233 .815 10 34 44 17 8 7 18 15 10 .400 92 24.4 22.1 20.6 23.0 25.8
Wolves 8 5 3 850 106.3 833 104.1 324 696 .466 39 112 .348 163 194 .840 11 38 50 24 10 6 18 19 16 .424 104 27.3 24.9 24.1 29.4 27.9
Huskers 8 6 2 747 93.4 685 85.6 298 697 .428 22 88 .250 129 172 .750 17 36 54 21 9 8 15 17 15 .379 93 22.5 22.8 25.4 23.1 22.1
Celtics 8 6 2 747 93.4 684 85.5 265 608 .436 25 82 .305 192 225 .853 10 35 45 20 12 9 16 14 13 .474 94 26.3 25.3 22.9 21.6 23.6
Grizzlies 8 7 1 920 115.0 824 103.0 314 673 .467 68 159 .428 224 268 .836 13 34 47 23 12 4 17 18 13 .476 102 32.9 26.8 29.1 25.4 33.8
Rowsdowers 8 8 0 766 95.8 621 77.6 319 672 .475 21 66 .318 107 139 .770 15 32 48 18 14 12 14 15 14 .500 91 33.6 26.0 24.6 21.1 24.0
 How to export this table