MVP Race

Candidates - Per 36 Mins

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SG Bryant, K. 1643 2001-02 Knicks 60 60 36.7 11.6 23.1 .502 0.5 1.7 .288 11.1 21.4 .520 9.2 10.9 .847 1.5 5.6 7.2 5.0 1.9 0.5 3.8 1.9 2.2 32.9 33.5
SG Iverson, A. 1344 2001-02 Nets 60 60 40.6 11.2 25.1 .446 1.3 3.9 .328 9.9 21.1 .467 5.4 6.5 .822 0.6 3.3 3.8 4.4 2.9 0.2 3.1 1.4 2.8 29.0 32.4
SG Pierce, P. 1323 2001-02 Spurs 58 58 36.2 11.2 24.0 .466 3.3 7.8 .425 7.9 16.2 .486 6.5 7.6 .850 1.1 7.4 8.5 2.4 2.2 1.0 3.2 1.7 4.5 32.2 32.2
SG Barry, B. 1274 2001-02 Bucks 59 59 35.9 7.5 14.9 .505 3.1 7.1 .431 4.5 7.8 .572 4.1 4.7 .876 0.6 4.8 5.4 5.9 2.6 0.4 2.2 1.4 1.9 22.2 21.8
SF Marion, S. 1224 2001-02 Heat 60 60 36.2 10.9 23.2 .471 0.8 2.1 .365 10.2 21.1 .482 5.9 6.9 .852 2.5 6.3 8.8 1.7 2.3 1.2 2.1 1.5 3.2 28.5 28.5
PF Garnett, K. 1222 2001-02 Heat 60 60 39.6 7.8 17.3 .448 0.3 1.4 .211 7.5 15.9 .470 6.4 7.8 .820 3.1 8.0 11.1 5.0 1.1 1.7 2.7 1.7 2.8 22.3 24.5
PG Payton, G. 1203 2001-02 Lakers 58 0 39.2 8.5 17.8 .480 0.9 2.8 .326 7.6 15.0 .508 4.5 5.5 .820 0.7 2.8 3.5 5.6 1.2 0.3 2.0 1.0 1.3 22.5 24.4
SF Stojakovic, P. 1177 2001-02 Bucks 59 59 36.0 8.8 16.6 .532 2.3 4.9 .473 6.5 11.7 .557 5.5 6.3 .886 1.2 4.6 5.8 1.5 1.2 0.2 2.0 1.1 1.4 25.5 25.5
SG Allen, R. 1143 2001-02 Heat 60 60 36.9 9.4 21.3 .440 4.0 10.0 .399 5.4 11.3 .477 4.4 5.1 .869 0.8 3.3 4.1 3.9 1.7 0.4 2.5 1.8 0.6 27.2 27.7
PG Miller, A. 1115 2001-02 Timberwolves 58 58 35.6 8.0 18.6 .430 0.3 1.4 .205 7.7 17.2 .448 5.8 7.1 .814 1.8 3.9 5.7 9.2 1.8 0.3 3.3 2.1 0.5 22.0 21.6
MVP Ranking uses a slightly modified version of the Performance Index Rating, created in 1991 by the Spanish ACB League, which started using it to determine the regular season MVP.
(Points + Assists + Steals + Blocks + Free Throws Attempted) - (Missed FG + Missed FT + TOV + Fouls)

Defensive Player Race

Candidates - Per 36 Mins

POS Name DPY Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SG Pierce, P. 927 2001-02 Spurs 58 58 36.2 11.2 24.0 .466 3.3 7.8 .425 7.9 16.2 .486 6.5 7.6 .850 1.1 7.4 8.5 2.4 2.2 1.0 3.2 1.7 4.5 32.2 32.2
PF Garnett, K. 817 2001-02 Heat 60 60 39.6 7.8 17.3 .448 0.3 1.4 .211 7.5 15.9 .470 6.4 7.8 .820 3.1 8.0 11.1 5.0 1.1 1.7 2.7 1.7 2.8 22.3 24.5
C Wallace, B. 816 2001-02 Bulls 60 60 35.6 4.1 8.3 .491 0.0 0.1 .000 4.1 8.2 .496 1.2 2.6 .477 2.9 7.0 9.9 1.9 1.8 3.0 0.8 1.9 2.8 9.4 9.2
SF Marion, S. 788 2001-02 Heat 60 60 36.2 10.9 23.2 .471 0.8 2.1 .365 10.2 21.1 .482 5.9 6.9 .852 2.5 6.3 8.8 1.7 2.3 1.2 2.1 1.5 3.2 28.5 28.5
PF Duncan, T. 764 2001-02 Jazz 58 58 35.9 7.1 13.1 .541 0.1 0.2 .300 7.1 12.9 .545 5.3 6.5 .807 3.4 8.6 12.0 2.8 0.7 2.5 2.9 2.2 3.0 19.5 19.2
PF Malone, K. 726 2001-02 Lakers 58 58 35.9 6.2 13.2 .470 0.0 0.2 .222 6.2 13.1 .473 4.4 5.2 .838 2.5 8.3 10.8 4.2 2.5 0.9 3.1 1.6 2.6 16.9 16.6
PG Kidd, J. 696 2001-02 Rockets 58 58 35.8 6.8 16.8 .407 1.5 5.1 .297 5.3 11.6 .456 1.8 2.4 .759 1.6 5.7 7.4 9.2 2.5 0.2 3.5 2.0 3.4 17.0 16.7
SG Iverson, A. 692 2001-02 Nets 60 60 40.6 11.2 25.1 .446 1.3 3.9 .328 9.9 21.1 .467 5.4 6.5 .822 0.6 3.3 3.8 4.4 2.9 0.2 3.1 1.4 2.8 29.0 32.4
PF O'Neal, J. 656 2001-02 Cavaliers 59 59 35.1 8.4 17.8 .469 0.0 0.2 .182 8.3 17.6 .473 4.3 5.5 .771 2.9 8.0 10.9 1.3 0.5 2.6 1.8 3.2 2.2 21.0 20.3
C Mutombo, D. 656 2001-02 Lakers 58 58 34.8 6.2 11.8 .523 0.0 0.1 .000 6.2 11.8 .527 5.2 6.5 .798 3.3 7.7 11.0 1.1 0.4 2.3 2.1 2.8 2.6 17.6 16.9
Defensive Player of the Year Ranking uses a modified version of the Total Stats Calculation portion of a popular NBA predictor model.
(DRB/2 + Blocks + Steals + Defensive Stops*2)

Sixth Man Race

Candidates - Per 36 Mins

POS Name 6M Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS BPTS PTS/G
PG Payton, G. 3500 2001-02 Lakers 58 0 39.2 8.5 17.8 .480 0.9 2.8 .326 7.6 15.0 .508 4.5 5.5 .820 0.7 2.8 3.5 5.6 1.2 0.3 2.0 1.0 1.3 22.5 24.4
SF Murray, L. 2773 2001-02 Kings 58 0 27.3 9.5 21.1 .449 1.7 4.9 .352 7.8 16.2 .479 5.4 6.5 .831 1.4 6.3 7.7 2.7 1.3 0.7 2.3 1.8 0.8 26.1 19.3
SF Hill, G. 2709 2001-02 Pacers 60 0 26.5 9.4 21.0 .448 0.0 0.4 .000 9.4 20.6 .457 4.3 5.0 .851 2.2 7.3 9.4 4.8 0.7 0.3 2.3 1.7 0.2 23.1 17.0
SF Pippen, S. 2416 2001-02 76ers 60 0 27.4 6.9 15.9 .434 1.4 4.5 .318 5.5 11.4 .480 3.1 3.7 .837 1.7 4.6 6.2 8.0 2.2 0.7 3.0 1.7 1.3 18.3 13.7
C O'Neal, S. 2411 2001-02 Lakers 58 0 35.4 5.7 10.0 .568 0.0 0.1 .000 5.7 9.9 .572 3.3 5.2 .630 2.5 5.9 8.4 2.1 0.7 1.9 1.9 2.5 2.3 14.6 14.4
SF Stackhouse, J. 2364 2001-02 Nets 60 0 31.4 6.7 14.4 .464 1.1 3.3 .343 5.5 11.1 .500 3.8 4.4 .857 0.9 2.9 3.8 3.8 0.9 0.3 2.6 1.8 1.3 18.3 15.9
PF Swift, S. 2130 2001-02 Spurs 58 0 29.4 5.5 11.9 .465 0.0 0.1 .000 5.5 11.8 .468 3.7 5.0 .744 4.0 6.4 10.5 1.3 1.4 2.6 2.4 3.0 0.7 14.8 12.0
SG Christie, D. 1957 2001-02 Heat 60 0 34.4 4.4 9.1 .490 1.2 3.1 .389 3.2 6.0 .543 2.7 3.2 .861 0.7 2.4 3.1 3.6 1.7 0.3 1.7 1.0 2.4 12.8 12.2
SG Hughes, L. 1956 2001-02 Jazz 58 0 23.1 8.3 17.7 .466 0.5 1.9 .271 7.8 15.8 .490 3.5 4.7 .731 1.5 3.3 4.8 4.1 2.2 0.6 2.8 1.1 0.4 20.5 13.1
PG Jackson, B. 1871 2001-02 Pistons 59 0 19.6 8.8 19.0 .461 2.3 5.8 .389 6.5 13.2 .493 3.2 3.9 .816 1.4 5.1 6.5 4.5 1.4 0.2 2.4 1.5 1.1 22.9 12.4
Sixth Man ranking focuses on bench points and factors in other stats as well.