<< Back to League Home

Team Totals

Team G W L PTS PTS/G PA PA/G FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB/G DRB/G TRB/G AST/G STL/G BLK/G TOV/G PF/G DS/G DT% Po/G Bch/G Q1/G Q2/G Q3/G Q4/G
Hawks 60 5 55 5068 84.5 6551 109.2 2103 5631 .373 435 1376 .316 427 541 .789 16 30 46 17 6 5 13 18 2 .392 94 34.3 21.5 21.4 21.4 20.3
Suns 58 10 48 5252 90.6 6130 105.7 2097 5340 .393 309 948 .326 749 928 .807 17 33 50 20 7 4 14 17 5 .432 96 38.4 24.4 24.2 21.0 20.6
Timberwolves 58 13 45 5506 94.9 6122 105.6 2074 5035 .412 379 1175 .323 979 1218 .804 14 31 46 20 8 4 14 15 3 .398 95 36.6 24.9 22.8 23.7 23.0
Supersonics 58 16 42 6182 106.6 6643 114.5 2452 5654 .434 253 825 .307 1025 1370 .748 19 36 55 24 7 4 14 17 3 .425 103 42.7 27.2 24.7 26.1 27.9
Mavericks 58 17 41 5610 96.7 6087 104.9 2129 5227 .407 564 1547 .365 788 989 .797 14 34 48 20 6 3 13 15 3 .466 97 33.4 26.8 26.1 21.6 22.1
Pacers 60 18 42 5856 97.6 6499 108.3 2400 5800 .414 253 915 .277 803 1046 .768 17 36 53 22 8 6 15 17 4 .000 102 48.8 25.1 25.5 23.7 22.9
76ers 60 19 41 6109 101.8 6682 111.4 2549 6026 .423 361 1077 .335 650 857 .758 18 35 53 23 10 5 16 18 4 .446 104 47.1 26.1 25.0 25.3 24.7
Cavaliers 59 20 39 5756 97.6 6008 101.8 2370 5288 .448 170 614 .277 846 1120 .755 14 35 50 23 6 6 13 16 6 .459 96 28.5 25.1 24.8 23.9 23.5
Rockets 58 22 36 5537 95.5 5851 100.9 2318 5302 .437 373 1063 .351 528 714 .739 14 34 48 23 9 4 14 17 6 .411 96 32.2 23.2 24.3 23.7 24.1
Magic 59 22 37 6457 109.4 6393 108.4 2309 5382 .429 547 1484 .369 1292 1577 .819 13 38 51 23 8 3 15 13 6 .502 105 29.4 26.6 26.6 27.0 28.7
Hornets 59 24 35 6060 102.7 6267 106.2 2228 4928 .452 419 1051 .399 1185 1497 .792 12 36 49 22 6 5 15 14 5 .481 97 30.9 24.6 24.8 26.5 26.2
Bullets 59 24 35 5855 99.2 5934 100.6 2374 5266 .451 268 755 .355 839 1088 .771 15 35 51 22 7 5 14 15 6 .487 96 33.4 25.2 25.0 24.9 23.7
Clippers 58 24 34 5746 99.1 5917 102.0 2299 5270 .436 386 1105 .349 762 959 .795 15 36 51 20 7 7 14 16 6 .458 96 24.4 23.3 24.9 26.1 24.1
Trail Blazers 58 27 31 5776 99.6 5899 101.7 2230 4919 .453 334 808 .413 982 1198 .820 11 34 45 23 8 5 14 15 5 .484 96 30.1 25.0 24.7 24.8 24.4
Warriors 58 28 30 5786 99.8 5891 101.6 2131 4950 .431 390 1028 .379 1134 1368 .829 12 34 47 22 8 4 13 13 5 .428 97 28.4 24.9 25.0 24.7 24.9
Pistons 59 31 28 6639 112.5 6488 110.0 2500 5575 .448 402 1023 .393 1237 1557 .794 18 38 56 23 8 5 16 15 6 .443 104 40.9 27.3 27.3 28.4 28.7
Nuggets 58 34 24 5986 103.2 5922 102.1 2205 4757 .464 284 819 .347 1292 1597 .809 12 35 48 22 7 4 15 13 5 .471 97 29.6 24.2 24.7 26.6 27.0
Bulls 60 37 23 5936 98.9 5589 93.2 2369 5275 .449 286 928 .308 912 1228 .743 16 35 51 22 8 8 13 13 8 .000 94 39.2 24.3 24.5 24.8 25.0
Kings 58 40 18 6480 111.7 6053 104.4 2354 5229 .450 280 911 .307 1492 1852 .806 16 38 54 25 10 7 14 12 6 .465 103 46.8 28.8 27.1 28.3 27.5
Spurs 58 40 18 6510 112.2 6009 103.6 2469 5460 .452 500 1391 .359 1072 1394 .769 16 39 55 23 9 6 15 15 8 .469 104 36.8 28.1 29.6 26.3 27.7
Nets 60 41 19 6194 103.2 5921 98.7 2336 5154 .453 308 844 .365 1214 1495 .812 16 35 51 18 8 2 14 14 9 .503 95 29.9 24.2 26.9 24.7 26.8
Celtics 60 41 19 6948 115.8 6576 109.6 2567 5717 .449 501 1279 .392 1313 1615 .813 17 37 55 24 9 4 14 14 7 .480 104 34.1 28.5 27.3 30.9 27.8
Knicks 60 45 15 7015 116.9 6425 107.1 2493 5417 .460 370 960 .385 1659 2009 .826 15 39 54 22 8 4 14 13 8 .667 104 30.8 28.4 29.8 29.2 29.0
Jazz 58 45 13 6067 104.6 5517 95.1 2243 4917 .456 311 889 .350 1270 1603 .792 16 37 53 22 8 6 14 12 7 .000 96 38.9 25.2 26.4 26.9 26.1
Lakers 58 48 10 6665 114.9 5689 98.1 2442 5206 .469 267 772 .346 1514 1913 .791 17 43 60 23 8 6 16 12 11 .000 104 43.6 28.6 28.6 28.7 29.0
Heat 60 51 9 6482 108.0 5459 91.0 2332 5269 .443 404 1094 .369 1414 1708 .828 16 40 57 20 9 5 14 12 10 .515 98 18.5 27.1 27.3 28.0 24.7
Bucks 59 52 7 6560 111.2 5516 93.5 2321 4950 .469 510 1245 .410 1408 1706 .825 13 36 50 23 11 5 13 11 7 .481 97 24.6 28.0 27.6 27.9 27.0
 How to export this table