See Menu

SF George McCloud, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
34 1991 Pacers 2 0 7.0 2.0 5.0 .400 0.0 1.0 .000 2.0 4.0 .500 3.0 4.0 .750 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 7.0 3.5
34 1992 Pacers 57 0 18.8 5.8 15.8 .364 1.6 4.8 .324 4.2 11.0 .381 1.6 2.0 .793 1.7 3.1 4.8 5.2 1.3 0.2 2.3 1.4 0.3 14.7 7.5
34 1993 Pacers 82 1 27.5 6.0 16.1 .375 1.7 5.5 .314 4.3 10.6 .407 1.3 1.7 .781 1.5 3.4 4.9 4.0 1.5 0.2 2.3 2.5 0.5 15.1 11.4
34 1995 Pacers 17 8 7.9 8.7 21.7 .400 2.7 6.0 .444 6.0 15.7 .383 3.3 4.0 .833 5.0 5.3 10.3 2.7 1.0 0.0 2.3 2.0 0.0 23.3 4.1
34 1996 Hornets 47 1 17.5 6.5 15.4 .425 3.0 8.2 .367 3.5 7.2 .491 1.4 1.5 .882 1.5 3.6 5.1 2.5 1.5 0.4 2.4 1.5 0.8 17.5 8.2
34 1997 Hornets 82 0 21.6 5.9 13.7 .429 2.2 5.7 .381 3.7 8.0 .463 1.4 1.8 .802 1.1 4.4 5.6 2.9 1.5 0.1 1.7 1.9 0.7 15.3 9.2
34 1998 Hornets 82 0 12.8 5.7 13.1 .433 2.4 6.7 .368 3.2 6.5 .500 1.1 1.4 .825 0.9 5.3 6.2 2.9 1.9 0.2 2.0 2.3 1.0 15.0 5.3
34 1999 Hornets 82 20 15.8 5.1 10.3 .492 2.0 4.2 .483 3.0 6.1 .498 1.4 1.6 .860 1.1 4.3 5.4 3.5 1.5 0.4 1.1 1.8 0.3 13.5 5.9
34 2000 Hornets 82 0 6.2 4.1 10.1 .404 1.2 4.0 .304 2.9 6.1 .471 1.4 1.9 .769 1.1 3.0 4.1 3.6 1.0 0.3 1.3 2.6 0.1 10.8 1.8
34 2001 Hornets 82 0 10.9 5.4 12.8 .419 1.7 4.5 .370 3.7 8.3 .445 1.7 2.1 .820 1.0 3.3 4.3 4.5 1.0 0.5 1.3 1.0 0.3 14.1 4.1
34 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 615 30 9817 5.6 13.7 .410 2.0 5.4 .364 3.7 8.3 .441 1.4 1.7 .811 1.3 3.8 5.1 3.6 1.4 0.3 1.8 1.9 0.5 14.7 6.5
2 expected salary demand.

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
34 2001-02 C -0.7 0.8 0.1 69 16% 26.5 4.1 11.5 .358 1.2 4.4 .270 2.9 7.1 .412 2.6 3.3 .810 1.3 3.7 5.0 4.1 1.2 0.4 2.9 3.5 12.1 8.8
See George McCloud full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS