See Menu

C Hakeem Olajuwon, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
39 1990 Rockets 82 82 38.3 7.6 15.1 .506 0.0 0.1 .000 7.6 15.0 .508 2.8 3.7 .766 2.7 8.2 10.9 2.0 1.7 4.6 3.0 2.5 3.1 18.1 19.2
39 1991 Rockets 82 82 35.9 6.5 13.9 .466 0.0 0.0 .000 6.5 13.9 .468 2.8 3.3 .852 3.3 7.2 10.5 1.9 1.9 3.6 2.8 2.4 2.3 15.8 15.6
39 1992 Rockets 82 82 37.8 6.6 13.5 .487 0.0 0.1 .000 6.6 13.4 .490 2.8 3.5 .815 3.0 6.6 9.6 1.8 1.7 3.8 2.0 2.2 2.1 16.0 16.7
39 1993 Rockets 82 82 36.2 7.7 13.8 .562 0.0 0.0 .000 7.7 13.7 .564 3.8 4.7 .806 2.7 6.8 9.5 1.9 1.5 3.3 2.2 2.4 3.1 19.3 19.3
39 1994 Rockets 82 82 36.1 7.0 12.7 .553 0.1 0.1 .455 7.0 12.6 .554 2.8 3.7 .768 2.0 6.4 8.4 1.8 1.1 3.0 2.2 2.1 2.9 17.0 17.0
39 1995 Rockets 82 82 35.7 6.8 13.1 .515 0.0 0.1 .250 6.8 13.0 .518 3.5 4.3 .809 2.3 6.6 8.9 2.0 1.8 3.0 2.6 2.0 2.1 17.0 16.8
39 1996 Rockets 82 82 38.5 6.5 12.7 .512 0.0 0.1 .125 6.5 12.6 .515 2.8 3.6 .775 2.1 7.6 9.7 2.4 1.6 2.5 2.4 2.3 2.4 15.8 16.7
39 1997 Rockets 82 82 36.0 6.0 11.8 .509 0.0 0.2 .133 6.0 11.6 .515 2.4 2.9 .812 2.0 6.9 8.9 2.0 1.2 2.0 2.8 2.0 2.7 14.4 14.4
39 1998 Rockets 82 82 33.2 6.0 12.7 .471 0.0 0.0 .000 6.0 12.6 .472 2.5 3.1 .809 1.9 6.7 8.7 2.8 2.1 1.9 1.9 2.3 0.9 14.5 13.2
39 1999 Rockets 82 82 31.9 6.2 11.3 .548 0.1 0.3 .333 6.1 11.0 .553 2.9 3.6 .796 1.9 6.6 8.6 1.9 1.7 1.8 2.3 2.3 1.0 15.4 13.5
39 2000 Pacers 72 47 27.1 5.2 12.9 .403 0.0 0.0 .000 5.2 12.9 .403 1.4 2.1 .672 1.9 6.8 8.7 1.9 1.6 2.2 1.9 1.9 0.7 11.9 8.9
39 2001 Pacers 82 0 20.2 3.5 7.4 .475 0.0 0.1 .000 3.5 7.3 .479 1.9 2.5 .735 2.4 6.9 9.3 1.9 1.4 1.8 1.4 2.7 0.8 8.9 5.0
39 2002 Rockets 82 0 19.3 6.0 12.5 .479 0.0 0.1 .000 6.0 12.4 .483 0.8 1.2 .630 2.4 5.5 7.9 1.1 1.5 2.2 1.8 2.4 1.2 12.8 6.9
39 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 1056 867 34700 6.4 12.7 .504 0.0 0.1 .187 6.4 12.6 .506 2.7 3.4 .790 2.4 6.9 9.2 2.0 1.6 2.8 2.3 2.2 2.1 15.5 14.1
3 expected salary demand. 1990 Defensive Player   1990 All-NBA   1991 All-NBA   1992 All-NBA   1992 All-Star MVP  

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
39 2001-02 C -0.8 2.9 2.1 61 26% 22.6 5.1 11.0 .464 0.0 0.1 .000 5.1 10.9 .466 1.2 2.2 .560 2.6 7.1 9.6 1.7 1.9 2.4 2.6 3.9 11.4 7.1
See Hakeem Olajuwon full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS