See Menu

SG Bobby Phills, FA

Compiled Stats - Per 36 Mins

Age Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
30 1992 Bucks 82 0 16.3 5.9 20.1 .296 0.0 1.3 .000 5.9 18.8 .316 2.0 2.7 .758 4.3 3.9 8.2 2.3 2.6 1.1 6.1 1.3 0.0 13.9 6.3
30 1993 Bucks 82 0 12.7 5.3 19.3 .274 0.4 1.1 .323 4.9 18.2 .271 1.3 2.3 .587 1.5 2.6 4.1 2.1 2.3 0.6 3.6 2.8 0.1 12.3 4.2
30 1994 Hawks 81 80 20.7 6.8 14.5 .469 0.0 0.3 .000 6.8 14.2 .478 2.7 3.3 .813 2.0 4.4 6.4 3.0 1.9 0.4 1.8 2.3 0.7 16.2 9.2
30 1995 Celtics 82 82 28.6 5.7 13.9 .410 0.3 0.9 .316 5.4 13.0 .417 3.0 3.5 .835 1.6 2.8 4.4 3.8 2.0 0.3 1.9 2.1 1.4 14.6 11.6
30 1996 Celtics 82 82 32.3 6.3 12.8 .491 1.6 3.2 .483 4.7 9.5 .494 3.0 3.8 .803 1.0 3.2 4.2 3.5 1.7 0.4 2.2 1.6 1.2 17.1 15.2
30 1997 Celtics 82 82 32.9 6.1 14.3 .423 1.5 4.0 .383 4.5 10.4 .439 1.5 2.1 .717 1.3 3.4 4.7 3.5 1.9 0.4 2.1 2.0 1.8 15.2 13.7
30 1998 Celtics 82 82 29.2 5.6 12.2 .459 0.8 2.1 .371 4.8 10.1 .477 3.0 3.8 .786 1.5 4.0 5.5 3.9 1.9 0.2 2.6 1.9 0.7 15.0 12.1
30 1999 Celtics 82 82 36.3 6.7 14.4 .461 2.4 5.3 .446 4.3 9.1 .470 2.8 3.7 .746 1.0 4.6 5.6 4.2 1.9 0.9 2.3 1.5 0.7 18.4 18.4
30 2000 Celtics 82 0 19.1 7.6 17.0 .449 1.2 4.5 .256 6.5 12.4 .520 2.8 3.7 .763 0.8 2.5 3.3 3.7 2.2 0.6 2.5 1.3 0.5 19.3 10.1
30 Current FA 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Totals 737 490 18682 6.2 14.6 .423 1.1 2.8 .380 5.1 11.8 .433 2.5 3.3 .773 1.5 3.5 5.0 3.5 2.0 0.5 2.5 1.8 0.9 15.9 11.2
Drafted #11 by the Bucks in round 1 of the Live Draft.  2 expected salary demand.

Real Stats - Per 36 Mins

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
30 1999-00 A 0.5 0.9 1.4 28 66% 29.5 6.9 15.2 .454 1.4 4.1 .330 5.5 11.1 .500 2.1 3.0 .723 0.8 2.5 3.2 3.6 1.9 0.4 2.2 3.3 17.3 13.6
See Bobby Phills full career

Game Log

Stats will appear below once games begin.
Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS